UFD East 2023

      Updated: 2023-08-20 14:03:47


Marathon Men

Pos Name License Team Points Gap 1-LVL
Top 30
2-GFC
Top 30
3-WMM
Top 30
4-MHM
Top 30
5-RR
Top 30
6-LB
Top 30
7-SMSG
Top 30
8-ICC
Top 30
9-CCH
Top 30
1 HARISBERGER, Christoph "Harry" Granada Cyclery Racing 288 41 (6th) 51 (3rd) 55 (2nd) 35 (8th) 51 (3rd) 55 (2nd)
2 MILLER, Daniel Pastaria Big Shark 240 48 60 (1st) 60 (1st) 60 (1st) 60 (1st)
3 MCMANEMY, Dan 231 57 51 (3rd) 51 (3rd) 38 (7th) 44 (5th) 47 (4th)
4 WESTERBECK, Brett The Hub Bicycle Company 195 93 41 (6th) 38 (7th) 31 (10th) 41 (6th) 44 (5th)
5 HAUSER, dorian 174 114 29 (11th) 60 (1st) 47 (4th) 38 (7th)
6 THOMPSON, Jim 174 114 23 (14th) 51 (3rd) 29 (11th) 33 (9th) 38 (7th)
7 PLOCH, Chris 166 122 60 (1st) 51 (3rd) 55 (2nd)
8 VORCE, Joe Truman Lake Racing 117 171 3 (28th) 23 (14th) 47 (4th) 44 (5th)
9 DRATH, Chad Aftermath Racing 113 175 11 (20th) 55 (2nd) 47 (4th)
10 BRADSHAW, Jeremy 112 176 44 (5th) 47 (4th) 21 (15th)
11 FAHRENHORST, Tom 111 177 60 (1st) 51 (3rd)
12 SIMONSON, Lawrence 106 182 51 (3rd) 55 (2nd)
13 MURCH, Kater 106 182 55 (2nd) 51 (3rd)
14 GOFF, nathan 94 194 21 (15th) 41 (6th) 13 (19th) 19 (16th)
15 REED, James 92 196 55 (2nd) 4 (27th) 33 (9th)
16 WOLKENFELD, Ben 91 197 33 (9th) 33 (9th) 25 (13th)
17 MITCHELL, Trevor 89 199 27 (12th) 31 (10th) 31 (10th)
18 KOESTER, Larry GORC 82 206 47 (4th) 35 (8th)
19 KEITHLEY, Mike Granada cycles racing 76 212 47 (4th) (39th) 29 (11th)
20 GONZALEZ, Luisalberto 66 222 35 (8th) 31 (10th)
21 SLOSAR, Jp 65 223 38 (7th) 17 (17th) 10 (21st)
22 CHASE, Jason 60 228 60 (1st)
23 GORDON, Micah 60 228 60 (1st)
24 SCHAEFFER, Dan 57 231 38 (7th) 19 (16th)
25 RYBAR, Adam 56 232 31 (10th) 25 (13th)
26 HICKS, Josh 55 233 55 (2nd)
27 MAGERS, Isaac 55 233 55 (2nd)
28 KAUFMANN, Tommy 52 236 47 (4th) 5 (26th)
29 BOVA, Kyle 50 238 15 (18th) 35 (8th) (43rd)
30 BAUM, Kellen St Louis Cycling Club 47 241 47 (4th) (36th)
31 MCDADE, Max 44 244 44 (5th)
32 MULNIX, Raymond 44 244 44 (5th)
33 SIMONS, Ken 44 244 44 (5th)
34 REHARD, Lelande 44 244 44 (5th)
35 GRUMKE, Will 44 244 44 (5th)
36 BRANDT, Eric 41 247 23 (14th) 1 (30th) 17 (17th)
37 LUECKERT, Richard 41 247 41 (6th)
38 HALES, Anthony 41 247 41 (6th)
39 GATTO, Vince 41 247 41 (6th)
40 OBERWEATHER, Jesse 41 247 41 (6th)
41 WESTERBECK, Carson 41 247 41 (6th)
42 BUSENBARK, Brock 40 248 33 (9th) 7 (24th)
43 PROSSER, Colin 38 250 38 (7th)
44 GIBSON, David Aftermath Racing 38 250 6 (25th) 5 (26th) 27 (12th)
45 REILLY, Louis 38 250 38 (7th)
46 GILKESON, David 36 252 29 (11th) 7 (24th) (33rd)
47 DORMAN, Jimmy Aftermath racing 36 252 9 (22nd) 27 (12th)
48 LENZEN, Dylan 35 253 35 (8th)
49 DOUGLAS, Jason 35 253 35 (8th)
50 BOTTS, Sam 35 253 35 (8th)
51 CUNNINGHAM, Brad 35 253 27 (12th) 8 (23rd)
52 TAHA, Oliver 35 253 35 (8th)
53 GOODE, Peter 33 255 33 (9th)
54 NOLAND, Gabriel 33 255 33 (9th)
55 RAVIV, Netanel 33 255 33 (9th)
56 VORCE, Mac truman lake racing 31 257 (35th) 1 (30th) 29 (11th) 1 (30th)
57 PROSSER, Brian 31 257 31 (10th)
58 KAHLE, Matt 31 257 31 (10th)
59 ERSCHEN, Ben 31 257 31 (10th)
60 EARWOOD, John 29 259 29 (11th)
61 STINSON, Greg 40K Cycles 29 259 29 (11th)
62 YATES, Matt YO-MO! Racing 28 260 13 (19th) 15 (18th)
63 HARDY, Chuck 40K Cycles 28 260 3 (28th) 25 (13th)
64 MULKA, Greg 27 261 27 (12th) (39th)
65 HAYES, Matt 27 261 27 (12th)
66 BUSENBARK, Chad 25 263 25 (13th)
67 RUNGE, Jeremy 25 263 25 (13th)
68 HITCHCOCK, Charles Doubletrack 25 263 25 (13th)
69 CASE, Corey 23 265 23 (14th)
70 KEMNER, Ryan Doubletrack 23 265 23 (14th)
71 YATES, Matthew 23 265 23 (14th)
72 SHARP, Byron Trailhead Race Team 21 267 21 (15th) (35th)
73 BASS, Rick 21 267 13 (19th) 8 (23rd)
74 SCHELLENBERGER, Kurt 21 267 21 (15th)
75 MILESKI, Kolce Rockwood Composite 21 267 21 (15th)
76 MARTIN, Rob 21 267 21 (15th)
77 LAFAVER, Dillon 19 269 19 (16th)
78 PERSHING, Kyle 19 269 19 (16th)
79 BROWN, Ryan Granada Cyclery Racing 19 269 19 (16th)
80 JARVIS, Steve 17 271 17 (17th)
81 SWEARINGEN, Gary 17 271 17 (17th)
82 BUSHNELL, Taylor Pain 17 271 17 (17th)
83 MURPHY, Jason 15 273 15 (18th)
84 YOCUM, Duff 15 273 9 (22nd) 6 (25th)
85 ANDERSON, Brad 40k 15 273 8 (23rd) 3 (28th) 4 (27th)
86 OLESON, Reece 15 273 15 (18th)
87 BOLTON, Ian 15 273 15 (18th)
88 DALBY, Taylor 13 275 13 (19th) (31st)
89 MCMILLEN, Liam 13 275 13 (19th)
90 FRAZIER, Eric 11 277 11 (20th)
91 GREENHALGH, Dan 11 277 11 (20th)
92 REHMER, Owen Truman Lake Adventure Club 11 277 11 (20th)
93 GORDON, Luke 11 277 11 (20th)
94 PAPE, Dennis 10 278 10 (21st)
95 CLARKE, Adam Trailhead Bicycles 10 278 10 (21st)
96 FRIEDMAN, Steve 10 278 10 (21st)
97 JOHNSON, Zack Yacht Rock Racing 9 279 9 (22nd)
98 VASQUEZ, Ryan 9 279 9 (22nd)
99 MCLEOD, Jeremy 8 280 8 (23rd)
100 MARTIN, Robert Pastaria Big Shark 7 281 7 (24th)
101 MCGRAW, Finn Wheels Up XC 7 281 (32nd) 7 (24th)
102 HANNEKE, Donnie 6 282 6 (25th)
103 CLARK, Joshua Team Wheels Up XC 6 282 4 (27th) 2 (29th)
104 FRISELLA, Thomas Maplewood Bicycle 6 282 6 (25th)
105 RINES, John 5 283 5 (26th)
106 CLARK, Nicholas 5 283 5 (26th)
107 STEPHENSON, Louis 4 284 4 (27th)
108 WILHELM, Bruce 3 285 3 (28th)
109 OVERHOFF, Ryan 2 286 2 (29th)
110 BEVERLY, Robert 2 286 2 (29th)
111 CUNNINGHAM, Andrew 2 286 2 (29th)
112 BEATTIE, David 1 287 1 (30th)


Marathon Women

Pos Name License Team Points Gap 1-LVL
Top 30
2-GFC
Top 30
3-WMM
Top 30
4-MHM
Top 30
5-RR
Top 30
6-LB
Top 30
7-SMSG
Top 30
8-ICC
Top 30
9-CCH
Top 30
1 MITCHELL, Mindy 211 60 (1st) 47 (4th) 44 (5th) 60 (1st)
2 VETTER-DREIER, Molly 180 31 60 (1st) 60 (1st) 60 (1st)
3 BERRY, Molly 175 36 60 (1st) 60 (1st) 55 (2nd)
4 BRADSHAW, Jenn Truman Lake Racing 130 81 44 (5th) 51 (3rd) 35 (8th)
5 GIESLER, Katie Swim Bike Run 122 89 55 (2nd) 29 (11th) 38 (7th)
6 LEV-HARIR, Galit 118 93 44 (5th) 41 (6th) 33 (9th)
7 GOFF, Breanna Granada Racing 110 101 55 (2nd) 55 (2nd)
8 SMITH, Angela South Side Cycling Club 103 108 38 (7th) 38 (7th) 27 (12th)
9 SQUIRES, Danna 94 117 47 (4th) 47 (4th)
10 HILL, Heather 91 120 47 (4th) 44 (5th)
11 SLOSAR, Judy 60 151 60 (1st)
12 OVERBEY, Brianna The Cyclery Racing Team 60 151 60 (1st)
13 MCMILLEN, Tonya Rockr Racing 56 155 25 (13th) 31 (10th)
14 SCHWARTZ, Annie 55 156 55 (2nd)
15 LUECKERT, Nan 55 156 55 (2nd)
16 TRIPLETT, Annette 55 156 55 (2nd)
17 MOSTAFFA, Keira 55 156 55 (2nd)
18 DAVIS, Chris 51 160 51 (3rd)
19 HAHN, Renee 51 160 51 (3rd)
20 NEWMAN, Brittany 51 160 51 (3rd)
21 THIEME, Amanda 51 160 51 (3rd)
22 DEWEY, Kate 51 160 51 (3rd)
23 LESSNER, Emily 47 164 47 (4th)
24 BRICE HILL, Heather South Side Cyclery 47 164 47 (4th)
25 ANDREWS, Brandywine 41 170 41 (6th)
26 FEIT, Katelyn Southside Cyclery 41 170 41 (6th)
27 CUNNINGHAM, Sue 41 170 41 (6th)
28 CASH, Carrie SHero/Southside Cyclery 38 173 38 (7th)
29 HUEBBE, Christine 35 176 35 (8th)
30 ROWLAND, Barbara 35 176 35 (8th)
31 LUH, Katherine 35 176 35 (8th)
32 MILESKI, Kerri 33 178 33 (9th)
33 MITCHELL, Kaori 31 180 31 (10th)
34 ROCHFORD, Sarah 29 182 29 (11th)
35 SIGMUND, Emily 23 188 23 (14th)


Cat 1 Men 19-29

Pos Name License Team Points Gap 1-LVL
Top 30
2-GFC
Top 30
3-WMM
Top 30
4-MHM
Top 30
5-RR
Top 30
6-LB
Top 30
7-SMSG
Top 30
8-ICC
Top 30
9-CCH
Top 30
1 ESCOBAR, Miguel KEFI Racing Team 290 55 (2nd) 60 (1st) 60 (1st) 55 (2nd) 60 (1st)
2 SWITZER, Mason Velo Force 273 17 60 (1st) 60 (1st) 47 (4th) 51 (3rd) 55 (2nd)
3 KAKOURIS, Eli South Side Cyclery 248 42 47 (4th) 51 (3rd) 55 (2nd) 44 (5th) 51 (3rd)
4 PUMMILL, Cade 240 50 60 (1st) 60 (1st) 60 (1st) 60 (1st)
5 MELTON, Brody South Side Cycling 183 107 51 (3rd) 44 (5th) 41 (6th) 47 (4th)
6 KAUFMAN, Coleman Trailhead Racing 110 180 55 (2nd) 55 (2nd)
7 VORCE, Joe 102 188 55 (2nd) 47 (4th)
8 MAGERS, Isaac Pastaria/ Big Shark 98 192 51 (3rd) 47 (4th)
9 ARNZEN, Aaron 51 239 51 (3rd)
10 OLESON, Reece 44 246 44 (5th)
11 ALMAJANO, RODRIGO SUAREZ 44 246 44 (5th)


Cat 1 Men 30-39

Pos Name License Team Points Gap 2-GFC
Top 30
3-WMM
Top 30
4-MHM
Top 30
5-RR
Top 30
7-SMSG
Top 30
9-CCH
Top 30
1 BUSWELL, Cameron 170 55 (2nd) 55 (2nd) 60 (1st)
2 HARTZEL, Ian 120 50 60 (1st) 60 (1st)
3 MILLER, Justin 120 50 60 (1st) 60 (1st)
4 BOYCE, Wesley 60 110 60 (1st)
5 HAWKS, Jordan 55 115 55 (2nd)
6 BOCKOVEN, Travis 51 119 51 (3rd)


Cat 1 Men 40-49

Pos Name License Team Points Gap 1-LVL
Top 30
2-GFC
Top 30
3-WMM
Top 30
4-MHM
Top 30
5-RR
Top 30
6-LB
Top 30
8-ICC
Top 30
9-CCH
Top 30
1 VALIN, Lars DRJ RACING 327 47 (4th) 41 (6th) 55 (2nd) 41 (6th) 44 (5th) 55 (2nd) 44 (5th)
2 CHAVEZ, Alejandro 311 16 60 (1st) 51 (3rd) 60 (1st) 44 (5th) 55 (2nd) 41 (6th)
3 BIERMANN, Wes DRJ Racing 261 66 55 (2nd) 44 (5th) 51 (3rd) 51 (3rd) 60 (1st)
4 BOURISAW, James 175 152 60 (1st) 55 (2nd) 60 (1st)
5 LANGWORTHY, Jonathan 175 152 60 (1st) 60 (1st) 55 (2nd)
6 HAND, Nick 106 221 51 (3rd) 55 (2nd)
7 BOURISAW, JIMMY 60 267 60 (1st)
8 RINES, John 55 272 55 (2nd)
9 JOHNSON, Joshua 51 276 51 (3rd)
10 KIEFNER, Scott 51 276 51 (3rd)
11 LAPLANTE, ANDY 51 276 51 (3rd)
12 ANDERHALTER, Jon 47 280 47 (4th)
13 FAHRENHORST, Tom 47 280 47 (4th)
14 BEAVERS, Sharon 47 280 47 (4th)
15 BIERMANN, WESLEY 47 280 47 (4th)
16 ABSALON, Robert 44 283 44 (5th)
17 BAILEY, Kirk 41 286 41 (6th)
18 BEALS, Joseph 38 289 38 (7th)
19 POUNDER, DOS 35 292 35 (8th)


Cat 1 Men 50+

Pos Name License Team Points Gap 1-LVL
Top 30
2-GFC
Top 30
3-WMM
Top 30
4-MHM
Top 30
5-RR
Top 30
6-LB
Top 30
8-ICC
Top 30
9-CCH
Top 30
1 ARNOLD, Bob DRJ Racing 415 60 (1st) 60 (1st) 60 (1st) 60 (1st) 55 (2nd) 60 (1st) 60 (1st)
2 KAKOURIS, Tim South Side Cyclery 263 152 55 (2nd) 55 (2nd) 51 (3rd) 51 (3rd) 51 (3rd)
3 BRUNER, Victor 196 219 51 (3rd) 51 (3rd) 47 (4th) 47 (4th)
4 ERPELDING, Bill 170 245 60 (1st) 55 (2nd) 55 (2nd)
5 MCBRIDE, Brian 91 324 44 (5th) 47 (4th)
6 WATKINS, Wes 60 355 60 (1st)
7 SINCLAIR, Gerrit 55 360 55 (2nd)
8 FINLEY, Rick 55 360 55 (2nd)
9 JOHNSON, Christopher 51 364 51 (3rd)


Cat 1 Women

Pos Name License Team Points Gap 2-GFC
Top 30
6-LB
Top 30
8-ICC
Top 30
1 LEMUS, Melisa 120 60 (1st) 60 (1st)
2 SCHWARTZ, Annie 60 60 60 (1st)
3 WILGER, Jamie 55 65 55 (2nd)
4 CASH, Carrie 55 65 55 (2nd)


Cat 2 Men 19-29

Pos Name License Team Points Gap 1-LVL
Top 30
2-GFC
Top 30
3-WMM
Top 30
4-MHM
Top 30
5-RR
Top 30
6-LB
Top 30
7-SMSG
Top 30
8-ICC
Top 30
9-CCH
Top 30
1 YATES, Jonathan 152 60 (1st) 51 (3rd) 41 (6th)
2 KAUFMANN, Tommy 115 37 55 (2nd) 60 (1st)
3 SCHAEFFER, Sawyer 106 46 51 (3rd) 55 (2nd)
4 CLARK, Nicholas Personal 106 46 55 (2nd) 51 (3rd)
5 HUFFINGTON, John 99 53 55 (2nd) 44 (5th)
6 VAUGHN, Colton 91 61 47 (4th) 44 (5th)
7 TAHA, Oliver 60 92 60 (1st)
8 MELTON, Brody 60 92 (DNF) 60 (1st)
9 LEMBKE, Carter 60 92 60 (1st)
10 BAUM, Kellen 60 92 60 (1st)
11 FROELIGER, Wil 60 92 60 (1st)
12 WESTERBECK, Carson Westwood Grocery, Inc. 60 92 60 (1st)
13 KILSTROM, MAX 60 92 60 (1st)
14 JOHNSON, Cooper 55 97 55 (2nd)
15 BEDWELL, Seth 55 97 55 (2nd)
16 OCHOA, Chris 55 97 55 (2nd)
17 OCHOA, CHRISTOPHER 55 97 55 (2nd)
18 DECKARD, Jaxson 51 101 51 (3rd)
19 MORRIS, Blake 51 101 51 (3rd)
20 BLEDSOE, Jack Granada Cyclery 51 101 51 (3rd)
21 TAYLOR, Garrison 47 105 47 (4th)
22 NOLAND, Gabe 47 105 47 (4th)
23 SLOAN, Quincy 47 105 47 (4th)
24 HERRIN, Luke Course Coffee Roasters 47 105 47 (4th)
25 ABERLE, LANDON 47 105 47 (4th)
26 TAYLOR, Cooper 44 108 44 (5th)
27 STUMPHF, DUSTIN 44 108 44 (5th)
28 VASQUEZ, Ryan 41 111 41 (6th)
29 CAIN, Travis 41 111 41 (6th)
30 DEWAN, ALEX 38 114 38 (7th)


Cat 2 Men 30-39

Pos Name License Team Points Gap 1-LVL
Top 30
2-GFC
Top 30
3-WMM
Top 30
4-MHM
Top 30
5-RR
Top 30
6-LB
Top 30
7-SMSG
Top 30
8-ICC
Top 30
9-CCH
Top 30
1 HELVEY, John Road Crew Coffee Racing 438 38 (7th) 51 (3rd) 60 (1st) 55 (2nd) 55 (2nd) 44 (5th) 44 (5th) 47 (4th) 44 (5th)
2 HELMKA, Ryan 226 212 60 (1st) 60 (1st) 55 (2nd) 51 (3rd)
3 RUBIO, Francisco 115 323 60 (1st) 55 (2nd)
4 COUDRIGHT, James 115 323 55 (2nd) 60 (1st)
5 GONZALEZ, Luisalberto 115 323 60 (1st) 55 (2nd)
6 JOHNSON, Matt 111 327 51 (3rd) 60 (1st)
7 ATTEBURY, Brad 60 378 60 (1st)
8 BARBER, Alan The Hub Bicycle Company 60 378 60 (1st)
9 AHOLT, Matthew 55 383 55 (2nd)
10 STEVENS, Mason 55 383 55 (2nd)
11 VERBARG, Will 51 387 51 (3rd)
12 STOCKWELL, Joshua 51 387 51 (3rd)
13 BLICKHAN, Zach Trailhead Racing 51 387 51 (3rd)
14 HANSEN, Karl 47 391 47 (4th)
15 BARKS, Steven 47 391 47 (4th)
16 BOGGS, Dalton 47 391 47 (4th)
17 FINDER, PHILLIP 47 391 47 (4th)
18 FELDMANN, Jeremiah 44 394 44 (5th)
19 MAXWELL, Hayden 44 394 44 (5th)
20 BREWER, Daniel 41 397 41 (6th)
21 HAYDEN, Maxwell 41 397 41 (6th)
22 BOCKOVEN, Travis 41 397 41 (6th)
23 TRUPKA, Aron 41 397 41 (6th)
24 MORRIS, Justin 38 400 38 (7th)


Cat 2 Men 40-49

Pos Name License Team Points Gap 1-LVL
Top 30
2-GFC
Top 30
3-WMM
Top 30
4-MHM
Top 30
5-RR
Top 30
6-LB
Top 30
7-SMSG
Top 30
8-ICC
Top 30
9-CCH
Top 30
1 CHAVEZ, Jose 284 47 (4th) 51 (3rd) 51 (3rd) 47 (4th) 44 (5th) 44 (5th)
2 SLOAN, Clay Freshour Cycle 280 4 55 (2nd) 55 (2nd) 55 (2nd) 60 (1st) 55 (2nd)
3 FRANKLIN, Jonathan 238 46 (DNF) 41 (6th) 44 (5th) 51 (3rd) 51 (3rd) 51 (3rd)
4 LAPLANTE, Andy 180 104 60 (1st) 60 (1st) 60 (1st)
5 HOPKINS, Scott Parkside Cycle 170 114 29 (11th) 47 (4th) 47 (4th) 47 (4th)
6 BEALS, Joseph 120 164 60 (1st) 60 (1st)
7 RAMON, Scott 115 169 60 (1st) 55 (2nd)
8 ERSCHEN, Ben 102 182 47 (4th) 55 (2nd)
9 SUTHERLAND, Jason 102 182 51 (3rd) 51 (3rd)
10 YATES, Matt 82 202 44 (5th) 38 (7th)
11 BROWN, Ryan 79 205 38 (7th) 41 (6th)
12 MINOR, John 60 224 60 (1st)
13 TANGEMAN, ZACHARY 60 224 60 (1st)
14 JARVIS, Steve 56 228 31 (10th) 25 (13th)
15 MACKIEWICZ, Chad 55 229 55 (2nd)
16 GIVEN, Ross 55 229 55 (2nd)
17 JOHNSEN, Matt 55 229 55 (2nd)
18 SCHAEFFER, Dan 51 233 51 (3rd)
19 LONG, John 51 233 51 (3rd)
20 SHORES, Jon-Paul 47 237 47 (4th)
21 HOUSEMAN, Brad 47 237 47 (4th)
22 HERSCHBERGER, DAVID 47 237 47 (4th)
23 COX, Tyler 44 240 44 (5th)
24 HECK, Christopher 44 240 44 (5th)
25 ARFF, STEVEN 41 243 41 (6th)
26 BEIERMANN, Steve 35 249 35 (8th)
27 WILGER, Jamie 35 249 35 (8th)
28 CLARK, Joshua 33 251 33 (9th)
29 THOMPSON, Thomas 33 251 33 (9th)
30 TIPTON, John 31 253 31 (10th)
31 FRIXONE, Danilo 29 255 (DNF) 29 (11th)
32 CASTELLO, Michael 27 257 (DNF) 27 (12th)
33 MONROE, Daniel 23 261 23 (14th)


Cat 2 Men 50+

Pos Name License Team Points Gap 1-LVL
Top 30
2-GFC
Top 30
4-MHM
Top 30
6-LB
Top 30
7-SMSG
Top 30
8-ICC
Top 30
9-CCH
Top 30
1 LEWIS, Kent The Cyclery Race Team 290 60 (1st) 55 (2nd) 60 (1st) 55 (2nd) 60 (1st)
2 BRUNNQUELL, John Trailhead Racing 258 32 41 (6th) 60 (1st) 55 (2nd) 55 (2nd) 47 (4th)
3 BELDING, Scott 227 63 55 (2nd) 38 (7th) 41 (6th) 38 (7th) 55 (2nd)
4 GLOWCZWSKI, Terry 163 127 33 (9th) 44 (5th) 35 (8th) 51 (3rd)
5 DENHAM, Curtis 127 163 35 (8th) 51 (3rd) 41 (6th)
6 FROELIGER, Brett HNC 111 179 60 (1st) 51 (3rd)
7 BOESCH, Daniel 99 191 44 (5th) 55 (2nd)
8 SWEARINGEN, Gary 60 230 60 (1st)
9 GRIMM, Douglas 60 230 60 (1st)
10 HENSON, Mark 51 239 51 (3rd)
11 LEWIS, Eric 51 239 51 (3rd)
12 TER MAAT, Brian 47 243 47 (4th)
13 JONES, Lenny 47 243 47 (4th)
14 HOOD, Craig 44 246 44 (5th)
15 CUNNINGHAM, Brad Walt's/Logboat Cycling 33 257 33 (9th)


Cat 2 Men 60+

Pos Name License Team Points Gap 1-LVL
Top 30
2-GFC
Top 30
3-WMM
Top 30
4-MHM
Top 30
5-RR
Top 30
6-LB
Top 30
7-SMSG
Top 30
8-ICC
Top 30
9-CCH
Top 30
1 KLUTENKAMPER, Larry Granada Cyclery 494 60 (1st) 55 (2nd) 60 (1st) 60 (1st) 47 (4th) 51 (3rd) 55 (2nd) 55 (2nd) 51 (3rd)
2 PIANT, John Granada Cyclery Racing 300 194 60 (1st) 60 (1st) 60 (1st) 60 (1st) 60 (1st)
3 CLERVI, Art 196 298 47 (4th) 55 (2nd) 47 (4th) 47 (4th)
4 HAFNER, Jim Arachna Cyclists 187 307 51 (3rd) 51 (3rd) 41 (6th) 44 (5th)
5 VANGILDER, Larry 115 379 55 (2nd) 60 (1st)
6 YOCUM, Duff 106 388 55 (2nd) 51 (3rd)
7 WILLIS, David 55 439 55 (2nd)
8 SCHWANTNER, JAMES 55 439 55 (2nd)
9 LONG, Doug 51 443 51 (3rd)
10 HEADRICK, John 47 447 47 (4th)
11 VAN SOOY, John 44 450 44 (5th)
12 CLANTON, Corky 44 450 44 (5th)


Cat 2 Women

Pos Name License Team Points Gap 1-LVL
Top 30
2-GFC
Top 30
3-WMM
Top 30
4-MHM
Top 30
5-RR
Top 30
6-LB
Top 30
7-SMSG
Top 30
8-ICC
Top 30
9-CCH
Top 30
1 WEIS, Marlowe 464 47 (4th) 51 (3rd) 55 (2nd) 55 (2nd) 51 (3rd) 47 (4th) 51 (3rd) 60 (1st) 47 (4th)
2 HARISBERGER, Chloe Granada Cyclery Racing 390 74 60 (1st) 60 (1st) 44 (5th) 55 (2nd) 60 (1st) 51 (3rd) 60 (1st)
3 FEIT, Katelyn 197 267 51 (3rd) 44 (5th) 51 (3rd) 51 (3rd)
4 GOFF, Breanna 167 297 47 (4th) 60 (1st) 60 (1st)
5 EDMAN, Elise 115 349 60 (1st) 55 (2nd)
6 SUTHERLAND, Sydney 110 354 55 (2nd) 55 (2nd)
7 BOCKOVEN, Jessica 99 365 55 (2nd) 44 (5th)
8 CUNNINGHAM, Sue Walt’s/Logboat Cycling 91 373 47 (4th) 44 (5th)
9 MOSTAFFA, Keira 60 404 60 (1st)
10 HIMEL, Bethany 55 409 55 (2nd)
11 NEWMAN, Brittany 55 409 55 (2nd)
12 WILGER, Jamie 47 417 47 (4th)
13 BAUM, Colleen 47 417 47 (4th)
14 HOUSEMAN, Lara 44 420 44 (5th)
15 CREAMER, Jordan 44 420 44 (5th)
16 HATCH, Karen 41 423 41 (6th)
17 ROCHFORD, Sarah 41 423 41 (6th)
18 SLOSAR, Judy 38 426 38 (7th)
19 HOLDENRIED, Nicole 38 426 38 (7th)
20 GALVIN, Katie 35 429 35 (8th)


Cat 3 Men 19-29

Pos Name License Team Points Gap 1-LVL
Top 30
2-GFC
Top 30
4-MHM
Top 30
5-RR
Top 30
6-LB
Top 30
8-ICC
Top 30
9-CCH
Top 30
1 HORNBERGER, Chase Granada Cyclery Racing 341 55 (2nd) 60 (1st) 60 (1st) 55 (2nd) 60 (1st) 51 (3rd)
2 OCHOA, Chris 120 221 60 (1st) 60 (1st)
3 MAAG, Eric 110 231 55 (2nd) 55 (2nd)
4 HORNBERGER, Cade 92 249 51 (3rd) 41 (6th)
5 BEDWELL, Seth 60 281 60 (1st)
6 CHOI, Owen 60 281 60 (1st)
7 WEADICK, Nile 55 286 55 (2nd)
8 CLAUSNER, Evan 51 290 51 (3rd)
9 MULHOLLAND, Waylon SEMO Mudcats 51 290 51 (3rd)
10 CUNNINGHAM, Andrew 47 294 47 (4th)
11 MULHOLLAND, Walker SEMO Mudcats 47 294 47 (4th)
12 GOFF, Bryce 47 294 47 (4th)
13 MULHOLLAND, Wiley SEMO Mudcats 44 297 44 (5th)
14 ESTRADA, Sam 44 297 44 (5th)
15 BARGER, Ian 38 303 38 (7th)


Cat 3 Men 30-39

Pos Name License Team Points Gap 1-LVL
Top 30
2-GFC
Top 30
3-WMM
Top 30
4-MHM
Top 30
5-RR
Top 30
6-LB
Top 30
7-SMSG
Top 30
8-ICC
Top 30
9-CCH
Top 30
1 HILLIS, Jeff 311 47 (4th) 51 (3rd) 51 (3rd) 60 (1st) 55 (2nd) 47 (4th)
2 MAGERS, Jason J Money Racing 217 94 47 (4th) 55 (2nd) 60 (1st) 55 (2nd)
3 GREGORY, Stephen 161 150 55 (2nd) 55 (2nd) 51 (3rd)
4 WANDLING, Jeremy 130 181 31 (10th) 44 (5th) 55 (2nd)
5 CORRELL, Tyler 115 196 35 (8th) 47 (4th) 33 (9th)
6 PATRIE, Jason 104 207 44 (5th) 60 (1st)
7 HALL, Aaron 73 238 38 (7th) 35 (8th)
8 BOEHM, Nick 60 251 60 (1st)
9 BOCKOVEN, Travis 60 251 60 (1st)
10 BRATON, Ryan 60 251 60 (1st)
11 CRANGLE, Kyle 60 251 60 (1st)
12 STEVENS, Mason 60 251 60 (1st)
13 STAHL, Gregory 60 251 60 (1st)
14 FINDLEY, Christian 55 256 55 (2nd)
15 REHARD, David 55 256 55 (2nd)
16 BLASER, David 51 260 51 (3rd)
17 RITZO, Brandon 51 260 51 (3rd)
18 BEARD, Bryan 51 260 51 (3rd)
19 BRAMBLE, Brian 51 260 51 (3rd)
20 CLUTTER, Tom 47 264 47 (4th)
21 MILLER, Kyle 47 264 47 (4th)
22 POWERS, Tori 44 267 44 (5th)
23 O'DELL, Wes 44 267 44 (5th)
24 VERHAEG, Greg 44 267 44 (5th)
25 CONGER, Drew 44 267 44 (5th)
26 MAZZINI, Renzo 41 270 41 (6th)
27 LAFAVER, Dillon 41 270 41 (6th)
28 BEY, Jeremy 41 270 41 (6th)
29 VERHEAG, Greg 41 270 41 (6th)
30 KEMPF, Jim 38 273 38 (7th)
31 DOOLEY, Zach 38 273 38 (7th)
32 BOSWELL, John 35 276 35 (8th)
33 WELLS, Zachary 33 278 33 (9th)
34 KOCH, Stephen 29 282 29 (11th)
35 DONOVAN, Thomas 27 284 27 (12th)


Cat 3 Men 40-49

Pos Name License Team Points Gap 1-LVL
Top 30
2-GFC
Top 30
3-WMM
Top 30
4-MHM
Top 30
5-RR
Top 30
6-LB
Top 30
7-SMSG
Top 30
8-ICC
Top 30
9-CCH
Top 30
