UFD East 2022

      Updated: 2022-10-04 06:58:11


Marathon Men

Pos Name License Team Points Gap 1-MM
Top 30
2-RR66
Top 30
3-RR
Top 30
4-LB
Top 30
5-SM
Top 30
6-KP
Top 30
7-ICCC
Top 30
8-HB
Top 30
9-MHM
Top 30
1 THIELE, Chris Granada Cyclery 442 41 (6th) 44 (5th) 51 (3rd) 47 (4th) 55 (2nd) 55 (2nd) 55 (2nd) 47 (4th) 47 (4th)
2 MILLER, Daniel Pastaria Big Shark 300 142 60 (1st) 60 (1st) 60 (1st) 60 (1st) 60 (1st)
3 BRUCE, Ryan CycleWerx Thedavidhasselhoff5 232 210 41 (6th) 38 (7th) 38 (7th) 44 (5th) 38 (7th) 33 (9th)
4 DRACKERT, Michael None 170 272 55 (2nd) 55 (2nd) 60 (1st)
5 THOMPSON, Jim None 159 283 41 (6th) 51 (3rd) 29 (11th) 38 (7th)
6 BASS, Ricky Momentum Racing 159 283 27 (12th) 33 (9th) 41 (6th) 23 (14th) 35 (8th)
7 HARISBERGER, Harry None 153 289 44 (5th) 19 (16th) 33 (9th) 13 (19th) 44 (5th)
8 MITCHELL, Trevor Momentum Cycles 130 312 51 (3rd) 44 (5th) 35 (8th)
9 PLOCH, Chris Swim Bike Run/QIKCOVER 110 332 55 (2nd) 55 (2nd)
10 GAINER, Brian Momentum Racing 98 344 60 (1st) 38 (7th)
11 BOMMELJE, Josh None 82 360 31 (10th) 51 (3rd)
12 BART, Robert Saint Louis Cycling Club 81 361 33 (9th) 38 (7th) 10 (21st)
13 SIMONSON, Lawrence Walt's Bike Shop 80 362 29 (11th) 51 (3rd)
14 SCHELLENBERGER, Kurt Walt's Bike Shop / Log Boat Brewing 79 363 35 (8th) 44 (5th)
15 RYBAR, Adam Cannonball - Hub Racing 67 375 38 (7th) 29 (11th)
16 BOYCE, Wesley None 60 382 60 (1st)
17 LEMBKE, Carter 60 382 60 (1st)
18 SULLIVAN, Eric 55 387 55 (2nd)
19 REED, Jamey 55 387 55 (2nd)
20 JOHNSON, Zack Momentum Cycles 54 388 31 (10th) 23 (14th)
21 HEADRICK, JOHN SKETCHY LINES RACING 53 389 23 (14th) 21 (15th) 9 (22nd)
22 HANSEN, Karl Momentum Racing 52 390 27 (12th) 25 (13th)
23 THIERRY, Mark None 51 391 51 (3rd)
24 FAHRENHORST, Tom None 51 391 51 (3rd)
25 WADLOW, Brad 51 391 51 (3rd)
26 STROTHMAN, Jay 51 391 51 (3rd)
27 BECKERMANN, MIKE None 50 392 10 (21st) 11 (20th) 29 (11th) (39th) (31st)
28 ROBINSON, Mitchell None 47 395 47 (4th)
29 GATTO, Vince Big Shark 47 395 47 (4th)
30 ROSSI, Matt Soulcraft 47 395 47 (4th)
31 CASE, Corey None 47 395 47 (4th)
32 COLLINS, Gary Team Wood N Wave 47 395 47 (4th)
33 KOESTER, Larry GORC 47 395 47 (4th)
34 OBERWEATHER, Jesse None 44 398 44 (5th)
35 OTTO, Dave 44 398 44 (5th)
36 DRATH, Chad 44 398 44 (5th)
37 KAKOURIS, Tim South Side Cyclery 41 401 41 (6th)
38 JOHNSON, Matt 41 401 41 (6th)
39 POWERS, Jeremy Momentum Cycles 41 401 41 (6th)
40 MURPHY, Jason TW Carbon 41 401 (41st) 41 (6th)
41 WESTERBECK, Brett 41 401 41 (6th)
42 DOUGLAS, Jason None 38 404 38 (7th)
43 PAPE, Dennis None 38 404 21 (15th) 17 (17th)
44 ANDERSON, Brad None 38 404 38 (7th) (38th)
45 STEPHENSON, Louis 37 405 29 (11th) 8 (23rd)
46 SONA, Jeff Alpine Shop 36 406 19 (16th) 17 (17th)
47 ANDERHALTER, Jon None 35 407 35 (8th)
48 WHITE, Collin None 35 407 35 (8th)
49 BUSENBARK, Brock 35 407 35 (8th)
50 WOLKENFELD, Ben None 35 407 35 (8th)
51 FRIZZELL, Jeff None 35 407 35 (8th)
52 HITCHCOCK, Charles Momentum 35 407 35 (8th)
53 READ, Ryan None 33 409 33 (9th)
54 LINDAMAN, Daniel Tryathletics 33 409 33 (9th)
55 RUNYON, Gabe 33 409 33 (9th)
56 RINDA, Ed None 33 409 33 (9th)
57 LLOYD, Owen 33 409 33 (9th)
58 BIGGS, Andrew None 31 411 31 (10th)
59 WILLERT, Bryan None 31 411 31 (10th)
60 MATYAS, Jason None 31 411 31 (10th)
61 BUSENBARK, Chase 31 411 31 (10th)
62 EARWOOD, John Tryathletics 31 411 31 (10th)
63 SLOAN, Clay 31 411 31 (10th)
64 ROMISCH, David None 29 413 29 (11th)
65 SQUIRES, Jim None 29 413 29 (11th)
66 VORCE, Joe Truman Lake Racing 29 413 29 (11th)
67 SUTHERLAND, Mike 27 415 27 (12th)
68 GRUMKE, Mark None 27 415 27 (12th) (40th) (33rd)
69 MCMILLEN, Liam 27 415 27 (12th)
70 ANDERSON, Rob None 25 417 25 (13th)
71 BUSENBARK, Chad 25 417 25 (13th)
72 KAHLE, Matt Billygoat Racing 25 417 25 (13th)
73 HERMSMEYER, Ryan Big Shark 24 418 5 (26th) 19 (16th)
74 STINSON, Greg 23 419 23 (14th)
75 HOUSEMAN, Brad None 21 421 21 (15th)
76 YOCUM, Duff 21 421 21 (15th)
77 MULLINS, Jeremy 19 423 19 (16th)
78 GREENWOOD, Jimmy 40K Racing 18 424 3 (28th) 15 (18th)
79 GERINGER, Brian None 17 425 17 (17th)
80 THURMAN, Sean 17 425 17 (17th)
81 GIBSON, David Momentum Racing 16 426 6 (25th) 10 (21st)
82 SINDELAR, Francis Christian cycling 15 427 15 (18th)
83 HARTMAN, Matthew 15 427 15 (18th)
84 SOTTILE, Timothy 40k 15 427 15 (18th)
85 ZHELEV, Veni None 13 429 13 (19th)
86 BREWER, Daniel 13 429 13 (19th)
87 KIETHLEY, Michael None 13 429 13 (19th)
88 CLERVI, Art None 11 431 11 (20th)
89 SMITH, Randy None 11 431 11 (20th)
90 BELL, Jonathan 11 431 11 (20th)
91 BOTTS, Sam Walt's Bike Shop/Logboat Brewing 9 433 9 (22nd)
92 TITZER, Ben 9 433 9 (22nd)
93 LAIDERMAN, Brian OPC 8 434 8 (23rd)
94 YATES, Matthew None 8 434 8 (23rd)
95 COX, Mark Chain Reaction Racing 7 435 7 (24th)
96 FRISELLA, Anthony 7 435 7 (24th)
97 DEMIEN, Nick Thicc Boy Bike Club 6 436 (31st) 6 (25th)
98 STEVENSON, Milton 5 437 5 (26th)
99 WILHELM, Bruce None 4 438 4 (27th) (35th)
100 TIPTON, John 4 438 4 (27th)
101 ABSALON, Rob 3 439 3 (28th)
102 HARDY, Chuck 40K Cycles 2 440 2 (29th)
103 AXTETTER, Sean 2 440 2 (29th)
104 WILLIS, David None 1 441 1 (30th)
105 MORGENROTH, Luke None 1 441 (37th) 1 (30th)


Marathon Women

Pos Name License Team Points Gap 1-MM
Top 30
2-RR66
Top 30
3-RR
Top 30
4-LB
Top 30
5-SM
Top 30
6-KP
Top 30
7-ICCC
Top 30
8-HB
Top 30
9-MHM
Top 30
1 MITCHELL, Mindy None 272 55 (2nd) 55 (2nd) 55 (2nd) 47 (4th) 60 (1st)
2 CARRIER, Katlyn None 240 32 60 (1st) 60 (1st) 60 (1st) 60 (1st)
3 BERRY, Molly Trailhead Racing 162 110 60 (1st) 51 (3rd) 51 (3rd)
4 HOUSEMAN, Lara 40k 121 151 44 (5th) 44 (5th) 33 (9th)
5 LESSNER, Emily None 120 152 60 (1st) 60 (1st)
6 VETTER DREIER, Molly MoveUp Offroad 115 157 55 (2nd) 60 (1st)
7 EHRLICH, renee Team Mack 114 158 38 (7th) 38 (7th) 38 (7th)
8 MURTHA, Tina 110 162 55 (2nd) 55 (2nd)
9 ROWLAND, Barbara Team Terrain 109 163 35 (8th) 41 (6th) 33 (9th)
10 NEWMAN, Brittany Bad Bassets Training Club 102 170 51 (3rd) 51 (3rd)
11 PHEGLEY, Missy None 94 178 47 (4th) 47 (4th)
12 SMITH, Angela South Side Cycling Club 86 186 55 (2nd) 31 (10th)
13 LUH, Katherine South Side Cyclery 76 196 47 (4th) 29 (11th)
14 MYERS, Stephanie None 44 228 44 (5th)
15 HUEBBE, Christine 44 228 44 (5th)
16 VELIUS, Megan 41 231 41 (6th)
17 SANT, Nicole 40k 41 231 41 (6th)
18 CASH, Carrie 41 231 41 (6th)
19 OVERBEY, Brianna 38 234 38 (7th)
20 WILLIAMS, Angela South Side Cycling Club 35 237 35 (8th)
21 DEWEY, Kate 35 237 35 (8th)
22 SQUIRES, Danna 27 245 27 (12th)
23 LEV-HARIR, Galit 25 247 25 (13th)
24 HATCH, Karen 23 249 23 (14th)


Cat 1 Men 19-29

Pos Name License Team Points Gap 1-MM
Top 30
2-RR66
Top 30
3-RR
Top 30
4-LB
Top 30
5-SM
Top 30
6-KP
Top 30
7-ICCC
Top 30
8-HB
Top 30
9-MHM
Top 30
1 SWITZER, Mason Velo Force 235 55 (2nd) 60 (1st) 60 (1st) 60 (1st)
2 ESCOBAR, Miguel KEFI Racing Team 175 60 60 (1st) 55 (2nd) 60 (1st)
3 OKENFUSS, Jon Maplewood 110 125 55 (2nd) 55 (2nd)
4 STAMBAUGH, Philip Walts/Logboat racing 60 175 60 (1st)
5 KUKLA, Brian None 60 175 60 (1st)
6 ARNZEN, Aaron Cyclewerx Adventure Team 60 175 60 (1st)
7 CUNNINGHAM, Austin None 55 180 55 (2nd)
8 ASENCIO, Jorge Columbia land care 51 184 51 (3rd)
9 VORCE, Joe None 47 188 (DNF) 47 (4th)


Cat 1 Men 30-39

Pos Name License Team Points Gap 2-RR66
Top 30
3-RR
Top 30
4-LB
Top 30
6-KP
Top 30
7-ICCC
Top 30
8-HB
Top 30
9-MHM
Top 30
1 CHAVEZ, Alejandro DRJ Racing 280 55 (2nd) 60 (1st) 55 (2nd) 55 (2nd) 55 (2nd)
2 BOURISAW, James None 120 160 60 (1st) 60 (1st)
3 HARTZEL, Ian Team Noah Foundation / Trailhead Racing 120 160 60 (1st) 60 (1st)
4 BOYCE, Wesley Move Up Off-Road p/b Bike Stop 60 220 60 (1st)
5 DENNISON, Samuel Stanky Creek Cycling 60 220 60 (1st)
6 BUSWELL, Cameron None 51 229 51 (3rd)


Cat 1 Men 40-49

Pos Name License Team Points Gap 1-MM
Top 30
2-RR66
Top 30
3-RR
Top 30
4-LB
Top 30
5-SM
Top 30
6-KP
Top 30
7-ICCC
Top 30
8-HB
Top 30
9-MHM
Top 30
1 VALIN, Lars None 403 44 (5th) 47 (4th) 55 (2nd) 55 (2nd) 51 (3rd) 41 (6th) 55 (2nd) 55 (2nd)
2 BIERMANN, WesLEY DRJ Racing 397 6 51 (3rd) 60 (1st) 60 (1st) 55 (2nd) 51 (3rd) 60 (1st) 60 (1st)
3 RINES, John None 171 232 51 (3rd) 60 (1st) 60 (1st)
4 GORDON, Micah None 115 288 60 (1st) 55 (2nd)
5 LANGWORTHY, Jonathan None 107 296 47 (4th) 60 (1st)
6 JOHNSON, Joshua None 106 297 55 (2nd) 51 (3rd)
7 BOURISAW, James None 102 301 47 (4th) 55 (2nd)
8 WILKINS, Zach Wooden Wave 60 343 60 (1st)
9 WAGEN, Jaques Route 66 Cycles 55 348 55 (2nd)
10 HITCHCOCK, Chuck 51 352 51 (3rd)
11 HAND, Nick TW Carbon 47 356 47 (4th)
12 PLOCH, Chris None 44 359 44 (5th)
13 ANDERHALTER, Jon Momentum Racing 44 359 44 (5th)


Cat 1 Men 50+

Pos Name License Team Points Gap 1-MM
Top 30
2-RR66
Top 30
3-RR
Top 30
4-LB
Top 30
5-SM
Top 30
6-KP
Top 30
7-ICCC
Top 30
8-HB
Top 30
9-MHM
Top 30
1 ARNOLD, Bob DRJ Racing 340 55 (2nd) 55 (2nd) 55 (2nd) 60 (1st) 55 (2nd) 60 (1st)
2 MCMANEMY, Dan Trailhead Racing 337 3 60 (1st) 51 (3rd) 60 (1st) 55 (2nd) 51 (3rd) 60 (1st)
3 WATKINS, Wes 360 Racing 180 160 60 (1st) 60 (1st) 60 (1st)
4 KAKOURIS, Tim South Side Cyclery 102 238 47 (4th) 55 (2nd)
5 ERPELDING, William Midwest Oral Surgery/GCC 60 280 60 (1st)
6 BARRO, Mike 55 285 55 (2nd)
7 DEKEERSGIETER, Paul Bloomington Cycle And Fitness 44 296 44 (5th)


Cat 1 Women

Pos Name License Team Points Gap 4-LB
Top 30
7-ICCC
Top 30
1 WHEELER, Audrey 60 60 (1st)
2 MILESKI, Kerri None 60 60 (1st)
3 GOFF, Breanna Momentum Cycles 55 5 55 (2nd)
4 STEVENS, Anne STL Appraisals 51 9 51 (3rd)
5 SLAGO, Amy None 47 13 47 (4th)


Cat 2 Junior Men 15-18

Pos Name License Team Points Gap 1-MM
Top 30
2-RR66
Top 30
3-RR
Top 30
4-LB
Top 30
5-SM
Top 30
6-KP
Top 30
7-ICCC
Top 30
8-HB
Top 30
1 BAUM, Kellen None 226 55 (2nd) 60 (1st) 60 (1st) 51 (3rd)
2 JOHNSON, Riley None 170 56 55 (2nd) 55 (2nd) 60 (1st)
3 LEMBKE, Carter None 120 106 60 (1st) 60 (1st)
4 MAGERS, Isaac 120 106 60 (1st) 60 (1st)
5 YATES, Jonathan Rockwood Composite 98 128 51 (3rd) 47 (4th)
6 MELTON, Brody NICA Rockwood Composite 93 133 60 (1st) 33 (9th)
7 TAHA, Oliver Rockwood Composite 55 171 55 (2nd)
8 MCDADE, Max 55 171 55 (2nd)
9 DECKARD, Jaxson None 51 175 51 (3rd)
10 GOFF, Bryce None 47 179 47 (4th)
11 MCMILLEN, Liam Rockwood Composite - NICA 47 179 47 (4th)
12 HORNBERGER, Chase Warren County composite 44 182 44 (5th)
13 KAKOURIS, Elijah 44 182 44 (5th)
14 MILESKI, Kolce Rockwood Composite 41 185 41 (6th)
15 CLARK, Nicholas WheelsUp Enduro 38 188 38 (7th)
16 BALSAMO, Ayden Rockwood Composite 35 191 35 (8th)
17 BALSAMO, Anthony Rockwood Composite 31 195 31 (10th)
18 BAILEY, Carson None 29 197 29 (11th)
19 CUDDIHEE, Luke WHEELS UP ENDURO 27 199 27 (12th)


Cat 2 Junior Women 15-18

Pos Name License Team Points Gap 5-SM
Top 30
1 SUTHERLAND, Sydney None 60 60 (1st)


Cat 2 Men 19-29

Pos Name License Team Points Gap 1-MM
Top 30
2-RR66
Top 30
5-SM
Top 30
7-ICCC
Top 30
8-HB
Top 30
1 PUMMILL, Aaron None 120 60 (1st) 60 (1st)
2 HELMKA, Ryan None 111 9 60 (1st) 51 (3rd)
3 ZENOR, Hayden None 60 60 60 (1st)
4 STUMPHF, Dustin 60 60 60 (1st)
5 WHITE, Collin None 55 65 55 (2nd)
6 CUNNINGHAM, Austin Simpson Import 55 65 55 (2nd)
7 WILKERSON, Collin Momentum Cycles 47 73 47 (4th)


Cat 2 Men 30-39

Pos Name License Team Points Gap 1-MM
Top 30
2-RR66
Top 30
3-RR
Top 30
4-LB
Top 30
5-SM
Top 30
7-ICCC
Top 30
8-HB
Top 30
9-MHM
Top 30
1 VERBARG, Will 115 55 (2nd) 60 (1st)
2 FELDMANN, Jeremiah DRJ Racing 110 5 55 (2nd) 55 (2nd)
3 EVANS, Justin None 60 55 60 (1st)
4 MITCHELL, Trevor Momentum 60 55 60 (1st)
5 CHISUM, Aaron Cyclex 60 55 60 (1st)
6 MILLER, Nate 60 55 60 (1st)
7 STOCKWELL, Joshua None 60 55 60 (1st)
8 GONZALEZ, Luisalberto Rise Cycling 60 55 60 (1st)
9 TALLMAN, Mat 60 55 60 (1st)
10 OBERWEATHER, Jesse None 55 60 55 (2nd)
11 COUDRIGHT, James 55 60 55 (2nd)
12 ZELASKO, Josh None 51 64 51 (3rd)
13 RITZO, Brandon None 51 64 51 (3rd)
14 RUBIO, Francisco 51 64 51 (3rd)


Cat 2 Men 40-49

Pos Name License Team Points Gap 1-MM
Top 30
2-RR66
Top 30
3-RR
Top 30
4-LB
Top 30
5-SM
Top 30
6-KP
Top 30
7-ICCC
Top 30
8-HB
Top 30
9-MHM
Top 30
1 GOFF, Nathan Momentum Cycles 334 44 (5th) 55 (2nd) 60 (1st) 60 (1st) 55 (2nd) 60 (1st)
2 CHAVEZ, Jose DRJ Racing 306 28 51 (3rd) 51 (3rd) 47 (4th) 51 (3rd) 51 (3rd) 55 (2nd)
3 FRANKLIN, Jonathan None 255 79 55 (2nd) 55 (2nd) 47 (4th) 47 (4th) 51 (3rd)
4 ERSCHEN, Ben Smith Patrick - Hub Racing 157 177 51 (3rd) 55 (2nd) 51 (3rd)
5 HOUSEMAN, Brad 40K Racing 120 214 60 (1st) 60 (1st)
6 HOPKINS, Scott Parkside Cycle 118 216 47 (4th) 33 (9th) 38 (7th)
7 WEBB, Keith None 110 224 55 (2nd) 55 (2nd)
8 RIPPEY, Christopher None 60 274 60 (1st)
9 SWEARINGEN, Gary DRJ Racing 60 274 60 (1st)
10 GIVEN, Ross Bike Stop p/b Minskys 60 274 60 (1st)
11 BEALS, Joseph 60 274 60 (1st)
12 RAMON, Scott None 55 279 55 (2nd)
13 JACKSON, Rance None 51 283 51 (3rd)
14 DANIELS, Brad None 47 287 47 (4th)
15 NELSON, James 2 Timing Guys Pfoodman 47 287 47 (4th)
16 TIPTON, John 44 290 44 (5th)
17 FUNK, Kyle None 44 290 44 (5th)
18 SOWELL, Sean 44 290 44 (5th)
19 WURST, Alan 41 293 41 (6th)
20 BLOM, Jason None 41 293 41 (6th)
21 WAGNER, Craig 41 293 41 (6th)
22 COX, Tyler 38 296 38 (7th)
23 CASTELLO, Michael None 38 296 38 (7th)
24 BAILEY, Kirk None 35 299 35 (8th)


Cat 2 Men 50+

Pos Name License Team Points Gap 1-MM
Top 30
2-RR66
Top 30
3-RR
Top 30
4-LB
Top 30
5-SM
Top 30
6-KP
Top 30
7-ICCC
Top 30
8-HB
Top 30
9-MHM
Top 30
1 GILKESON, David None 362 60 (1st) 47 (4th) 60 (1st) 55 (2nd) 38 (7th) 47 (4th) 55 (2nd)
2 BRUNNQUELL, John Trailhead Racing 303 59 55 (2nd) 51 (3rd) 60 (1st) 35 (8th) 51 (3rd) 51 (3rd)
3 MCBRIDE, Brian None 166 196 51 (3rd) 55 (2nd) 60 (1st)
4 MARTIN, Robert Pastaria Big Shark 104 258 44 (5th) 60 (1st)
5 WILLIS, David None 95 267 51 (3rd) 44 (5th)
6 DONATTI, Guillermo None 94 268 47 (4th) 47 (4th)
7 NOBLE, Danny None 60 302 60 (1st)
8 BOTTS, Sam Walt's Bike Shop/Logboat Brewing 60 302 60 (1st)
9 BROWN, Wayne Bike surgeon cycling 60 302 60 (1st)
10 LEWIS, Kent 60 302 60 (1st)
11 FINLEY, Rick None 55 307 55 (2nd)
12 SCRUGGS, Sam 55 307 55 (2nd)
13 PIANT, John None 55 307 55 (2nd)
14 SMITH, Randy 55 307 55 (2nd)
15 CUDDIHEE, Michael 51 311 51 (3rd)
16 SCHOMAKER, Jody None 51 311 51 (3rd)
17 YOCUM, Duff None 51 311 51 (3rd)
18 ADAMS, Alan None 47 315 47 (4th)
19 CRIST, Ken 47 315 47 (4th)
20 O'TOOLE, Bart None 41 321 41 (6th)
21 FAY, Peter 41 321 41 (6th)
22 BELDING, Scott None 33 329 33 (9th)
23 HOOD, Craig None 31 331 31 (10th)
24 GLOWCZWSKI, Terry None 29 333 29 (11th)


Cat 2 Men 60+

Pos Name License Team Points Gap 2-RR66
Top 30
3-RR
Top 30
4-LB
Top 30
5-SM
Top 30
6-KP
Top 30
7-ICCC
Top 30
8-HB
Top 30
9-MHM
Top 30
1 KLUTENKAMPER, Larry None 462 60 (1st) 51 (3rd) 60 (1st) 51 (3rd) 60 (1st) 60 (1st) 60 (1st) 60 (1st)
2 VREVEN, Darbin solarboy racing 354 108 55 (2nd) 44 (5th) 51 (3rd) 47 (4th) 55 (2nd) 55 (2nd) 47 (4th)
3 HAFNER, Jim Arachna Cyclists 138 324 47 (4th) 47 (4th) 44 (5th)
4 LONG, Doug None 120 342 60 (1st) 60 (1st)
5 VANGILDER, Larry None 110 352 55 (2nd) 55 (2nd)
6 SCHWANTNER, James 110 352 55 (2nd) 55 (2nd)
7 CLERVI, Art None 102 360 51 (3rd) 51 (3rd)
8 VANSOOY, John Blue River Bicycle Club 47 415 47 (4th)


Cat 2 Women

Pos Name License Team Points Gap 1-MM
Top 30
2-RR66
Top 30
4-LB
Top 30
5-SM
Top 30
7-ICCC
Top 30
8-HB
Top 30
1 GOFF, Breanna None 115 55 (2nd) 60 (1st)
2 MOSTAFFA, Keira None 106 9 51 (3rd) 55 (2nd)
3 ANDREWS, Brandywine SLAMB 98 17 60 (1st) 38 (7th)
4 WILKERSON, Jessica None 60 55 60 (1st)
5 MITCHELL, Mindy Momentum 60 55 60 (1st)
6 SUTHERLAND, Jennifer None 60 55 60 (1st)
7 EDMAN, Elise 60 55 60 (1st)
8 STEVENS, Anne 55 60 55 (2nd)
9 SCHRUPP, Anne None 55 60 55 (2nd)
10 WILGER, Jamie 55 60 55 (2nd)
11 BRADSHAW, Jenn Truman Lake Adventure Club 51 64 51 (3rd)
12 LEV-HARIR, Galit South Side Cyclery 51 64 51 (3rd)
13 CREAMER, Jordan 51 64 51 (3rd)
14 HARISBERGER, Chloe None 47 68 47 (4th)
15 WALSTRA-HUMMEL, Mindy 47 68 47 (4th)
16 PENN, Lara None 44 71 44 (5th)
17 YOST, Maggie 44 71 44 (5th)
18 FEIT, Katelyn 41 74 41 (6th)


Cat 3 Men 19-29

Pos Name License Team Points Gap 1-MM
Top 30
3-RR
Top 30
4-LB
Top 30
6-KP
Top 30
7-ICCC
Top 30
8-HB
Top 30
9-MHM
Top 30
1 MAAG, Eric 115 60 (1st) 55 (2nd)
2 GOFF, Bryce Momentum Cycles 111 4 60 (1st) 51 (3rd)
3 DANIELS, Ronny None 60 55 60 (1st)
4 FROELIGER, Wil None 60 55 60 (1st)
5 TAYLOR, Tommy None 60 55 60 (1st)
6 WESTERBECK, Carson 60 55 60 (1st)
7 ELGIN, James 60 55 60 (1st)
8 HELMKA, Ryan None 55 60 55 (2nd)
9 KESSLER, Linus 55 60 55 (2nd)
10 SHENBERG, Brent None 55 60 55 (2nd)
11 CUDDY, Joel Rockwood Composite NICA 55 60 55 (2nd)
12 CLARK, Joshua 55 60 55 (2nd)
13 KAUFMANN, Tommy XCKC DEVO 51 64 51 (3rd)
14 AGER, Ronald 51 64 51 (3rd)
15 BAILEY, Wyatt None 51 64 51 (3rd)
16 OWENS, Tanner Feral 47 68 47 (4th)
17 TAYLOR, Brennan None 47 68 47 (4th)
18 BENIGNO, Brendan 47 68 47 (4th)
19 LITTLEPAGE, Zealand None 44 71 44 (5th)
20 MILLER, Kyle None 44 71 44 (5th)
21 BLOM, Ryan None 41 74 41 (6th)


Cat 3 Men 30-39

Pos Name License Team Points Gap 1-MM
Top 30
2-RR66
Top 30
3-RR
Top 30
4-LB
Top 30
5-SM
Top 30
6-KP
Top 30
7-ICCC
Top 30
8-HB
Top 30
9-MHM
Top 30
1 HELVEY, John None 235 60 (1st) 60 (1st) 55 (2nd) 60 (1st)
2 CORRELL, Tyler None 99 136 44 (5th) 55 (2nd)
3 CLUTTER, Tom None 93 142 55 (2nd) 38 (7th)
4 NIEDBALSKI, Kevin None 86 149 51 (3rd) 35 (8th)
5 RONZIO, Matt None 60 175 60 (1st)
6 GOLDEN, Tim None 60 175 60 (1st)
7 FARRIS, Kaya 60 175 60 (1st)
8 STEVENS, Mason None 60 175 60 (1st)
9 JOHNSON, Mitchell None 60 175 60 (1st)
10 REYNOLDS, Cliff 60 175 60 (1st)
11 WASHBURN, Ben None 55 180 55 (2nd)
12 PAGE, Matt None 55 180 55 (2nd)
13 DEE, Dylan None 55 180 55 (2nd)
14 BRAMBLE, Brian None 55 180 55 (2nd)
15 RITZO, Brandon None 51 184 51 (3rd)
16 SAPP, Corey None 51 184 51 (3rd)
17 GREGORY, Stephen Bike Surgeon Cycling 51 184 51 (3rd)
18 BLASER, David 51 184 51 (3rd)
19 PATRIE, Jason Walt's/ Logboat Brewing 47 188 47 (4th)
20 MUNZE, Corey None 47 188 47 (4th)
21 LEMA, Russell None 47 188 47 (4th)
22 KEMPF, Jim None 47 188 47 (4th)
23 CIBON, George 47 188 47 (4th)
24 HILLIS, Jeffrey 44 191 44 (5th)
25 WESSELSCHMIDT, Bret None 41 194 41 (6th)
26 BEHR, Brian 41 194 41 (6th)
27 JURGENSMEIER, Brian 38 197 38 (7th)
28 CONGER, Drew 33 202 33 (9th)
29 OWEN, Michael 31 204 31 (10th)
30 BARDON, AleXANDER 29 206 29 (11th)
31 MODGLIN, Vernon 27 208 27 (12th)
32 CHAPMAN, Andy 25 210 25 (13th)
33 VITALE, NicK 23 212 23 (14th)
34 KUYKENDALL, Jeffrey 21 214 21 (15th)
35 SCHREIBER, Andrew 19 216 19 (16th)


Cat 3 Men 40-49

Pos Name License Team Points Gap 1-MM
Top 30
2-RR66
Top 30
3-RR
Top 30
4-LB
Top 30
5-SM
Top 30
6-KP
Top 30
7-ICCC
Top 30
8-HB
Top 30
9-MHM
Top 30
1 MEDINA, Gabe Handske 332 55 (2nd) 51 (3rd) 55 (2nd) 51 (3rd) 60 (1st) 60 (1st)
2 CASTELLO, Michael None 107 225 60 (1st) 47 (4th)
3 HORNBERGER, Doug None 84 248 55 (2nd) 29 (11th)
4 DECKARD, Jared None 60 272 60 (1st)
5 COFFMAN, Devin None 60 272 60 (1st)
6 PEREZ, Marco 60 272 60 (1st)
7 SUTHERLAND, Jason None 60 272 60 (1st)
8 HIGGINS, Mike None 60 272 60 (1st)
9 STINSON, Greg 60 272 60 (1st)
10 EIGENSEHER, John None 60 272 47 (4th) 13 (19th)
11 DUNN, Jon None 55 277 55 (2nd)
12 MCKELVEY, Bill None 55 277 55 (2nd)
13 NOLAND, Dusty Truman Lake Racing 55 277 55 (2nd)
14 SABENS, Andrew None 55 277 55 (2nd)
15 KRAKOS, Joshua 55 277 55 (2nd)
16 JARVIS, Steve 55 277 55 (2nd)
17 CASTRO, James 51 281 51 (3rd)
18 MORTON, Jeremy None 51 281 51 (3rd)
19 EULBERG, Bob None 51 281 51 (3rd)
20 ARFF, Stephen 51 281 51 (3rd)
21 MULHOLLAND, Jason None 47 285 47 (4th)
22 BALOG, Ed 47 285 47 (4th)
23 GRIFFIN, Scott 44 288 44 (5th)
24 GLAUS, Gordon Cyclewerx 44 288 44 (5th)
25 MCDADE, Eric 44 288 44 (5th)
26 KOETTING, Matt None 41 291 41 (6th)
27 HERSCHBERGER, David 41 291 41 (6th)
28 MEYER, Jeffrey 38 294 38 (7th)
29 HUETTENMEYER, Matt 35 297 35 (8th)
30 WILSON, Bryan 33 299 33 (9th)
31 MESH, Jonathan 31 301 31 (10th)
32 GROFF, Aaron 27 305 27 (12th)
33 TIERNEY, Sean 25 307 25 (13th)
34 FRENCH, Josh 23 309 23 (14th)
35 SUN, James 21 311 21 (15th)
36 PILZ, Boyd 19 313 19 (16th)
37 JONES, Ryan 17 315 17 (17th)
38 NEUDECKER, Justin 15 317 15 (18th)


Cat 3 Men 50+

Pos Name License Team Points Gap 1-MM
Top 30
2-RR66
Top 30
3-RR
Top 30
4-LB
Top 30
5-SM
Top 30
6-KP
Top 30
7-ICCC
Top 30
8-HB
Top 30
9-MHM
Top 30
