2010_UFD_guy_logo.jpg
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
Brian Roggeveen 525 1 Marathon Men 3:22:26 0:21:57 0:21:25 0:21:34 0:22:34 0:22:31 0:22:41 0:23:07 0:23:04 0:23:33
David Frei 546 2 Marathon Men 3:09:15 0:21:56 0:22:38 0:23:16 0:23:31 0:24:00 0:24:23 0:24:20 0:25:11
Jeffrey Sona 527 3 Marathon Men 3:10:42 0:22:49 0:22:49 0:22:59 0:23:30 0:23:58 0:24:47 0:24:59 0:24:51
Ross Blanton 517 4 Marathon Men 3:13:57 0:23:18 0:23:23 0:24:00 0:23:51 0:25:17 0:24:44 0:24:39 0:24:45
Andrew Schuette 526 5 Marathon Men 3:18:41 0:23:45 0:23:45 0:24:40 0:24:43 0:24:44 0:25:25 0:25:38 0:26:01
John Peiffer 523 6 Marathon Men 3:19:50 0:22:50 0:22:34 0:23:56 0:23:55 0:23:51 0:28:29 0:27:48 0:26:27
zack johnson 521 7 Marathon Men 3:27:47 0:23:10 0:22:54 0:22:41 0:23:33 0:24:15 0:24:46 0:27:12 0:39:16
Jason Zoll 528 8 Marathon Men 2:50:11 0:22:40 0:22:57 0:23:44 0:24:08 0:25:22 0:24:59 0:26:21
Joel Melka 533 9 Marathon Men 2:56:49 0:23:50 0:24:39 0:24:23 0:24:52 0:25:17 0:25:00 0:28:48
Chris Thiele 532 10 Marathon Men 3:02:40 0:24:40 0:24:13 0:24:48 0:25:44 0:26:36 0:28:15 0:28:24
Dan Bressler 534 11 Marathon Men 3:04:40 0:24:17 0:25:29 0:26:13 0:25:47 0:26:54 0:28:07 0:27:53
Jay Tiegs 544 12 Marathon Men 3:10:51 0:25:17 0:26:04 0:26:08 0:25:37 0:26:30 0:28:24 0:32:51
Kyle Bradley 538 13 Marathon Men 3:12:33 0:25:21 0:25:29 0:25:45 0:27:39 0:28:42 0:29:51 0:29:46
Sean Buechter 548 14 Marathon Men 3:14:42 0:26:18 0:25:41 0:27:45 0:28:16 0:28:24 0:28:28 0:29:50
Scott Phillips 524 15 Marathon Men 3:16:28 0:24:18 0:25:28 0:27:58 0:27:22 0:28:52 0:30:36 0:31:54
Bruce Molina 545 16 Marathon Men 3:17:55 0:24:34 0:24:52 0:26:54 0:27:53 0:29:23 0:31:52 0:32:27
Trent Donat 531 17 Marathon Men 3:18:12 0:25:18 0:26:08 0:26:21 0:27:59 0:29:31 0:29:10 0:33:45
Benedict Nagy 543 18 Marathon Men 3:19:23 0:23:53 0:24:46 0:24:03 0:25:39 0:33:17 0:26:54 0:40:51
John Powell 170 19 Marathon Men 3:19:25 0:25:53 0:26:55 0:28:57 0:27:43 0:28:13 0:29:58 0:31:46
Kent Raney 542 20 Marathon Men 3:22:11 0:25:25 0:25:14 0:29:06 0:27:23 0:30:40 0:33:57 0:30:26
Bobby French 539 21 Marathon Men 3:28:18 0:25:33 0:26:43 0:27:50 0:28:07 0:28:20 0:28:37 0:43:08
David Burke 518 22 Marathon Men 2:46:09 0:26:24 0:27:20 0:27:50 0:28:20 0:27:29 0:28:46
Ben Menashe 547 23 Marathon Men 2:51:50 0:26:07 0:28:03 0:28:56 0:27:51 0:28:27 0:32:26
Aaron Koch 535 24 Marathon Men 1:58:10 0:22:36 0:22:58 0:22:52 0:23:33 0:26:11
todd kelley 522 25 Marathon Men 2:27:00 0:26:53 0:27:15 0:28:35 0:31:25 0:32:52
peat henry 520 26 Marathon Men 2:36:38 0:22:41 0:31:34 0:35:15 0:29:21 0:37:47
Mark Grumke 519 27 Marathon Men 3:16:43 0:35:32 0:34:16 0:41:53 0:43:16 0:41:46
Craig Bakker 516 28 Marathon Men 3:07:43 0:44:04 1:13:24 0:37:46 0:32:29
Randy Murdick 536 29 Marathon Men 1:07:27 0:22:25 0:21:50 0:23:12  
Larry Yaurey 541 30 Marathon Men 2:14:34 0:25:10 0:24:36 1:24:48  
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Jamie Valenchek 540 1 Marathon Women 3:26:38 0:26:17 0:28:09 0:28:21 0:28:10 0:29:02 0:35:42 0:30:57
Cory Redmond 530 2 Marathon Women 3:01:33 0:28:00 0:28:23 0:31:36 0:30:42 0:32:16 0:30:36
Jackie Dozier 537 3 Marathon Women 2:49:01 0:30:18 0:32:55 0:32:07 0:38:43 0:34:58
Patricia Clark 529 4 Marathon Women 3:03:09 0:30:18 0:29:36 0:29:26 0:31:24 1:02:25
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Eric Nielson 215 1 Cat 1 Men - 19-29 1:47:43 0:20:57 0:21:34 0:21:40 0:21:49 0:21:43
jesse siemen 131 2 Cat 1 Men - 19-29 1:50:39 0:21:54 0:21:18 0:22:09 0:22:34 0:22:44
Bryce Hylton 226 3 Cat 1 Men - 19-29 1:54:35 0:22:28 0:22:45 0:23:21 0:23:31 0:22:30
John Williams 132 4 Cat 1 Men - 19-29 1:57:18 0:22:27 0:23:10 0:23:59 0:24:22 0:23:20
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Daniel Miller 134 1 Cat 1 Men - 30-39 1:44:36 0:20:19 0:20:17 0:20:57 0:21:19 0:21:44
Wes Biermann 228 2 Cat 1 Men - 30-39 1:56:54 0:22:05 0:22:32 0:23:53 0:25:04 0:23:20
Dorian Hauser 133 3 Cat 1 Men - 30-39 1:06:37 0:21:30 0:21:44 0:23:23
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Bob Arnold 135 1 Cat 1 Men - 40-49 1:45:45 0:20:20 0:20:48 0:21:25 0:21:45 0:21:27
Ken Simons 218 2 Cat 1 Men - 40-49 2:00:53 0:22:54 0:23:46 0:24:08 0:24:48 0:25:17
Barry Blumenkemper 136 3 Cat 1 Men - 40-49 2:08:37 0:22:28 0:23:41 0:26:34 0:26:24 0:29:30
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Kent Jones 206 1 Cat 1 Men - 50+ 1:56:30 0:22:08 0:22:26 0:23:09 0:24:16 0:24:31
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Heather Hill 172 1 Cat 1 Women 2:05:40 0:23:37 0:23:51 0:24:34 0:25:52 0:27:46
Carrie Cash 202 2 Cat 1 Women 2:05:50 0:22:59 0:23:37 0:27:46 0:26:18 0:25:10
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2 Lap 3
Jay Strothman 171 1 Single Speed 1:04:37 0:20:50 0:21:34 0:22:13
Mike Flanigan 209 2 Single Speed 1:08:02 0:22:09 0:22:45 0:23:08
Matt James 234 3 Single Speed 1:08:45 0:21:32 0:23:22 0:23:51
Ryan Lemmon 229 4 Single Speed 1:11:07 0:22:52 0:24:29 0:23:46
Adam Rybar 220 5 Single Speed 1:12:47 0:22:27 0:24:39 0:25:41
Christian Hon 169 6 Single Speed 1:16:01 0:23:28 0:25:31 0:27:02
Scott Wood 210 7 Single Speed 1:18:17 0:24:28 0:27:11 0:26:38
Mike Hreuvs 221 8 Single Speed 0:22:34 0:22:34  
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2 Lap 3
Brett Heuring 137 1 Cat 2 Men 19-29 1:04:50 0:21:27 0:21:42 0:21:41
Craig Smith 138 2 Cat 2 Men 19-29 1:15:49 0:24:50 0:25:40 0:25:19
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2 Lap 3
Clay Sloan 207 1 Cat 2 Men 30-39 1:09:26 0:23:14 0:23:12 0:23:00
Corey Case 225 2 Cat 2 Men 30-39 1:10:39 0:23:40 0:23:25 0:23:34
Zackary Tangeman 236 3 Cat 2 Men 30-39 1:11:19 0:23:19 0:23:53 0:24:07
Chad St. Peters 204 4 Cat 2 Men 30-39 1:14:43 0:23:47 0:24:47 0:26:09
Matt Olmsted 205 5 Cat 2 Men 30-39 1:22:24 0:25:53 0:27:50 0:28:41
Mark Nikonowicz 238 6 Cat 2 Men 30-39 1:33:55 0:26:21 0:35:58 0:31:36
Scott Ogilvie 235 7 Cat 2 Men 30-39 0:36:40 0:36:40  
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2 Lap 3
Michael Bobelak 140 1 Cat 2 Men 40-49 1:04:27 0:21:26 0:21:43 0:21:18
Rick Becherer 139 2 Cat 2 Men 40-49 1:08:33 0:22:48 0:22:49 0:22:56
Mark Burgener 233 3 Cat 2 Men 40-49 1:08:36 0:22:41 0:22:58 0:22:57
Scott Hill 142 4 Cat 2 Men 40-49 1:08:54 0:22:45 0:22:42 0:23:27
Todd Sublette 145 5 Cat 2 Men 40-50 1:10:08 0:23:11 0:23:30 0:23:27
Lee Messersmith 144 6 Cat 2 Men 40-49 1:12:45 0:23:54 0:24:15 0:24:36
David Krajcovic 143 7 Cat 2 Men 40-49 1:14:24 0:23:43 0:24:56 0:25:45
Tom Marsh 232 8 Cat 2 Men 40-49 1:15:33 0:23:55 0:25:02 0:26:36
Dennis Huebner 227 9 Cat 2 Men 40-49 1:18:39 0:25:45 0:26:34 0:26:20
John Lake 223 10 Cat 2 Men 40-49 1:18:41 0:26:27 0:26:06 0:26:08
Lindy Carroll 141 11 Cat 2 Men 40-49 1:22:04 0:26:04 0:27:40 0:28:20
Curtis Denham 211 12 Cat 2 Men 40-49 1:25:04 0:26:40 0:28:48 0:29:36
Thomas Valvo 146 13 Cat 2 Men 40-49 1:27:04 0:26:29 0:29:17 0:31:18
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2 Lap 3
Douglass Grimm 230 1 Cat 2 Men 50+ 1:08:38 0:22:40 0:22:53 0:23:05
Greg Clausen 203 2 Cat 2 Men 50+ 1:10:50 0:23:21 0:24:19 0:23:10
Mike Hickinbotham 147 3 Cat 2 Men 50+ 1:11:33 0:23:26 0:23:45 0:24:22
Jim Moore 219 4 Cat 2 Men 50+ 1:13:02 0:23:45 0:24:23 0:24:54
Michael Stika 213 5 Cat 2 Men 50+ 1:13:09 0:24:26 0:24:18 0:24:25
Mark Stika 208 6 Cat 2 Men 50+ 1:13:41 0:23:51 0:25:09 0:24:41
Dodd Shawson 212 7 Cat 2 Men 50+ 1:13:55 0:23:33 0:24:37 0:25:45
Bert Carlen 237 8 Cat 2 Men 50+ 1:15:06 0:23:50 0:24:26 0:26:50
Rich Pierce 224 9 Cat 2 Men 50+ 1:15:44 0:24:24 0:25:30 0:25:50
Steve FInch 231 10 Cat 2 Men 50+ 1:21:31 0:26:06 0:27:02 0:28:23
Ralph Pfremmer 182 11 Cat 2 Men 50+ 1:24:41 0:23:50 0:24:21 0:36:30
Art Clervi 222 12 Cat 2 Men 50+ 1:25:10 0:28:39 0:28:48 0:27:43
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2 Lap 3
Jennifer Nielson 216 1 Cat 2 Women - Open 1:18:25 0:26:00 0:26:09 0:26:16
Samantha Welter 214 2 Cat 2 Women - Open 1:26:03 0:28:44 0:28:26 0:28:53
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2
Jacob Cook 151 1 Cat 3 Men - 19-29 0.48.03 0.24.29 0.23.34
Jason Torbisky 201 2 Cat 3 Men - 19-29 0:49:48 0:24:28 0:25:20
Michael Skowyrd 191 3 Cat 3 Men - 19-29 0:53:10 0:27:17 0:25:53
Adam Skowyrd 192 4 Cat 3 Men - 19-29 0:54:39 0:27:26 0:27:13
Samuel Bell 199 5 Cat 3 Men - 19-29 0:55:49 0:28:19 0:27:30
Medro Brodeur 198 6 Cat 3 Men - 19-29 0:58:18 0:29:07 0:29:11
eli molloy 153 7 Cat 3 Men - 19-29 1:04:09 0:30:52 0:33:17
Joe Gragnani 152 8 Cat 3 Men - 19-29 1:06:48 0:32:40 0:34:08
Miles Lischer 177 9 Cat 3 Men - 19-29 1:25:26 0:38:11 0:47:15
Ryan Willenbrock 154 10 Cat 3 Men - 19-29 0:26:54 0:26:54
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2
Jeff Kaylor 181 1 Cat 3 Men - 30-39 0:53:24 0:27:23 0:26:01
Shane Harmon 156 2 Cat 3 Men - 30-39 0:53:31 0:26:43 0:26:48
Aaron Burlingame 155 3 Cat 3 Men - 30-39 0:54:34 0:27:30 0:27:04
Jeff Long 196 4 Cat 3 Men - 30-39 0:55:39 0:27:17 0:28:22
Kevin McClain 197 5 Cat 3 Men - 30-39 0:56:06 0:27:33 0:28:33
Joshua Price 187 6 Cat 3 Men - 30-39 0:58:09 0:28:38 0:29:31
Jake Munoz 195 7 Cat 3 Men - 30-39 1:02:50 0:32:04 0:30:46
Brian Meyer 157 8 Cat 3 Men - 30-39 1:03:44 0:33:10 0:30:34
Matt Adams 173 9 Cat 3 Men - 30-39 1:07:26 0:32:39 0:34:47
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2
Patrick Kirkes 163 1 Cat 3 Men - 40-49 0:47:11 0:24:12 0:22:59
Douglas McDonald 166 2 Cat 3 Men - 40-49 0:48:21 0:24:30 0:23:51
Guillermo Garsed 161 3 Cat 3 Men - 40-49 0:50:18 0:25:15 0:25:03
Grant Lanham 164 4 Cat 3 Men - 40-49 0:52:42 0:27:05 0:25:37
Dave Burrell 179 5 Cat 3 Men - 40-49 0:58:22 0:28:23 0:29:59
Richard Brown 158 6 Cat 3 Men - 40-49 1:00:31 0:30:02 0:30:29
Dan Dotson 160 7 Cat 3 Men - 40-49 1:02:13 0:29:34 0:32:39
Dean Clore 159 8 Cat 3 Men - 40-49 1:25:18 0:34:50 0:50:28
John Yarnell 190 9 Cat 3 Men - 40-49 1:25:42 0:41:44 0:43:58
David Willis 167 10 Cat 3 Men - 40-49 0:27:51 0:27:51
Carlos Garriga 200 11 Cat 3 Men - 40-49 0:34:31 0:34:31
Karl Guth 162 12 Cat 3 Men - 40-49 0:42:05 0:42:05
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2
Rick Bass 168 1 Cat 3 Men - 50+ 0:52:19 0:26:31 0:25:48
Brian Cushing 175 2 Cat 3 Men - 50+ 0:53:26 0:27:30 0:25:56
Paul Dierkes 184 3 Cat 3 Men - 50+ 1:03:36 0:26:53 0:36:43
gary fitzmire 165 4 Cat 3 Men - 50+ 1:07:51 0:33:07 0:34:44
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2
Alane Wolins 174 1 Cat 3 Women - Open 1:00:23 0:30:19 0:30:04
Lisa Smith 178 2 Cat 3 Women - Open 1:08:48 0:34:00 0:34:48
First Name Last Name Bib # Place Category Overall Time Lap 1 Lap 2
John Peiffer 150 1 Juniors 15-18 0:47:59 0:24:22 0:23:37
Nathan Campbell 176 2 Juniors 15-18 0:48:11 0:24:20 0:23:51
Tanner Sublette 183 3 Juniors 15-18 0:53:32 0:26:44 0:26:48
Tom Dyer 194 4 Juniors 15-18 0:57:31 0:27:29 0:30:02
Roman Foster 185 5 Juniors 15-18 0:59:45 0:29:46 0:29:59
Logan Barteau 186 6 Juniors 15-18 1:01:58 0:30:30 0:31:28
Madelyn Nichols 149 7 Juniors 15-18 1:02:01 0:29:57 0:32:04
Robert Blowning 180 8 Juniors 15-18 1:04:12 0:29:17 0:34:55
Brandon Yarnell 189 9 Juniors 15-18 1:06:45 0:30:58 0:35:47
Alan Raney 193 10 Juniors 15-18 1:09:00 0:33:22 0:35:38
Ryan Yarnell 188 11 Juniors 15-18 1:22:47 0:38:30 0:44:17
First Name Last Name Bib # Place Category
Aliczander Nikonowics 489 1 Kids Open  
Preston Kaylor 482 2 Kids Open  
Garret Rhine 484 3 Kids Open  
Drew Nichols 483 4 Kids Open  
Chase  St. Peters 494 5 Kids Open  
Jack Lake 493 6 Kids Open  
Conner Leap 487 7 Kids Open  
Brody Burlingame 485 8 Kids Open  
McKenna Rhine 490 9 Kids Open  
Nolan Mahn 486 10 Kids Open  
Payton Leap 488 11 Kids Open  
Katelyn Struckman 495 12 Kids Open