2010_UFD_guy_logo.jpg
First Name Last Name Bib No. Place Category Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Joshua Eggar   1 Marathon Men   0:40:48 1:22:27 2:04:00 2:46:08 3:28:15
Andy Schuette   2 Marathon Men   0:41:13 1:23:43 2:08:11 2:53:30 3:39:10
Jason Wood   3 Marathon Men   0:49:03 1:41:06 2:35:54 3:34:01
Tom Hayden   4 Marathon Men   0:49:38 1:40:13 2:36:31 3:38:33
Tripp Miller   5 Marathon Men   0:43:53 1:35:58 2:28:54
Charles Tucker   6 Marathon Men   0:54:35 1:54:25 2:56:49
Clay Wells   7 Marathon Men   0:42:36 1:33:17
Derek Scott   8 Marathon Men   0:50:44  
First Name Last Name Bib No. Place Category Team Lap 1 Lap 2 Lap 3 Lap 4
Stephanie Brown   1 Marathon Women   0:50:42 1:45:23 2:42:26 3:46:14
Sandy Collins   2 Marathon Women   0:52:56 1:49:42 2:51:11 3:50:16
First Name Last Name Bib No. Place Category Team Lap 1 Lap 2 Lap 3
Blake Stephenson 101 1 Cat 1 Men - 19-29   0.41.13 1.23.54 2.08.27
First Name Last Name Bib No. Place Category Team Lap 1 Lap 2 Lap 3
Matt Brown 104 1 Cat 1 Men - 30-39   0.35.57 1.13.53 1.51.29
Bobby Summers 107 2 Cat 1 Men - 30-39   0.36.50 1.14.46 1.53.40
Jay Chesterman 109 3 Cat 1 Men - 30-39   0.37.59 1.15.41 1.55.00
Tim Kersten 117 4 Cat 1 Men - 30-39   0.37.05 1.17.07 1.58.14
Tony Sherman 112 5 Cat 1 Men - 30-39   0.37.57 1.18.36 1.59.36
Jason Douglas 108 6 Cat 1 Men - 30-39   0.39.28 1.22.15 2.05.47
Jp Brocket 103 DNF Cat 1 Men - 30-39   0.37.09 1.33.21 DNF
First Name Last Name Bib No. Place Category Team Lap 1 Lap 2 Lap 3
Tige Lamb 106 1 Cat 1 Men - 40-49   0.34.30 1.11.25 1.48.09
Stephen Jarrett 111 2 Cat 1 Men - 40-49   0.38.00 1.15.06 1.52.03
Brian Duff 114 3 Cat 1 Men - 40-49   0.39.23 1.20.45 2.03.08
Brian Prosser 110 4 Cat 1 Men - 40-49   0.39.53 1.22.52 2.06.23
First Name Last Name Bib No. Place Category Team Lap 1 Lap 2 Lap 3
Todd Fridley 116 1 Cat 1 Men - 50+   0.39.53 1.20.49 2.03.44
Andy Lucas 102 2 Cat 1 Men - 50+   0.39.01 1.22.51 2.15.14
Phil Ellsworth 113 3 Cat 1 Men - 50+   0.45.01 1.32.37 2.21.25
Randy Smith 115 4 Cat 1 Men - 50+   0.47.17 1.34.39 2.26.29
First Name Last Name Bib No. Place Category Team Lap 1 Lap 2 Lap 3
Karen Brocket 105 DNF Cat 1 Women   0.49.57 1.46.00 DNF
First Name Last Name Bib No. Place Category Team Lap 1 Lap 2
John Wagner 216 1 Single Speed   0.40.44 1.23.28
Dan Oldehoeft 234 2 Single Speed   0.41.52 1.24.18
Dustin Sopoci 232 3 Single Speed   0.42.34 1.27.59
Dustin Burgardt 211 4 Single Speed   0.48.24 2.11.45
First Name Last Name Bib No. Place Category Team Lap 1 Lap 2
Tristan Collins 203 1 Cat 2 Men 19-29   0.40.40 1.20.35
Levi Ballou 206 2 Cat 2 Men 19-29   0.42.48 1.27.28
Michael Conley 200 3 Cat 2 Men 19-29   0.43.01 1.30.28
Aaron Zerctzke 214 4 Cat 2 Men 19-29   0.46.29 1.36.43
Matt Wayman 208 5 Cat 2 Men 19-29   0.53.43 1.43.59
Eric Wright 212 6 Cat 2 Men 19-29   0.51.35 1.45.26
Mitchell Bliss 221 7 Cat 2 Men 19-29   0.57.03 1.56.01
Kevin Boyer 202 8 Cat 2 Men 19-29   0.56.52 1.56.40
Dylan Bartlett 224 DNF Cat 2 Men 19-29   0.49.15 DNF
Kyle Hale 239 DNF Cat 2 Men 19-29   0.51.46 DNF
Robert Wagoner 213 DNF Cat 2 Men 19-29   1.02.28 DNF
First Name Last Name Bib No. Place Category Team Lap 1 Lap 2
Micah Gordon 204 1 Cat 2 Men 30-39   0.40.01 1.20.25
Chuck Moses 205 2 Cat 2 Men 30-39   0.42.34 1.26.35
Chris Armstrong 209 3 Cat 2 Men 30-39   0.44.38 1.33.20
Jeff Arnaud 233 4 Cat 2 Men 30-39   0.51.51 1.36.49
Cory Francis 210 5 Cat 2 Men 30-39   0.46.12 1.37.34
Clint McAllister 220 6 Cat 2 Men 30-39   0.50.17 1.43.53
Jeremy Crocker 223 7 Cat 2 Men 30-39   0.52.04 1.48.29
Danny Reimer 215 8 Cat 2 Men 30-39   0.53.18 1.52.15
Nathan Peck 235 9 Cat 2 Men 30-39   0.56.35 1.55.54
First Name Last Name Bib No. Place Category Team Lap 1 Lap 2
Rick Lueckert 227 1 Cat 2 Men 40-49   0.41.42 1.24.51
Dan Doss 226 2 Cat 2 Men 40-49   0.44.28 1.27.31
Dennis Holeom 217 3 Cat 2 Men 40-49   0.44.25 1.30.30
Mac Vorce 225 4 Cat 2 Men 40-49   0.49.41 1.46.17
Gerard Arantowicz 237 5 Cat 2 Men 40-50   0.55.06 1.59.49
Ronnie Kotz 228 6 Cat 2 Men 40-49   0.56.20 2.00.15
First Name Last Name Bib No. Place Category Team Lap 1 Lap 2
Nathan Stover 222 1 Cat 2 Men 50+   0.42.48 1.28.52
Kent Andersen 230 2 Cat 2 Men 50+   0.44.14 1.30.25
Kevin Collins 201 3 Cat 2 Men 50+   0.45.09 1.34.28
Loy Graham 218 4 Cat 2 Men 50+   0.48.08 1.36.54
Scott Woods 207 5 Cat 2 Men 50+   0.49.54 1.41.35
Tom Aiken 229 6 Cat 2 Men 50+   0.49.52 1.43.40
Forrest Miller 236 7 Cat 2 Men 50+   0.56.03 2.02.55
Kurt Wagnor 219 8 Cat 2 Men 50+   0.58.12 2.11.37
First Name Last Name Bib No. Place Category Team Lap 1 Lap 2
Ashley Masoni 231 1 Cat 2 Women - Open   0.52.36 1.52.04
Charmion Harris 238 DNF Cat 2 Women - Open   1.12.46 DNF
First Name Last Name Bib No. Place Category Team Lap 1
Andrew Ellis 320 1 Cat 3 Men - 19-29   0.44.54
Tait Shankland 318 2 Cat 3 Men - 19-29   0.51.38
Michael Hall 306 3 Cat 3 Men - 19-29   0.53.24
Levi Schlick 302 4 Cat 3 Men - 19-29   0.55.29
Zach Kurth 301 5 Cat 3 Men - 19-29   0.56.10
Brian Williamson 307 6 Cat 3 Men - 19-29   0.56.43
Justin Orzel 315 7 Cat 3 Men - 19-29   0.57.56
Ben Marvin 313 8 Cat 3 Men - 19-29   0.58.05
Steven Holt 322 9 Cat 3 Men - 19-29   0.58.24
Bryce Dongog 326 10 Cat 3 Men - 19-29   0.59.36
Rusty Smith 304 11 Cat 3 Men - 19-29   1.07.10
Jacob Hutfles 303 12 Cat 3 Men - 19-29   1.11.24
First Name Last Name Bib No. Place Category Team Lap 1
Scott Dowis 311 1 Cat 3 Men - 30-39   0.43.06
Jonas Maleuer 300 2 Cat 3 Men - 30-39   0.53.17
Brian Tarnow 319 3 Cat 3 Men - 30-39   0.58.26
First Name Last Name Bib No. Place Category Team Lap 1
Tom Marshall 308 1 Cat 3 Men - 40-49   0.45.50
Alastair Jones 305 2 Cat 3 Men - 40-49   0.49.24
John Dotson 325 3 Cat 3 Men - 40-49   0.52.00
Christopher Carlson 310 4 Cat 3 Men - 40-49   0.53.19
Jeff Trader 316 5 Cat 3 Men - 40-49   0.56.25
Daniel Krause 321 6 Cat 3 Men - 40-49   0.58.06
Chris Hundven 312 7 Cat 3 Men - 40-49   1.04.57
First Name Last Name Bib No. Place Category Team Lap 1
Tim Gogolski 323 1 Cat 3 Men - 50+   0.48.09
Elden Colburn 317 2 Cat 3 Men - 50+   0.58.44
Gerald Bruch 314 3 Cat 3 Men - 50+   1.02.24
First Name Last Name Bib No. Place Category Team Lap 1
Jaycelle Marshall 309 1 Cat 3 Women - Open   1.03.53
Ann Pai 324 2 Cat 3 Women - Open   1.15.52
First Name Last Name Bib No. Place Category Team Lap 1
Nate Brocket 406 1 Junior Men - 15-18   0.56.27
First Name Last Name Bib No. Place Category Team Lap 1
Lance Ballou 404 1 Kids Open 10-14   1.09.19
Tori Brocket 407 2 Kids Open 10-14   1.22.46