2010_UFD_guy_logo.jpg
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Best Mike 1 Marathon Men Gateway Cycling 0.35.33 1.23.57 1.51.25 2.30.33 3.07.50
Roggeveen Brian 2 Marathon Men   0.36.40 1.14.27 1.53.14 2.32.40 3.12.06
Brace Zach 3 Marathon Men Mesa Cycling 0.38.14 1.18.15 1.58.51 2.39.21 3.19.20
Means Nate 4 Marathon Men   0.36.41 1.25.56 1.55.52 2.37.55 3.19.44
Rister Tim  5 Marathon Men cyclery race team 0.39.20 1.16.25 1.57.59 2.38.31 3.20.20
Nagy Benedict 6 Marathon Men Walt'sbassador 0.48.03 1.37.36 2.30.25 3.20.38 3.20.38
Zoll Jason 7 Marathon Men team seagal 0.38.15 1.17.27 1.57.10 2.41.01 3.24.12
Bruns Dan 8 Marathon Men team seagal 0.39.19 1.16.32 1.54.38 2.34.04 3.25.25
Peipert Scott 9 Marathon Men team seagal 0.38.16 1.18.20 2.00.44 2.42.49 3.27.36
Radle Brian 10 Marathon Men Momentum 0.37.26 1.17.12 1.52.58 2.45.08 3.28.45
Blanton Ross 11 Marathon Men The Cyclery 0.41.30 1.22.39 2.04.56 2.49.19 3.33.32
Wright Jay  12 Marathon Men Momentum 0.41.13 1.22.24 2.03.45 2.48.00 3.34.46
Klein Eddie  13 Marathon Men team seagal 0.41.14 1.22.04 2.03.33 2.48.40 3.36.19
Bradshaw Jeremy 14 Marathon Men Momentum 0.40.03 1.20.36 2.02.24 2.48.17 3.38.04
Thiele Chris 15 Marathon Men Momentum 0.41.05 1.22.45 2.06.37 2.52.31 3.38.50
Weiss Ted 16 Marathon Men Velo Force 0.42.53 1.25.51 2.09.55 2.54.49 3.41.49
King Karl 17 Marathon Men Mesa Cycling 0.41.19 1.22.57 2.06.42 2.53.12 3.43.21
Koger Ivy 18 Marathon Men   0.38.57 1.21.07 2.04.49 2.51.45 3.45.15
Powell John  19 Marathon Men   0.48.18 1.32.15 2.15.20 3.59.17 3.45.41
Powell Jeff 20 Marathon Men Ballwin Cycles 0.41.49 1.24.03 2.07.41 2.53.32 3.50.53
Martel Chris 21 Marathon Men 708 0.40.13 1.22.42 2.06.28 2.50.44
Koch Arron 22 Marathon Men Dogfish 0.41.44 1.26.07 2.12.40 3.02.37
Carroll Joshua 23 Marathon Men walt's bike shop 0.41.17 1.27.29 2.15.18 3.03.07
Dohogne Todd 24 Marathon Men Momentum 0.41.33 1.24.04 2.07.42 3.06.05
Laffery Nathan 25 Marathon Men Momentum 0.41.28 1.22.45 2.03.52 3.06.25
Slosar Jp 26 Marathon Men Dogfish 0.45.20 1.31.37 2.20.05 3.09.02
Heuring Britt 27 Marathon Men Dogfish 0.38.10 1.27.28 2.23.27 3.11.03
Ott Greg 28 Marathon Men   0.43.09 1.30.15 2.19.50 3.12.28
Baisch Justin 29 Marathon Men   0.43.37 1.39.20 2.17.34 3.14.21
Mortimer Scott 30 Marathon Men DRJ Racing 0.45.30 1.34.29 2.29.16 3.24.39
Wolins Nat 31 Marathon Men the hub 0.51.54 1.43.52 2.35.41 3.33.56
Jones John  32 Marathon Men my wife inc 0.40.16 2.10.17 2.53.16 3.34.56
Sowell Sean 33 Marathon Men   0.46.00 1.36.47 2.34.25 3.37.52
French Bobbie 34 Marathon Men TREK store st. louis 0.49.53 1.45.59 2.43.52 3.50.55
Brown Don 35 Marathon Men The Cyclery 0.47.35 1.37.46 2.37.35 3.55.01
Melka Joel 36 Marathon Men Cycle Werx 0.45.09 1.30.39 2.17.16
Stover Karl 37 Marathon Men Green Street Cycling 0.38.04 1.22.18 2.20.13
Grumke Will 38 Marathon Men   0.54.31 1.43.50 2.44.43
Adams Nick 39 Marathon Men   0.51.15 1.43.12 2.45.02
Mcnamee Brenden 40 Marathon Men DRJ Racing 0.48.09 1.44.18 2.48.13
Valentine Jim 41 Marathon Men team seagal 0.59.08 1.53.16 2.54.38
Burke David 42 Marathon Men SLAMB 0.54.44 1.51.34 2.54.57
Hecht Todd 43 Marathon Men Off The Front 0.56.27 1.55.19 3.05.26
Holtmann Todd 44 Marathon Men Off The Front 0.42.27 1.27.35 3.06.28
Cistola Drew 45 Marathon Men   0.54.29 1.58.11 3.16.15
Carter Alfred 46 Marathon Men   0.59.16 2.02.21 3.24.40
Geringer Brian 47 Marathon Men   0.48.15
Grumke Mark  48 Marathon Men   1.06.54
Miller Caleb 49 Marathon Men    
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3 Lap 4
Scherff Laura 1 Marathon Women Momentum 0.44.19 1.30.01 2.17.55 3.04.07
Schewe Kerrie 2 Marathon Women Off The Front 0.51.50 1.47.24 2.41.59 3.43.12
White Lisa 3 Marathon Women Pfoodman Racing 0.57.33 1.57.54 3.06.26
Redmond Cory 4 Marathon Women Black Sheep Cartel 0.59.28 2.08.17 3.22.12
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3
Siemen Jesse 1 Cat 1 Men - 19-29 BigShark 0.36.42 1.14.39 1.53.38
Nielson Erik 2 Cat 1 Men - 19-29   0.36.38 1.15.14 1.55.36
Hullinger Michael 3 Cat 1 Men - 19-29   0.38.06 1.18.14 1.59.40
Hulsey Caleb DNF Cat 1 Men - 19-29 Momentum     DNF
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3
Pirtle Eric 1 Cat 1 Men - 30-39 Giant Bicycle 0.33.34 1.08.15 1.43.23
Wamsley Rock 2 Cat 1 Men - 30-39 Cannonball Hub Racing 0.34.51 1.11.35 1.49.29
Ciufolo Marc 3 Cat 1 Men - 30-39 Dogfish 0.38.56 1.19.22 2.04.43
Sweeney Doug 4 Cat 1 Men - 30-39 Green Street Cycling 0.38.53 1.19.39 2.06.01
Lemmon Ryan 5 Cat 1 Men - 30-39 Mesa Cycling 0.40.26 1.24.20 2.10.29
Weinkein Keith 6 Cat 1 Men - 30-39 Club Muddy Crocs 0.42.38 1.28.19 2.20.01
Hauser Dorian DNF Cat 1 Men - 30-39 Supremacy Racing     DNF
Miller Daniel DNF Cat 1 Men - 30-39 Walts Tallgrass 0.34.15   DNF
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3
Kakouris Tim  1 Cat 1 Men - 40-49 Off The Front 0.34.35 1.11.11 1.48.44
Arnold Bob 2 Cat 1 Men - 40-49 DRJ Racing 0.35.50 1.12.29 1.51.23
Simons Ken  3 Cat 1 Men - 40-49 Mesa Cycling 0.39.08 1.18.48 2.00.09
Fulbright Matthew 4 Cat 1 Men - 40-49 TREK 0.39.08 1.19.14 2.01.04
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3
Albert Tom 1 Cat 1 Men - 50+ DRJ Racing 0.38.08 1.18.25 1.59.15
Krewet Paul 2 Cat 1 Men - 50+ DRJ Racing 0.39.03 1.19.11 1.59.47
Weaver Martin 3 Cat 1 Men - 50+ BigShark 0.46.11 1.36.33 2.30.03
Jones Kent DNF Cat 1 Men - 50+ ICCC 0.39.08 1.20.20 DNF
Last Name First Name Place Category Team Lap 1 Lap 2 Lap 3
Hill Heather 1 Cat 1 Women Life Cycle 0.41.22 1.26.10 2.12.27
Esswein Maria 2 Cat 1 Women Cycle Werx 0.46.30 1.33.35 2.20.14
Green Courtney 3 Cat 1 Women   0.44.00 1.31.30 2.21.40
Last Name First Name Place Category Team Lap 1 Lap 2
Hayes Matt  1 Single Speed GORC 0.38.15 1.16.02
Koester Larry 2 Single Speed GORC 0.38.28 1.18.05
Beyer Brian 3 Single Speed Cannonball Hub Racing 0.38.42 1.18.10
Friedman Steve 4 Single Speed Off The Front 0.38.38 1.19.47
Flanigan Mike 5 Single Speed TREK 0.40.22 1.21.36
Hrevus Mike 6 Single Speed DRJ Racing 0.41.40 1.24.51
Dalessio David 7 Single Speed Momentum 0.42.10 1.25.46
Newport Luke 8 Single Speed Momentum 0.41.46 1.26.26
Istvan Ron 9 Single Speed GORC 0.43.50 1.29.07
Hampsch Wes 10 Single Speed The Cyclery 0.49.33 DNF
Last Name First Name Place Category Team Lap 1 Lap 2
Bacon James 1 Cat 2 Men 19-29   0.38.16 1.18.02
Smith Craig 2 Cat 2 Men 19-29 Team BO'Zup 0.44.48 1.28.01
Brownback Grant 3 Cat 2 Men 19-29   0.45.01 1.28.03
Bufka Michael 4 Cat 2 Men 19-29 Old Towne Fenton Cyclery 0.46.10 1.28.41
Zlotnik Anatoly 5 Cat 2 Men 19-29 Wash U 0.49.07 1.33.34
Phillips Scott  6 Cat 2 Men 19-29 Supremacy Racing 0.48.47 1.37.59
Feldmann Jeremiah 7 Cat 2 Men 19-29   0.48.20 2.01.04
Banet Ben DNF Cat 2 Men 19-29   0.57.14 DNF
Last Name First Name Place Category Team Lap 1 Lap 2
Sloan Clay 1 Cat 2 Men 30-39   0.40.30 1.22.04
Moore Shawn 2 Cat 2 Men 30-39 Bike Surgeon Cont. Tire 0.42.29 1.25.33
Nelson James 3 Cat 2 Men 30-39 Pfoodman Racing 0.42.39 1.25.38
Work Patrick 4 Cat 2 Men 30-39 Bike Surgeon Cont. Tire 0.42.44 1.27.57
Blair Jeremy 5 Cat 2 Men 30-39 GORC 0.43.28 1.28.24
Hon Christian 6 Cat 2 Men 30-39 Topanga Creek Bikes 0.43.34 1.28.25
Barrios Roberto 7 Cat 2 Men 30-39   0.45.02 1.32.11
Bova Kyle 8 Cat 2 Men 30-39 Supremacy racing 0.45.08 1.33.31
Hagler Ryan 23 Cat 2 Men 30-39 Heckawee 0.44.49 1.33.36
Schmdt Greg 9 Cat 2 Men 30-39 Off the Front 0.45.03 1.34.13
Stika Paul 10 Cat 2 Men 30-39   0.45.11 1.35.09
LaVenture JP 11 Cat 2 Men 30-39 Off the Front 0.47.02 1.36.09
Sulya Mat 12 Cat 2 Men 30-39   0.46.50 1.36.55
Bresler Dan 13 Cat 2 Men 30-39 Mutany Racing 0.48.58 1.36.58
Ter Maat Brian 14 Cat 2 Men 30-39 Stihl Hanseman 0.48.03 1.37.00
Wood Scott 15 Cat 2 Men 30-39   0.46.55 1.38.19
Evans Jeffery 16 Cat 2 Men 30-39   0.46.01 1.39.19
St. Peters Chad 17 Cat 2 Men 30-39 The Cyclery 0.47.37 1.40.07
Simon Matthew 18 Cat 2 Men 30-39 US Army 0.48.30 1.40.25
Ryan Jeff 19 Cat 2 Men 30-39   0.49.19 1.42.42
Bowling Brett 20 Cat 2 Men 30-39   0.51.13 1.44.58
Carey Leuth 21 Cat 2 Men 30-39   1.02.56 1.58.44
Thompson David DNF Cat 2 Men 30-39   0.50.43 DNF
Last Name First Name Place Category Team Lap 1 Lap 2
Rybar Adam 1 Cat 2 Men 40-49 Off The Front 0.38.45 1.19.51
Hill Scott 2 Cat 2 Men 40-49 Veda Cycling 0.40.59 1.23.52
Sublette Todd 3 Cat 2 Men 40-49 Rock Solid 0.41.41 1.24.54
Messersmith Lee 4 Cat 2 Men 40-49 Bike Surgeon Cont. Tire 0.42.37 1.25.18
Becherer Rick 5 Cat 2 Men 40-50   0.42.49 1.25.48
Gary Bryan 6 Cat 2 Men 40-49   0.44.43 1.27.42
Marsh Tom 7 Cat 2 Men 40-49 SCCC 0.44.46 1.28.08
Krajcovic David 8 Cat 2 Men 40-49 Hub 0.44.45 1.30.10
Howe Todd 9 Cat 2 Men 40-49   0.45.03 1.30.19
Marlow Darin 10 Cat 2 Men 40-49 Pfoodman Racing 0.45.10 1.30.56
Caronongan Brant 11 Cat 2 Men 40-49 Bike Surgeon Cont. Tire 0.44.47 1.32.19
Timm Steve 12 Cat 2 Men 40-49 Ballwin Cycles 0.44.44 1.34.02
Harmse Benny 13 Cat 2 Men 40-49 Bike Surgeon Cont. Tire 0.46.11 1.36.00
Johnson Matt 14 Cat 2 Men 40-49   0.45.22 1.36.08
Ladousier Rob 15 Cat 2 Men 40-49   0.47.41 1.38.36
Twist John DNF Cat 2 Men 40-49   0.45.20 DNF
Last Name First Name Place Category Team Lap 1 Lap 2
Hickinbothman Mike 1 Cat 2 Men 50+   0.41.49 1.24.24
Grimm Douglas 2 Cat 2 Men 50+   0.43.17 1.25.43
Baker Keith 3 Cat 2 Men 50+ Cowtown Cycling 0.43.03 1.26.02
Blackman Tom 4 Cat 2 Men 50+ Velo Force 0.42.56 1.28.06
Clausen Chris 5 Cat 2 Men 50+ Pfoodman Racing 0.45.00 1.28.44
Stika Michael 6 Cat 2 Men 50+ Green Team 0.44.50 1.30.23
Pearch Dean 7 Cat 2 Men 50+   0.47.33 1.36.27
Stika Mark 8 Cat 2 Men 50+ Dogfish 0.50.48 1.37.44
Wise Mike 9 Cat 2 Men 50+ Pfoodman Racing 0.49.07 1.41.28
Hafner Jim 10 Cat 2 Men 50+ Arachna Cycling 0.48.43 1.42.02
Finch Stephen 11 Cat 2 Men 50+ SCCC 0.50.46 1.43.59
Clervi Art 12 Cat 2 Men 50+   0.58.16 1.57.22
Yocum Duff DNF Cat 2 Men 50+ Sho-air 0.42.59 DNF
Last Name First Name Place Category Team Lap 1 Lap 2
Struckman Sally  1 Cat 2 Women - Open Pfoodman Racing 0.50.38 1.44.56
Welter Samantha 2 Cat 2 Women - Open The Fireturds 0.55.08 1.54.21
Carey Angela 3 Cat 2 Women - Open   1.05.09 2.13.47
Slasar Judy 4 Cat 2 Women - Open Team Revolution 1.08.09 2.16.53
Sulya Keely DNF Cat 2 Women - Open   1.14.11 DNF
Last Name First Name Place Category Team Lap 1
Sizemore Andy 1 Cat 3 Men - 19-29 The Cyclery 0.42.51
Skowyra Adam 2 Cat 3 Men - 19-29   0.47.57
Skowyra Michal 3 Cat 3 Men - 19-29   0.54.03
Pettit Scott 4 Cat 3 Men - 19-29 Chain Reaction 0.55.55
Eichhorst Broc 5 Cat 3 Men - 19-29   1.02.09
Last Name First Name Place Category Team Lap 1
Olmsted Matt 1 Cat 3 Men - 30-39   0.43.58
Alcorn Jermey 2 Cat 3 Men - 30-39   0.48.52
Long Jeffrey 3 Cat 3 Men - 30-39   0.49.08
Goforth Daniel 4 Cat 3 Men - 30-39   0.52.40
Nelms Steve 5 Cat 3 Men - 30-39   0.55.43
Brassard Jason 6 Cat 3 Men - 30-39   0.57.27
Buchman Charles 7 Cat 3 Men - 30-39   0.57.33
Mueller Ryan 8 Cat 3 Men - 30-39   0.58.01
Last Name First Name Place Category Team Lap 1
Hasler Mark 1 Cat 3 Men - 40-49   0.45.23
Scherff Will 2 Cat 3 Men - 40-49   0.46.58
Kaplinger Chris 3 Cat 3 Men - 40-49   0.47.40
Rancy Kent 4 Cat 3 Men - 40-49   0.49.26
Dodd Terry 5 Cat 3 Men - 40-49   0.52.11
Shuff Michael 6 Cat 3 Men - 40-49   0.56.52
Willis David 7 Cat 3 Men - 40-49   1.01.25
Brown Richard 8 Cat 3 Men - 40-49 GORC 1.01.36
Rogers Ed 9 Cat 3 Men - 40-49   1.06.48
Prewitt Eric 10 Cat 3 Men - 40-49 Supremacy Racing 1.12.10
Yarnell John 11 Cat 3 Men - 40-49   1.26.08
Lopez Gerber DNF Cat 3 Men - 40-49   DNF
Last Name First Name Place Category Team Lap 1
Simpson Jim  1 Cat 3 Men - 50+   0.50.49
Dierkes Paul  2 Cat 3 Men - 50+   0.50.54
Pacini Greg 3 Cat 3 Men - 50+ Mission Racing 0.54.44
Blackwell Randy 4 Cat 3 Men - 50+ Team Red Wheel 1.00.22
Fitzmire Gary 5 Cat 3 Men - 50+   1.06.49
Last Name First Name Place Category Team Lap 1
Einig Karen 1 Cat 3 Women - Open SLAMB 0.54.59
Wolins Alane 2 Cat 3 Women - Open Velo Force 0.57.47
Wilson Kate 3 Cat 3 Women - Open Chain Reaction 1.02.04
Esch Caroline 4 Cat 3 Women - Open   1.05.49
Last Name First Name Place Category Team Lap 1
Hrevus Evan 1 Junior Men - 15-18 DRJ Racing 0.49.44
Sublette Tanner 2 Junior Men - 15-18 Rock Solid 0.50.27
Huff Adam 3 Junior Men - 15-18   0.51.24
Cotton Nathaniel  4 Junior Men - 15-18   0.54.57
Yarnell Brandon 5 Junior Men - 15-18   1.02.42
Yarnell Ryan 6 Junior Men - 15-18   1.26.11
Last Name First Name Place Category Team Lap 1
Nichols Madelyn 1 Junior Women 15-18   1.06.46
Last Name First Name Place Category Team Lap 1
Braddock Hayden  1 Kids Open 3-10 TREK 4.44
Nichols Drew 2 Kids Open 3-10   6.28
Newport Maggie  3 Kids Open 3-10   6.38
Burlingame Brody 4 Kids Open 3-10   6.59
Istvan Jens 5 Kids Open 3-10 GORC 7.19
Burlingame Tyson 6 Kids Open 3-10   17.55
Last Name First Name Place Category Team Lap 1
Braddock Ashton 1 Kids Open 10-14 TREK 3.32
Beyer Cody 2 Kids Open 10-14 Cannonball Hub Racing 3.42
Thompson Cody 3 Kids Open 10-14 Supremacy Racing 4.33