2010_UFD_guy_logo.jpg
Bib # LastName First Name Team Name Category Place Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
453 gibbs andrew dogfish racing Male - Marathon - Open 1 0.29.58 0.58.53 1.28.15 1.58.10 2.28.03 2.57.18 3.27.02
410 Best Mike Gateway Cycling Male - Marathon - Open 2 0.29.49 0.58.42 1.27.48 1.56.10 2.27.29 2.57.20 3.30.40
421 Strothman Jay Fulcrum  Coaching Male - Marathon - Open 3 0.29.25 0.57.51 1.27.15 1.57.10 2.27.41 2.59.50
411 Schottler Jon Mich Ultra Big Shark Male - Marathon - Open 4 0.40.51 1.08.16 1.35.37 2.03.42 2.32.02 3.00.22
415 Nagy Benedict CBC Race Team Male - Marathon - Open 5 0.34.27 1.08.05 1.41.36 2.15.53 2.51.16 3.27.42
406 Blanton Ross GORC Male - Marathon - Open 6 0.34.03 1.08.26 1.43.08 2.18.48 2.54.15 3.30.11
413 Carrol Josh CBC Race Team Male - Marathon - Open 7 0.32.55 1.06.14 1.41.37 2.18.37 2.57.46 3.31.20
422 king karl mesa cycles Male - Marathon - Open 8 0.33.46 1.06.42 1.39.59 2.16.23 2.53.00 3.46.23
427 Palecek Zdenek Off The Front Racing Male - Marathon - Open 9 0.32.16 1.03.49 1.36.31 2.13.08 2.55.47
401 Holtmann Todd Off The Front Racing Male - Marathon - Open 10 0.33.08 1.05.51 1.39.04 2.14.58 3.00.06
412 Means Nathan CBC Race Team Male - Marathon - Open 11 0.32.46 1.05.10 1.39.01 2.14.45 3.00.08
423 Busken Brian Trek 29er Crew Male - Marathon - Open 12 0.33.50 1.07.48 1.42.18 2.19.57 3.00.20
402 Zoll Jason Team Seagal Male - Marathon - Open 13 0.34.45 1.09.03 1.47.32 2.26.01 3.03.37
414 Slosar JP   Male - Marathon - Open 14 0.35.58 1.12.17 1.52.18 2.32.36 3.13.02
405 Ballou Rob GORC Male - Marathon - Open 15 0.37.08 1.16.52 1.55.04 2.34.48 3.16.59
424 Goode Peter Red Wheel Male - Marathon - Open 16 0.38.35 1.16.18 1.55.18 2.36.13 3.22.18
425 Powell John   Male - Marathon - Open 17 0.43.14 1.25.31 2.05.45 2.47.42 3.33.58
417 Schuette Andy CBC Race Team Male - Marathon - Open 18 0.35.39 1.10.41 1.49.26 2.33.07
419 Samson Neil MEC Male - Marathon - Open 19 0.39.20 1.16.08 1.53.22 2.34.09
426 Geigner Brian   Male - Marathon - Open 20 0.38.38 1.13.52 1.51.16 2.41.16
409 Williams Fred GORC Male - Marathon - Open 21 0.40.23 1.21.49 2.04.04 3.00.43
407 Burke Dave   Male - Marathon - Open 22 0.44.45 1.30.01 2.17.27 3.00.56
420 Carter Alfred Jay Male - Marathon - Open 24 0.46.34 1.34.47
408 Melka Joel Cyclewerx Male - Marathon - Open 23 1.14.11 1.49.05
416 Grumke  Mark   Male - Marathon - Open 25 1.14.22 3.00.44
Bib # LastName First Name Team Name Category Place Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
451 mccreary stephanie Pfoodman Racing Female - Marathon - Open 1 0.38.56 1.17.14 1.56.09 2.35.00 3.14.17
403 Holtmann Karen Trek 29er Crew Female - Marathon - Open 2 0.39.42 1.18.20 1.58.11 2.37.58 3.16.59
418 Schewe Kerri Off The Front Racing Female - Marathon - Open 3 0.39.01 1.20.04     3.29.49
455 Volencheck Jamie Momentum Female - Marathon - Open 4 0.40.32 1.22.57 2.03.43 2.46.11
454 Redmond Cory Mesa Cycles Female - Marathon - Open 5 0.42.35 1.27.47 2.11.15 2.54.33
404 Renner Gabrielle   Female - Marathon - Open 6 0.42.15 1.25.30 2.07.22 3.02.02
452 Davis Angela Pfoodman Racing Female - Marathon - Open 7 0.44.47 1.30.33 2.16.38 3.03.16
Bib # LastName First Name Team Name Category Place Lap 1 Lap 2 Lap 3
192 Flanigan Emilie Dogfish Female Cat 1 1 0.34.18 1.07.45 1.43.22
191 Mattson Loreen Off the Front Racing Female Cat 1 2 0.34.21 1.07.47 1.44.56
Bib # LastName First Name Team Name Category Place Lap 1 Lap 2
287 Green Courtney   Female Cat 2 1 0.36.50 1.12.50
291 Piper Mary Momentum Racing  Female Cat 2 2 0.37.42 1.14.22
289 Sona Carrie Alpine Shop Female Cat 2 3 0.38.49 1.17.21
291 Struckman Sally Pfoodman Racing Female Cat 2 4   1.22.13
288 White Lisa Pfoodman Racing Female Cat 2 5 0.42.38 1.25.16
281 Dozier Jackie Pfoodman  Female Cat 2 6 0.42.30 1.25.46
290 Einig Karen   Female Cat 2 7 0.42.58 1.27.00
285 McQueen Cheryl   Female Cat 2 DNF
286 Moritz Carolyn   Female Cat 2 DNF
Bib # LastName First Name Team Name Category Place Lap 1
284 Rauls Hazel   Female Cat 3 1 0.40.43
283 Wilson Kate   Female Cat 3 2 0.47.36
282 Esch Caroline   Female Cat 3 3 1.01.02
Bib # LastName First Name Team Name Category Place Lap 1 Lap 2 Lap 3
153 Bonney Kevin Airborne Bicycles Male Cat 1- 19-29 1 0.31.10 1.02.21 1.33.47
157 sulya mat   Male Cat 1- 19-29 DNF
Bib # LastName First Name Team Name Category Place Lap 1 Lap 2 Lap 3
145 ploch chris drj-racing Male Cat 1 - 30-39 1 0.26.41 0.53.34 1.19.05
146 Miller Daniel The Hub Male Cat 1 - 30-39 2 0.26.42 0.53.35 1.21.30
158 Wamsley Rock   Male Cat 1 - 30-39 3 0.29.17 0.58.24 1.28.27
144 Roggeveen Brian Momentum Racing Male Cat 1 - 30-39 4 0.30.55 1.00.32 1.30.24
154 Friedman Steve Off the Front Male Cat 1 - 30-39 5 0.30.15 1.01.54 1.33.30
150 Biermann Wesley   Male Cat 1 - 30-39 6 0.31.15 1.04.57 1.21.30
152 Ochs Matthew   Male Cat 1 - 30-39 7 0.33.30 1.07.16 1.42.49
147 Stover Karl Green Street Male Cat 1 - 30-39 DNF 0.30.17 DNF
Bib # LastName First Name Team Name Category Place Lap 1 Lap 2 Lap 3
156 Matthews John   Male Cat 1 - 40-49 1 0.27.23 0.54.36 1.22.49
143 Moore Sam   Male Cat 1 - 40-49 2 0.28.04 0.56.12 1.24.42
149 Kakouris Tim   Male Cat 1 - 40-49 3 0.28.50 0.57.50 1.26.58
151 Arnold Bob DRJ Racing Male Cat 1 - 40-49 4 0.28.32 0.58.53 1.29.32
142 Powell Jeff Ballwin Cycles Male Cat 1 - 40-49 5 0.30.54 1.02.38 1.37.45
           
Bib # LastName First Name Team Name Category Place Lap 1 Lap 2 Lap 3
155 Albert Tom DRJ Racing Male Cat 1 - 50+ 1 0.30.16 1.00.24 1.29.48
148 Shiflett James   Male Cat 1 - 50+ 2 0.31.24 1.04.00 1.38.28
Bib # LastName First Name Team Name Category Place Lap 1 Lap 2
223 Huering Brett dogfish Male Cat 2 - 19-29 1 0.31.12 1.01.43
220 flanigan mike dogfish Male Cat 2 - 19-29 2 0.31.43 1.03.01
205 hauser dorian supremacy racing Male Cat 2 - 19-29 3 0.31.35 1.04.52
203 Banet Ben Pfoodman racing Male Cat 2 - 19-29 4 0.33.47 1.06.00
208 Powell Alex Ballwin Cycles Male Cat 2 - 19-29 5 0.33.09 1.07.15
244 Kuehnel Michael   Male Cat 2 - 19-29 6 0.35.54 1.12.03
246 Dreyfus nathan   Male Cat 2 - 19-29 7 0.36.47 1.13.07
207 Powell Jax Ballwin Cycles Male Cat 2 - 19-29 8 0.33.07 1.28.30
234 Akers Charles   Male Cat 2 - 19-29 9 0.45.27 1.36.20
Bib # LastName First Name Team Name Category Place Lap 1 Lap 2
241 Weinkein Keith   Male Cat 2 - 30-39 1 0.33.17 1.05.40
240 Case Cory   Male Cat 2 - 30-39 2 0.33.45 1.06.00
248 Chelios Christian   Male Cat 2 - 30-39 3 0.33.19 1.06.35
245 Lemmon Ryan   Male Cat 2 - 30-39 4 0.33.49 1.07.36
235 Scott Lance   Male Cat 2 - 30-39 5 0.36.03 1.10.30
236 Alcorn Jeremy   Male Cat 2 - 30-39 6 0.36.01 1.10.57
238 messersmith lee team surgeon Male Cat 2 - 30-39 7 0.35.59 1.12.30
232 Menashe Ben   Male Cat 2 - 30-39 8 0.37.00 1.13.50
218 Domian Dave   Male Cat 2 - 30-39 9 0.35.20 1.14.01
245 Ter Maat Brian STIHL HORSEMEN Male Cat 2 - 30-39 10 0.34.04 1.16.00
201 Bresler Dan Supremacy Racing Male Cat 2 - 30-39 11 0.37.36 1.18.02
204 Basden Cory   Male Cat 2 - 30-39 12   1.30.38
215 Heschmeyer Chris   Male Cat 2 - 30-39 DNF  
237 Bryant Adam   Male Cat 2 - 30-39 DNF
Bib # LastName First Name Team Name Category Place Lap 1 Lap 2
222 Frei David   Male Cat 2 - 40-49 1 0.29.40 0.58.42
227 Sona Jeff Alpine Shop Male Cat 2 - 40-49 2 0.31.28 1.01.53
219 Hagen David Off The Front Male Cat 2 - 40-49 3 0.32.01 1.04.10
225 Homann Michael   Male Cat 2 - 40-49 4 0.33.31 1.05.12
216 baker kent bicycle shack racing Male Cat 2 - 40-49 5 0.33.37 1.07.35
202 Marlow Darin   Male Cat 2 - 40-49 6 0.33.35 1.08.17
239 Bechere Rick   Male Cat 2 - 40-49 7 0.34.35 1.08.31
224 Perry Joseph Momentum Racing Male Cat 2 - 40-49 8 0.34.46 1.10.12
233 Timm Steve   Male Cat 2 - 40-49 9 0.37.37 1.20.18
242 Carlson Doug   Male Cat 2 - 40-49 10 0.40.25 1.21.07
214 Carroll Lindy   Male Cat 2 - 40-49 11 0.40.46 1.21.51
243 French Bobby Trek Store of St. Louis Male Cat 2 - 40-49 12 0.40.11 1.23.35
231 Gudermuth Matt   Male Cat 2 - 40-49 13 0.44.40 1.28.12
Bib # LastName First Name Team Name Category Place Lap 1 Lap 2
211 Jones Kent ICCC Male Cat 2 - 50+ 1 0.32.43 1.05.03
221 Blackman Tom   Male Cat 2 - 50+ 2 0.33.39 1.05.45
230 Pierce Rich ICCC Male Cat 2 - 50+ 3 0.33.41 1.07.30
229 Grimm Douglas   Male Cat 2 - 50+ 4 0.34.04 1.07.49
210 Crow Bob   Male Cat 2 - 50+ 5 0.35.05 1.08.20
213 Strika Mark   Male Cat 2 - 50+ 6 0.35.14 1.08.32
228 MELIES SCOTT ICCC Male Cat 2 - 50+ 7 0.34.16 1.09.07
212 Yocum Duff Sho-Air Male Cat 2 - 50+ 8 0.34.25 1.10.56
226 Baker Keith   Male Cat 2 - 50+ 9 0.34.44 1.16.30
279 Wise Mike Pfoodman Male Cat 2 - 50+ 10   1.17.12
217 Clervi Art   Male Cat 2 - 50+ 11 0.45.50 1.34.08
206 Haile David   Male Cat 2 - 50+ DNF
Bib # LastName First Name Team Name Category Place Lap 1
304 Pettit Scott   Male Cat 3 - 19-29 1 0.57.30
307 Walker Joshua Walker Male Cat 3 - 19-29 2 1.01.15
Bib # LastName First Name Team Name Category Place Lap 1
301 Archer David   Male Cat 3 - 30-39 1 0.32.25
310 Brown Cameron GORC Male Cat 3 - 30-39 2 0.40.30
306 Smith Bradley   Male Cat 3 - 30-39 3 0.47.08
312 Thompson David Supermacy Male Cat 3 - 30-39 4 0.51.13
309 Burlingame Aaron   Male Cat 3 - 30-39 5 1.09.51
         
Bib # LastName First Name Team Name Category Place Lap 1
303 Sublette Todd Rock Solid Male Cat 3 - 40-49 1 0.35.00
302 Ellen Ryan Mich Ultra Big Shark Male Cat 3 - 40-49 2 0.39.03
305 Yarnell John   Male Cat 3 - 40-49 3 1.00.49
308 Young Jamie   Male Cat 3 - 40-49 4 1.10.10
311 Grabow Lou   Male Cat 3 - 40-49 DNF DNF
Bib # LastName First Name Team Name Category Place Lap 1 Lap 2
372 Davis Doug Gateway Cycling SInglespeed- Open 1 0.31.12 1.02.03
370 Allen Justin dogfish SInglespeed- Open 2 0.32.29 1.05.23
373 Seaver K. Erik   SInglespeed- Open 3 0.32.33 1.05.30
378 Hoffman Carl 29er Crew SInglespeed- Open 4 0.33.52 1.06.32
377 Thrasher Craig   SInglespeed- Open 5 0.33.03 1.06.37
376 Boyce Wesley   SInglespeed- Open 6 0.34.29 1.08.38
374 Scott Mortimer DRJ Racing SInglespeed- Open 7 0.35.57  
371 denno kyle dogfish SInglespeed- Open 8 0.43.28 1.33.57
375 Venters Stephen   SInglespeed- Open DNF
Bib # LastName First Name Team Name Category Place Lap 1
102 Cotton Nathaniel Looking Kids- Coed - 10-14 1 0.12.07
110 Brouk Nicholas   Kids- Coed - 10-14 2 0.14.10
103 Vornell Brandon   Kids- Coed - 10-14 3 0.14.12
107 Timm Ethan Ballwin Cycles Kids- Coed - 10-14 4 0.14.15
105 Gudermuth Regina Bike Surgeon/Conti Kids- Coed - 3-10 5 0.14.27
106 Gudermuth Raven Bike Surgeon/Conti Kids- Coed - 10-14 6 0.15.35
104 Vornell Ryan   Kids- Coed - 10-14 7 0.18.56
101 Bresler Elena Supermacy Kids- Coed - 10-14 8 0.22.49
109 Ochs Allison   Kids 3-10 9 0.24.00
108 Ochs Zachary   Kids- Coed - 10-14 10 0.25.00
Bib # LastName First Name Team Name Category Place Lap 1
481 Sublette Tanner   Men Jr 15-18 1 0.43.37
480 Bresler Tyler Supermacy Men Jr 15-18 2 0.45.02
491 Powell Sammi Ballwin Cycles Female Junior - 15-18 1 1.02.12
492 Nichols Madelyn   Female Junior - 15-18 2 1.02.45