Cat 1 Men 19-29
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 205 Stephenson Blake 51 47 60 47
2 180 Nelson Erik 60 60 60
3 120 Steinmetz Garet 60 60
4 106 Collins Tristan 51 55
5 106 Lowden Spencer 55 51
6 60 Dains Lelan 60
7 60 Sieman Jesse 0 60
8 55 Aven Brad 55
9 55 Nightingale Aaron 55
10 51 Schuette Andy 51
0 Bonney Kevin 0
0 Hullinger Michael 0
0 Hulsey Caleb 0
Cat 1 Men 30-39
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 450 Sherman Tony 44 44 60 44 47 41 41 44 41 44
2 282 Donn Travis 51 60 51 60 60
3 225 Brocket Jp 55 60 0 0 55 55
4 167 Douglas Jason 41 41 41 44
5 162 Brown Matt 60 47 55
6 153 Gordon Micah 55 47 51
7 141 Kersten Tim 47 47 47
8 111 Miller Daniel 60 51
9 107 Best Mike 47 60
10 106 Collings Kevin 55 51
11 106 Summers Bobby 55 51 0
12 95 Cook Jeremy 51 44
13 60 Elwell Aaron 60 0
14 55 Feagan Ryan 55
15 55 Mcaninch Cale 55
16 55 Wamsley Rock 55
17 51 Chesterman Jay 51
18 51 Farasy Jim 51
19 51 MacIntyre Steve 51
20 47 Fuhrmann Dan 47
21 47 Wells Clay 47
22 44 Ellis Chris 44
23 41 Lemmon Ryan 41
24 41 Ozenberger Jason 41
25 41 Stevens Scott 41
26 38 Miles Michael 38
0 Brackett Jarred 0
Cat 1 Men 40-49
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 196 Burch Eric 60 38 47 51
2 145 Prosser Brian 47 51 47
3 142 Duff Brian 47 51 44
4 137 Baker Kent 55 41 0 41
5 120 Lamb Tige 60 60
6 120 Moore Sam 60 60
7 110 Blumenkemper Barry 55 55
8 110 Smith Shadd 55 55
9 89 Pascol Brian 51 38
10 88 Dutcher Matt 44 44
11 60 Limpack Kevin 60
12 60 Means Nate 60
13 60 Ricke Kelly 60
14 60 Arnold Bob 60
15 55 Jarrett Stephen 55
16 55 Williams Roger 55
17 55 Shank Jon 55
18 51 Burnnett Doug 51
19 51 Hoppe Craig 51 0
20 47 Taylor Josh 47
21 44 Locke Chris 44
0 Almanza Damian 0
0 Czaicki Kevin 0
Cat 1 Men 50+
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 426 Fridley Todd 47 55 60 60 51 55 47 51
2 274 Smith Randy 44 47 44 47 51 41
3 267 Lucas Andy 51 51 55 55 55 0
4 222 Long Doug 55 60 47 60 0 0
5 187 Riedy Lyle 41 55 47 44
6 180 Albert Tom 60 60 60
7 170 Shiflett James 60 55 55
8 129 Zaderenko Sergio 44 41 0 44
9 111 Chambers Douglas 51 60
10 102 Pascal Michael 51 51
11 89 Ellsworth Phil 38 51 0
12 88 Loffler Robert 41 47
13 60 Price Tom 60 0
14 55 Klutenkamper Larry 0 55
15 47 Crisco Telford 47
16 44 Collins Kevin 44
17 35 Miller Forrest 35
Cat 1 Women
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 281 Brocket Karen 60 60 55 0 51 55
2 115 Hill Heather 55 60
3 60 Borgstedt Karen 60
4 60 Brown Stephanie 60
5 60 Feagan Roxanne 60
6 55 Weimer Beth 55
7 51 Worthington Sarah 51
8 47 Esswein Maria 47
Singlespeed
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 175 Friedman Steve 60 55 60
2 175 Wagner John 60 60 55
3 166 Fuhrmann Daniel 60 51 55 0
4 150 Horn Mark 51 55 44
5 143 Sotelo Arturo 41 55 47
6 111 Hoppe Blake 60 0 51
7 102 Sopoci Dustin 51 51
8 94 Burgandt Dustin 47 47
9 90 Hon Christian 35 55
10 88 King Tim 44 44
11 60 Carder Derek 60
12 60 Cole Mark 60
13 60 Hylton Bryce 60
14 55 Arnand Jeff 55
15 55 Jones Lance 55
16 55 Mccray Chad 55
17 55 Oldehoeft Dan 55
18 51 Ashman Joseph 51
19 51 Calhoon Kevin 51
20 51 Dalessio David 51
21 51 Krause Peter 51
22 47 Bargardt Dustin 47
23 47 Cordia Tyler 0 47
24 47 Jones John 47
25 47 Kranhold Nicolas 47
26 47 Pro George 47
27 47 Tipton Glen 47
28 44 Collins Josh 44
29 44 Jones William 44
30 44 Melervan Scott 44
31 44 Zaderlnko Sergio 44
32 41 Hampton Van 41
33 41 Lemmon Ryan 41
34 41 Lowden Zack 41
35 38 Duehring Damon 38
36 38 Fenton Gary 38
37 38 Newport Luke 38
38 38 Tucker Charles 38
39 35 Agness Kevin 35
40 35 Current Noah 35
41 33 Welter Samantha 33
42 31 Czaicki Tanner 31
0 Abdullah Zaihm 0
0 Brackett Tylor 0
0 Finan Travis 0
0 Hamilton Griffin 0
0 Rahner Matthew 0
Marathon Men
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 314 Schuette Andy 38 44 38 55 41 47 51
2 210 Williams Roger 55 51 60 44
3 205 Higgins Terry 51 47 60 47
4 171 Roggeveen Brian 60 60 51
5 137 Stevens Warren 23 23 35 35 21
6 115 Coe Andrew 60 55
7 115 Eggar Joshua 55 60
8 97 Reidy Lyle 38 15 44
9 95 Leuckert Rick 44 51
10 88 Macintyre Steve 55 33
11 85 Gullet Mark 60 25
12 82 Henry Peat 44 38
13 79 Nagy Benedict 33 21 0 0 25
14 71 Beeton Shawn 33 38
15 62 Bernskoetter Mitch 27 35
16 61 Boschert Grant 38 23
17 60 Collings Kevin 60
18 60 Edsall Drew 60
19 58 Tucker Charles 17 41
20 55 Armstrong Rich 55
21 55 Frei David 55
22 55 Jones John 55
23 55 Strothman Jay 55
24 51 Best Mike 51
25 51 Long Doug 51
26 51 Miller Tripp 7 44
27 51 Taylor Josh 51
28 51 Wood Jason 51
29 47 Carroll Joshua 47
30 47 Grelk Dennis 47
31 47 Hayden Tom 47
32 47 Johnson Galen 47
33 47 Meyer Jared 47
34 44 Gordon Micah 44
35 44 Romisch David 44
36 44 Stone Doug 44
37 41 Johnson Zach 41
38 41 Keck Adam 41
39 41 Kusiak Britton 41
40 41 Peiffer John 41
41 41 Ricke Kelly 41
42 41 Roberts Jaime 41
43 41 Ruehter Mark 41
44 38 Davis David 38
45 38 Rabideau Dale 38
46 38 Wells Clay 38
47 35 Biermann Wes 35
48 35 Joseph Chris 35
49 35 Raz Jens 35
50 35 Sargent Tony 35
51 35 Scott Derek 35
52 35 Wolf Greg 35
53 33 Cunning Larry 33
54 33 Puett Jason 33
55 33 Reimer Eddie 33
56 33 Sona Jeff 33
57 33 Strucklil Scott 33
58 31 Bakker Craig 31
59 31 Coffman Bruce 31
60 31 Culp Matthew 31
61 31 Fletcher Mark 31
62 31 Henson Tyler 31
63 31 Kahler Nick 31
64 31 Lackman Aaron 31
65 31 Thiele Chris 31
66 29 Barklage Bob 29
67 29 Brownbuck Grant 29
68 29 McDonald Doug 29
69 29 William John 29
70 29 Wright Steve  29
71 27 Burnet Tim 27
72 27 LeBlanc John 27
73 27 Sembler Jordan 27
74 27 Thierry Marc 27
75 25 Greene Tim 25
76 25 Martling Earl 25
77 23 Williams Brian 23
78 21 Dreiling Dan 21
79 21 Hirtz Corey 21
80 19 Carson Thad 19
81 19 Holt Dan 19
82 19 Mcgaha Michael 19
83 19 Wood David 19
84 17 Ellis Andrew 17
85 17 Mccray Chad 17
86 17 Miller Daniel 17
87 15 Boyer Kevin 15
88 15 Holt Travis 15
89 13 Cooper Lonnie 13
90 13 Grumke Mark 13
91 13 Hester Steve 13
92 11 Bowman Marcos 11
93 11 Errebo Steve 11
94 10 Dowis Scott 10
95 10 Lock Bob 10
96 9 Jenks Brendon 9
97 9 Tiffany Eric 9
98 8 Boos Kyle 8
99 8 Zook Jeff 8
100 7 Yeager Michael 7
101 6 Harper Kelly 6
102 5 Moore David 5
103 4 Johnson Mike 4
104 3 Foster Jim 3
105 2 Dotson John 2
0 Hilgedick Steven 0
0 Slavens Owen 0
Marathon Women
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 286 Collins Sandy 60 51 55 60 60
2 212 Riedy Cathy 55 47 55 55
3 120 Worthington Sarah 60 60
4 107 Redmond Cory 60 47
5 60 Brown Stephanie 60
6 60 Phillips Mia 60
7 60 Scherff Laura 60
8 55 Adkinson Dianna 55
9 55 Borgstedt Karen 55
10 55 Culp Cori 55
11 55 Valencheck Jamie 55
12 51 Pai Ann 51
13 51 Sheridan Diane 51
14 51 Piper Mary 51
15 47 Hilgedick Kristin 47
16 44 Mcmullen Sandy 44
17 41 Mccray Amanda 41
18 38 Johnson Linda 38
Cat 2 Men 19-29
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 320 Conley Michael 47 60 51 60 51 0 0 51
2 243 Ballou Levi 44 51 55 38 55
3 175 Collins Tristan 60 55 60
4 171 Grill Chris 51 60 60
5 171 Jones Ryan 51 60 60
6 110 Rockford Ryan 55 55
7 94 Ellis Andrew 0 47 47
8 92 Loffler Miles 41 51
9 88 Summers Jamey 41 47
10 79 Wayman Matt 35 44
11 60 Kelly Chase 60
12 60 Shea Nick 60
13 55 Haberstock Gehrig 55
14 55 Livingston Jesse 55
15 55 Shinn Stephen 55
16 55 Wagoner Robert 55 0
17 51 Haffener Jordan 51
18 51 Hawks Jordan 51
19 47 Arnett Hadley 47
20 47 Bockting Benji 47
21 47 Brownback Grant 47
22 47 Rohter Jacob 47
23 47 Zerctzke Aaron 47
24 47 Zook Jeff 47
25 44 Anderson Jeff 44
26 44 Klam William 44
27 44 Sabulsky Luke 44
28 44 Scripp Eric 44
29 44 Zwaschka Justin 44
30 41 Matton Tyler 41
31 41 Wintle Bobby 41
32 41 Wright Eric 41
33 38 Bartlett Dylan 38 0
34 38 Bliss Mitchell 38
35 38 Moyers Alex 38
36 38 Stephenson Blake 38
37 35 Boyer Kevin 35
0 Davis Andy
0 Hale Kyle 0
0 Maxwell Adam 0
0 Nelson Kyle 0
0 Rather Jacob 0
0 Walters Justin 0
Cat 2 Men 30-39
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 364 Heck Christopher 47 55 51 35 33 41 51 51
2 258 Crain Brad 55 60 47 55 41
3 175 Gordon Micah 55 60 60
4 126 Arnaud Jeff 44 47 35
5 120 Case Corey 60 60
6 115 Fuessle Nils 60 55
7 110 Moses Chuck 55 55
8 94 Bay Justin 47 47
9 93 Williams Darrel 55 38
10 90 Newport Luke 35 55
11 89 Armstrong Chris 51 38
12 85 Blair Jeremy 41 44
13 82 Omara Scott 51 31
14 73 Bowden Mike 29 44
15 60 Collins David 60
16 60 Knight Jason 60
17 60 Krus Luke 60
18 51 Dowls Scott 51
19 51 Greek Doug 51
20 51 Keck Adam 51
21 51 Miller Tripp 51
22 51 Murray Jett 51
23 47 Archer David 47
24 47 Dalessio David 47
25 47 Hinshaw Jeremiah 47
26 47 Winstead Patrick 47
27 44 Cool Dan 44
28 44 Francis Cory 44
29 44 Hu Richard 44
30 44 Jackson Brad 44
31 44 Knothe Joe 44
32 44 Musser Beau 44
33 41 Jackson Trent 41
34 41 Mcallister Clint 41
35 41 Overstreet Edward 41
36 41 Terry Joel 41
37 41 Wilson Andrew 41
38 38 Beers Mark 38
39 38 Crocker Jeremy 38
40 38 Overcast Ronny 38
41 38 Snyder David 38
42 38 Williams John 38
43 35 Even Josh 35
44 35 Hayden Tom 35
45 35 Mueller David 35
46 35 Reimer Danny 35
47 33 Gray Brian 33
48 33 Johnson Galen 33
49 33 Peck Nathan 33
50 31 Lackman Aaron 31
51 31 Love Chris 31
52 29 Sink John 29
53 27 Burdette Josh 27
0 Mccormick Ryan 0
0 Noland Dusty 0 0
0 Trammell Ty 0
Cat 2 Men 40-49
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 329 Huber Brett 47 47 38 51 60 31 55
2 202 Doss Dan 51 55 41 55
3 175 Schnick Ron 60 55 60
4 152 Sublette Todd 51 41 60
5 141 Holcom Dennis 55 51 35
6 102 Vorce Mac 55 47
7 88 Hayden Tom 44 44
8 60 Henning Chris 60
9 60 Jones Shawn 60
10 60 Lueckert Rick 60
11 60 Puett Brandon 60
12 60 Wixen Todd 60
13 55 Habrock Travis 55
14 55 Hill Kory 55
15 55 Johnson Matt 55
16 51 Campbell Joe 51
17 51 Hassler Mark 51
18 51 Nagy Benedict 51
19 51 Smith Allen 51
20 47 Chavez Al 47
21 47 Clark Bob 47
22 47 Jeffries Jamie 47
23 47 Messersmith Lee 47
24 47 Mueller Craig 47
25 44 Arantowicz Gerard 0 44
26 44 Bikrehbrel Kurtis 44
27 44 Denham Curtis 44
28 44 Langland Timothy 44
29 44 Ruder Michael 44
30 44 Todd Phillip 44
31 41 Cox Christan 41
32 41 French Greg 41
33 41 Kotz Ronnie 41
34 41 Van Ranken Fred 41
35 38 Ronning Brant 38
36 35 Schupp Darrin 35
37 35 Stevens Warren 35
38 33 Hill Scott 33 0
39 31 Wigger Frank 31
40 29 Eager Bryan 29
41 27 Posson Todd 27
0 Burd David 0
0 Higgenbotham Cory 0
0 Hon Paul 0
0 Joseph Chris 0
0 Lemen Jim 0
0 Yeager Michael 0
Cat 2 Men 50+
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 440 Andersen Kent 47 60 55 60 60 60 47 51
2 227 Schweiker Steve 44 51 41 44 47 0
3 217 Collins Kevin 60 51 51 55
4 149 Graham Loy 47 47 55
5 140 Holt Dan 38 51 51 0
6 138 Woods Scott 44 47 47
7 123 Clervi Art 41 38 44
8 115 Hickenbotham Mike 60 55
9 93 Menninger Brent 38 55
10 92 Jones Jerry 51 41
11 88 Jarvis Stephen 33 55
12 86 Storm Brad 35 51
13 71 Milken Forrest 33 38
14 70 Lowe Darrell 29 41
15 60 Dutton Steve 60
16 60 Stika Mark 60
17 60 Stover Nathan 60
18 55 Anderson Bill 55
19 55 Huddleston Richard 55
20 55 Mackay Roger 55
21 55 Sherman Erwin 55
22 51 Yocum Duff 51
23 47 Vreven Darby 47
24 44 Ehrlich Gary 44
25 44 Greene Tim 44
26 44 Pfremmer Ralph 44
27 41 Aiken Tom 41
28 41 Baker Keith 41 0
29 41 Hansen Dan 41
30 38 Russel Hal 38
31 35 Brown Kurt 35
32 35 Johnmeyer Julius 35
33 35 Wagnor Kurt 35
34 33 Lerch Robert 33
35 31 Igleheart John 31
36 31 Rupp Russell 31
37 29 Urich David 29
38 27 Troilo Bob 27
39 25 Bal Jerz 25
0 Elliott Bill 0
0 Sabulsky Larry 0
Cat 2 Women
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 389 Masoni Ashley 55 60 55 44 60 55 60
2 240 Higgins Julie 60 60 60 60
3 170 Nielson Jennifer 55 55 60
4 153 Welter Samantha 51 47 55
5 60 Lorenz Lindsay 60 0
6 55 Stone Lori 55
7 55 Crain Paige 55
8 51 Comte Meg 51
9 51 Dock Aubree 51
10 51 Johnson Emily 51
11 51 Miller Jenny 51
12 47 Reed Lori 47
0 Harris Charmion 0
0 Sabulsky Sara 0
Cat 3 Men 19-29
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 290 Ellis Andrew 55 55 60 60 60
2 236 Hall Michael 44 55 51 51 35
3 111 Jennings Quincy 51 60
4 99 Hutsler Kyle 44 55
5 96 Haug Ryan 41 55
6 72 Stewart Matthew 31 41
7 60 Anderson Jared 60
8 60 Brady Corbin 60
9 60 Cook Jacob 60
10 60 Haberstock David 60
11 60 Sotelo Arturo 60
12 55 Maples Alex 55
13 55 Scott Brandon 55
14 55 Shankland Tait 55
15 55 Wynes Tucker 55
16 51 Bennet Adam 51
17 51 Bishop Bryan 51
18 51 Farrant Jason 51
19 51 Lyon Gregory 51
20 51 Masters Jared 51
21 51 Wayman Tim 51
22 47 Adzhigirey Vladimir 47
23 47 Ashley Matt 47
24 47 Brandt Matthew 47
25 47 Ellis Dylan 47
26 47 Owens Jake 47
27 47 Schlick Levi 47
28 47 Silger Michael 47
29 44 Castilow Malcolm 44
30 44 Collins Patrick 44
31 44 Kurth Zach 44 0
32 44 Tarnow Eric 44
33 44 Viechers Todd 44
34 41 Burton Derrick 41
35 41 Reiner Eric 41
36 41 Williamson Brian 41
37 38 Babbit Kyle 38
38 38 Jones Sam 38
39 38 Orzel Justin 38
40 38 Zepeda Luis 38
41 35 Jarchow Zach 35
42 35 Marvin Ben 35
43 33 Holt Steven 33
44 33 Rogers Brent 33
45 33 Tyler Zac 33
46 31 Dongog Bryce 31
47 31 Howard Zack 31
48 29 Henriquez Marcelo 29
49 29 Smith Rusty 29
50 27 Hutfles Jacob 27
Cat 3 Men 30-39
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 305 Malever Jonas 60 55 51 44 44 51
2 175 Dowis Scott 60 60 55
3 151 Jordan Shawn 55 55 41
4 143 Tarnow Brian 51 51 41
5 111 Hirtz Cory 60 51
6 107 Tracy Tim 47 60
7 98 Lillis Scott 51 47
8 88 Talbi Zouhair 44 44
9 85 McGuigon Jamie 47 38
10 77 Long Jeff 33 44
11 76 Shelby Richard 41 35
12 60 Alcorn Jeremy 60
13 60 Boeshart Jason 60
14 60 Crocker Jeremy 60
15 60 Stoltz Jon 60
16 55 Bond Shannon 55
17 55 Hock Derrick 55
18 55 Lee Chris 55
19 55 O'Reilly Matt 55
20 55 Rehagen Jay 55
21 51 Clark Jeff 51
22 51 Johnson James 51
23 51 Montgomery Gabe 51
24 51 Mueller David 51
25 47 Knapp Justin 47
26 47 Reed Shawn 47
27 47 Stroup Nick 47
28 47 Tapprick Simon 47
29 44 Ptomy Roger 44
30 41 Bertholf Matthew 41
31 41 Burlingame Aaron 41
32 38 Coffman Carson 38
33 38 Gallagher Robert 38 0
34 35 Graff John 35
35 33 Hosan Luka 33
36 31 Urich Tim 31
37 31 Wilson Luke 31
0 Collins Kyle 0
Cat 3 Men 40-49
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 434 Dotson John 55 60 51 55 44 44 41 29 55
2 414 Trader Jeff 41 60 44 44 51 47 38 29 60
3 351 Marshall Tom 51 60 60 60 60 60
4 231 Carlson Christopher 41 47 0 55 47 41
5 111 Knotts Jeff 51 60
6 110 Mcdonald Doug 55 55
7 91 Wiggers Frank 44 47
8 85 Patterson Jon 38 47
9 74 Christman Darin 51 23
10 72 Clore Dean 25 47
11 60 Kenoyer Karl 60
12 58 Thomas Chris 35 23
13 55 Jones Alastair 55
14 55 Mcfarland Scott 55
15 55 Wray Rick 55
16 51 Austin James 51
17 51 Luce Brian 51
18 51 McGaha Michael 51
19 51 Rogers Eddie 51
20 47 Ruehter Mark 47
21 47 Yahl Tom 47
22 44 Stuck John 44
23 41 Krause Daniel 41
24 41 Linclhery Robert 41
25 41 Mason Max 41
26 38 Hundven Chris 38
27 38 Smith Ron 38
28 38 Stephenson Tyler 38
29 35 Nelson Tony 35
30 35 Petry William 35
31 33 Prewitt Eric 33
32 31 Sterner Gregg 31
33 27 Huff Mike 27
     
Cat 3 Men 50+
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 166 Jarvis Stephen 60 55 51
2 120 Premer Lowell 60 60
3 115 Estes Larry 60 55
4 111 Bruch Gerald 51 60
5 106 Kiser Rick 51 55
6 60 Clinkenbeard Dan 60
7 60 Curtis Brent 60
8 60 Gogolski Tim 60
9 60 Kammerich Dan 60
10 55 Colburn Elden 55
11 55 Dierkes Paul 55
12 55 Parker Joe 55
13 55 Paulk Brian 55
14 55 Wagner Kurtis 55
15 51 Farrant Rick 51
16 51 Haberstock Richard 51
17 51 Van Sooy John 51
18 51 Wright Marshall 51
19 47 Fitzmire Gary 47
20 47 Florvey Bryan 47
21 47 Prost Warren 47
22 47 Wright Vincent 47
Cat 3 Women
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 272 Marshall Jaycelle 60 55 55 55 47
2 240 Crain Paige 60 60 60 60
3 102 Barnard Audrey 51 51
4 99 Teater Carly 55 44
5 60 Fear Amy 60
6 60 Huff Emily 60
7 60 Stukey Jonell 60
8 60 Hageman Jennifer 60
9 55 Baldwin Rebecca 55
10 55 Johnson Kateri 55
11 55 Pai Ann 55
12 51 Dolbashian Alicia 51
13 51 Smith Andie 51
14 47 Barnard Alicia 47
15 47 Puett Jennifer 47
Cat 3 Junior 15-18
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 260 Brocket Tori 60 60 55 44 41
2 180 Locke Christopher 60 60 60
3 153 Holt Travis 51 47 55
4 115 Brocket Nate 55 60
5 111 Sublette Tanner 51 60
6 102 Botts Petey 47 55
7 95 Nichols Madelyn 44 51
8 60 Peiffer JD 60
9 60 Roberson Anthony 60 0
10 55 Bartlett Dylan 55
11 55 Campbell Nathan 55
12 55 Smith Caleb 55
13 55 Wood Chris 55
14 51 Breshears Dalton 51
15 51 Horn Jackson 51
16 51 Stuck Austin 51
17 47 Morrow Dakota 47
18 47 Stebbins Mason 47
19 44 Albers Cooper 44
20 44 Ruehter Brett 44
21 41 Linberg Cameron 41
22 38 Czaicki Carson 38
 
Kids Open 3-10
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 120 Nichols Drew 60 60
2 95 Heck Marshall 51 44
3 94 Heck Abigail 47 47
4 60 Vorce Joe 60
5 55 Hill Zachary 55
6 55 Schnick Olivia 55
7 55 Newport Maggie 55
8 51 Farmer Olivia 51
Kids Open 11-14
Place Total Points Last Name First Name Race 1 Points Race 2 Points Race 3 Points Race 4 Points Race 5 Points Race 6 Points Race 7 Points Race 8 Points Race 9 Points Race 10 Points
1 115 Anderson Alex 55 60
2 60 Ballou Lance 60
3 60 Wilson Cody 60
4 60 Sublette Ben 60
5 55 Campbell Ian 55
6 55 Britton Noah 55