2010_UFD_guy_logo.jpg
Bib # First Name Last Name Place Category Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
405 Andrew Schuette 1 Marathon Men Under 35 0.36.56 1.14.40 1.54.19 2.37.10 3.19.23
409 Joshua Carroll 2 Marathon Men Under 35 0.37.58 1.18.13 1.59.14 2.41.03 3.25.36
411 Grant Boschert 3 Marathon Men Under 35 0.44.42 1.32.31 2.21.45 3.24.20  
413 Steve MacIntyre 4 Marathon Men Under 35 0.35.41 1.10.22 1.50.22    
406 Craig Bakker 5 Marathon Men Under 35 0.49.59        
Bib # First Name Last Name Place Category Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
410 Brian Roggeveen 1 Marathon Men 35+ 0.35.54 1.11.04 1.47.40 2.24.26 3.03.01
402 Jay Strothman 2 Marathon Men 35+ 0.36.51 1.14.56 1.53.00 2.32.20 3.13.27
401 Roger Williams 3 Marathon Men 35+ 0.35.48 1.18.13 1.59.54 2.48.58  
412 John Peiffer 4 Marathon Men 35+ 0.39.50 1.24.01 2.07.25 2.53.02  
404 Warren Stevens 5 Marathon Men 35+ 0.47.06 1.38.53 2.34.24 3.39.51  
407 Benedict Nagy DNF Marathon Men 35+ DNF        
Bib # First Name Last Name Place Category Lap 1 Lap 2 Lap 3 Lap 4
403 Cory Redmond 1 Marathon Women 0.47.42 1.38.36 2.36.10 3.34.44
400 Dianna Adkinson 2 Marathon Women 0.59.59      
Bib # First Name Last Name Place Category Lap 1 Lap 2 Lap 3
316 Daniel Miller 1 Cat 1 Men - Under 35 0.30.11 1.03.28 1.39.20
315 Erik Nelson 2 Cat 1 Men - Under 35 0.31.39 1.06.37 1.42.57
319 Kevin Bonney DNF Cat 1 Men - Under 35 DNF    
318 Michael Hullinger DNF Cat 1 Men - Under 35 DNF    
312 Jesse Sieman DNF Cat 1 Men - Under 35 DNF    
Bib # First Name Last Name Place Category Lap 1 Lap 2 Lap 3
317 Travis Donn 1 Cat 1 Men - 35+ 0.30.03 1.02.51 1.35.13
300 JP Brocket 2 Cat 1 Men - 35+ 0.31.20 1.03.44 1.36.44
310 Mike Best 3 Cat 1 Men - 35+ 0.31.10 1.04.52 1.40.31
314 Nate Means 4 Cat 1 Men - 35+ 0.33.09 1.08.09 1.44.02
311 Tom Albert 5 Cat 1 Men - 35+ 0.34.40 1.11.24 1.49.35
304 Tony Sherman 6 Cat 1 Men - 35+ 0.35.15 1.12.34 1.52.04
305 James Shiflett 7 Cat 1 Men - 35+ 0.34.26 1.12.57 1.53.14
313 Jason Ozenberger 8 Cat 1 Men - 35+ 0.35.11 1.13.05 1.53.39
309 Todd Fridley 9 Cat 1 Men - 35+ 0.36.11 1.14.42 1.54.26
308 Barry Blumenkemper 10 Cat 1 Men - 35+ 0.38.02 1.17.46 2.00.10
303 Lyle Riedy 11 Cat 1 Men - 35+ 0.38.25 1.21.59 2.06.41
302 Kevin Czaicki DNF Cat 1 Men - 35+ 0.41.25 DNF  
306 Larry Klutenkamper DNF Cat 1 Men - 35+ 0.35.19 DNF  
Bib # First Name Last Name Place Category Lap 1 Lap 2 Lap 3
301 Karen Brocket 1 Cat 1 Women - Under 35 0.39.13 1.23.08 2.10.49
Bib # First Name Last Name Place Category Lap 1 Lap 2 Lap 3
307 Heather Hill 1 Cat 1 Women - 35+ 0.37.43 1.17.36 2.02.27
Bib # First Name Last Name Place Category Lap 1 Lap 2
242 Bryce Hylton 1 Single Speed 0.34.39 1.08.58
251 Steve Friedman 2 Single Speed 0.34.33 1.10.31
218 Joseph Ashman 3 Single Speed 0.35.50 1.13.54
208 Arturo Sotelo 4 Single Speed 0.35.55 1.14.48
252 Scott Melervan 5 Single Speed 0.38.28 1.16.48
230 Ryan Lemmon 6 Single Speed 0.37.58 1.17.30
234 Luke Newport 7 Single Speed 0.38.45 1.19.07
233 Christian Hon 8 Single Speed 0.40.45 1.25.39
203 Tanner Czaicki 9 Single Speed 0.59.25 2.16.50
205 Tyler Cordia DNF Single Speed 0.52.39 DNF
223 Daniel Fuhrmann DNF Single Speed 0.50.56 DNF
236 Matthew Rahner DNF Single Speed DNF  
Bib # First Name Last Name Place Category Lap 1 Lap 2
222 Samantha Welter 1 Women Single Speed 0.45.23 1.36.00
Bib # First Name Last Name Place Category Lap 1 Lap 2
224 Chris Grill 1 Cat 2 Men 19-29 0.34.43 1.14.38
204 Gehrig Haberstock 2 Cat 2 Men 19-29 0.49.08 1.26.26
216 Jordan Hawks 3 Cat 2 Men 19-29 0.43.24 1.27.10
201 Andrew Ellis 4 Cat 2 Men 19-29 0.50.14 1.30.16
207 Luke Sabulsky 5 Cat 2 Men 19-29 0.51.50 2.02.10
235 Andy Davis DNF Cat 2 Men 19-29 0.37.25 DNF
254 Adam Maxwell DNF Cat 2 Men 19-29 1.02.00 DNF
Bib # First Name Last Name Place Category Lap 1 Lap 2
247 Corey Case 1 Cat 2 Men 30-39 0.36.30 1.13.25
212 Brad Crain 2 Cat 2 Men 30-39 0.36.31 1.13.50
255 Scott Dowls 3 Cat 2 Men 30-39 0.36.32 1.15.10
244 David Dalessio 4 Cat 2 Men 30-39 0.37.03 1.15.15
245 Jeremy Blair 5 Cat 2 Men 30-39 0.37.27 1.18.11
220 Christopher Heck 6 Cat 2 Men 30-39 0.38.59 1.20.00
225 Chris  Armstrong 7 Cat 2 Men 30-39 0.38.24 1.20.15
217 David Mueller 8 Cat 2 Men 30-39 0.42.36 1.27.10
229 Galen Johnson 9 Cat 2 Men 30-39 0.37.28 1.27.50
202 Aaron Lackman 10 Cat 2 Men 30-39 0.47.01 1.36.30
214 Mike Bowden 11 Cat 2 Men 30-39 0.45.35 1.46.15
Bib # First Name Last Name Place Category Lap 1 Lap 2
248 Brett Huber 1 Cat 2 Men 40-49 0.40.39 1.17.30
227 Kent Anderson 2 Cat 2 Men 40-49 0.40.16 1.20.40
249 Matt Johnson 3 Cat 2 Men 40-49 0.39.50 1.22.30
253 Joe Campbell 4 Cat 2 Men 40-49 0.40.01 1.25.50
219 Lee Messersmith 5 Cat 2 Men 40-49 0.40.09 1.27.48
231 Curtis Denham 6 Cat 2 Men 40-49 0.46.04 1.43.21
213 Todd Sublette 7 Cat 2 Men 40-49 1.00.00 2.11.23
226 Scott Hill DNF Cat 2 Men 40-49 DNF  
Bib # First Name Last Name Place Category Lap 1 Lap 2
239 Mike Hickenbotham 1 Cat 2 Men 50+ 0.36.29 1.16.08
241 Roger Mackay 2 Cat 2 Men 50+ 0.37.47 1.19.30
228 Duff Yocum 3 Cat 2 Men 50+ 0.39.35 1.19.55
250 Ralph Pfremmer 4 Cat 2 Men 50+ 0.40.00 1.21.10
237 Keith Baker 5 Cat 2 Men 50+ 0.58.46 1.24.30
240 Art Clervi 6 Cat 2 Men 50+ 0.43.58 1.33.25
221 Julius Johnmeyer 7 Cat 2 Men 50+ 0.45.51 1.33.55
215 Robert Lerch 8 Cat 2 Men 50+ 0.48.44 1.43.20
238 John Igleheart 9 Cat 2 Men 50+ 0.51.59 1.54.30
243 David Urich 10 Cat 2 Men 50+ 0.56.54 1.57.20
206 Larry Sabulsky DNF Cat 2 Men 50+ 1.08.50 DNF
Bib # First Name Last Name Place Category Lap 1 Lap 2
246 Jen Nelson 1 Cat 2 Women - Under 30 0.40.00 1.25.59
211 Sara Sabulsky DNF Cat 2 Women - Under 30 1.09.00 DNF
Bib # First Name Last Name Place Category Lap 1 Lap 2
232 Ashley Masoni 1 Cat 2 Women - 30+ 0.43.30 1.31.30
209 Jenny Miller 2 Cat 2 Women - 30+ 0.49.22 1.41.35
Bib # First Name Last Name Place Category Lap 1
135 David Haberstock 1 Cat 3 Men - 19-29 0.42.45
133 Kyle Hutsler 2 Cat 3 Men - 19-29 0.46.00
136 Gregory Lyon 3 Cat 3 Men - 19-29 0.46.51
130 Vladimir Adzhigirey 4 Cat 3 Men - 19-29 0.49.10
131 Malcolm Castilow 5 Cat 3 Men - 19-29 0.58.53
Bib # First Name Last Name Place Category Lap 1
105 Jeremy Alcorn 1 Cat 3 Men - 30-39 0.38.11
134 Chris Lee 2 Cat 3 Men - 30-39 0.39.59
108 James Johnson 3 Cat 3 Men - 30-39 0.40.41
141 Tim Tracy 4 Cat 3 Men - 30-39 0.40.45
118 Jonas Malever 5 Cat 3 Men - 30-39 0.43.49
127 Aaron Burlingame 6 Cat 3 Men - 30-39 0.44.25
143 Carson Coffman 7 Cat 3 Men - 30-39 0.47.15
101 John Graff 8 Cat 3 Men - 30-39 0.47.30
119 Jeff Long 9 Cat 3 Men - 30-39 1.01.08
107 Luke Wilson 10 Cat 3 Men - 30-39 1.06.37
Bib # First Name Last Name Place Category Lap 1
106 Tom Marshall 1 Cat 3 Men - 40+ 0.37.50
122 Doug McDonald 2 Cat 3 Men - 40+ 0.39.05
110 Michael McGaha 3 Cat 3 Men - 40+ 0.40.41
112 Christopher Carlson 4 Cat 3 Men - 40+ 0.43.14
145 Dan Kammerich 5 Cat 3 Men - 40+ 0.44.00
103 John Dotson 6 Cat 3 Men - 40+ 0.44.45
111 Larry Estes 7 Cat 3 Men - 40+ 0.46.58
120 Richard Haberstock 8 Cat 3 Men - 40+ 0.47.20
104 Eric Prewitt 9 Cat 3 Men - 40+ 0.47.37
129 Gregg Sterner 10 Cat 3 Men - 40+ 0.48.01
123 Jeff Trader 11 Cat 3 Men - 40+ 0.49.02
124 Mike Huff 12 Cat 3 Men - 40+ 0.50.38
126 Dean Clore 13 Cat 3 Men - 40+ 0.57.26
114 Chris Thomas 14 Cat 3 Men - 40+ 0.58.00
140 Warren Prost 15 Cat 3 Men - 40+ 1.09.54
Bib # First Name Last Name Place Category Lap 1
138 Alicia Dolbashian 1 Cat 3 Women - Under 30 0.58.20
Bib # First Name Last Name Place Category Lap 1
125 Paige Crane 1 Cat 3 Women - 30+ 0.45.35
107 Jaycelle Marshall 2 Cat 3 Women - 30+ 0.50.00
Bib # First Name Last Name Place Category Lap 1
128 JD Peiffer 1 Junior Men - 15-18 0.38.46
137 Nathan Campbell 2 Junior Men - 15-18 0.39.45
132 Tanner Sublette 3 Junior Men - 15-18 0.44.03
102 Petey Botts 4 Junior Men - 15-18 0.46.10
117 Carson Czaicki 5 Junior Men - 15-18 1.25.23
Bib # First Name Last Name Place Category Lap 1
116 Madelyn Nichols 1 Junior Women 15-18 0.52.54
113 Tori Brocket 2 Junior Women 15-18 1.01.52
Bib # First Name Last Name Place Category Lap 1
146 Alex Andersen 1 Kids Open Under 15 0.10.52
139 Ian Campbell 2 Kids Open Under 15 0.11.00
115 Drew Nichols 3 Kids Open Under 15 0.11.19
147 Zachary Hill 4 Kids Open Under 15 0.38.49
121 Olivia Farmer 5 Kids Open Under 15 0.42.40
142 Abigail Heck 6 Kids Open Under 15 0.44.38
144 Marshall Heck 7 Kids Open Under 15 1.00.00