2010_UFD_guy_logo.jpg
Rider Last Name Rider First Name Place Bib # Category Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Gullett Mark 1 444 Marathon Men   0.34.34 1.14.07 1.55.27 2.37.49 3.23.00
Quindry Paul 2 426 Marathon Men   0.34.34 1.18.06 2.02.40 2.47.12 3.47.12
Means Nate 3 448 Marathon Men   0.35.33 1.18.43 2.03.42 2.53.12 3.49.00
Sandkop Greg 4 446 Marathon Men   0.46.05 1.26.54 2.09.39 2.54.07
Rybar Adam 5 432 Marathon Men   0.35.54 1.19.53 2.06.03 2.54.10
Brace Zach 6 421 Marathon Men   0.37.12 1.22.12 2.07.26 2.55.25
Thiele Chris 7 442 Marathon Men   0.37.29 1.21.56 2.13.00 2.57.16
King Karl 8 452 Marathon Men   0.38.30 1.24.49 2.11.58 2.58.17
Piepert Scott 9 440 Marathon Men   0.37.12 1.02.21 2.08.25 2.59.33
Wright Jay 10 430 Marathon Men   0.38.30 1.23.13 2.12.46 3.01.18
Mittler Jeff 11 424 Marathon Men   0.38.02 1.22.04 2.08.39 3.02.08
Lafferty Nathan 12 445 Marathon Men   0.38.30 1.23.04 2.11.11 3.02.23
Weiss Ted 13 438 Marathon Men   0.36.51 1.19.53 2.06.47 3.03.08
Hoffman Carl 14 450 Marathon Men   0.39.06 1.24.49 2.11.58 3.04.00
Henry Peat 15 454 Marathon Men   0.52.15 1.34.30 2.17.40 3.04.54
Clarke Adam 16 459 Marathon Men   0.39.10 1.23.45 2.10.45 3.06.13
Buechter Sean 17 458 Marathon Men   0.41.26 1.28.31 2.17.11 3.07.07
Goode Pete 18 439 Marathon Men   0.41.40 1.29.26 2.18.38 3.08.09
Melka Joel 19 434 Marathon Men   0.39.06 1.25.18 2.16.21 3.09.06
Domian Dave 20 436 Marathon Men   0.41.19 1.29.26 2.18.55 3.13.00
Brixey Chad 21 437 Marathon Men   0.48.55 1.53.15 2.55.15 3.15.04
Ott Greg 22 470 Marathon Men   0.41.20 1.29.05 2.19.11 3.16.00
Holtman Todd 23 422 Marathon Men   0.39.36 1.26.13 2.24.10 3.16.00
Zoll Jason 24 453 Marathon Men   0.44.58 1.28.46 2.27.32 3.16.00
Schuette Andy 25 447 Marathon Men   0.47.11 1.34.30 2.23.12 3.20.00
Nitzsche Chris 26 443 Marathon Men   0.43.01 1.32.01 2.22.12 3.21.00
Blanton Ross 27 423 Marathon Men   0.38.30 1.24.58 2.24.18 3.22.00
Simon Scott 28 427 Marathon Men   0.45.30 1.36.07 2.28.30 3.22.00
Ballou Rob 29 425 Marathon Men   0.42.33 1.32.58 2.28.44 3.23.00
Nagy Ben 30 451 Marathon Men   0.44.20 1.34.51 2.31.08 3.23.00
Kelley Todd 31 456 Marathon Men   0.49.39 1.44.20 2.46.12 4.05.14
Picker Josh 32 455 Marathon Men   0.38.30 1.28.25 2.31.02
Van Norman Lee 33 441 Marathon Men   0.59.19 1.47.47 2.36.36
Bresler Dan 34 435 Marathon Men   0.50.21 1.44.50 2.41.08
Durell Daryl 35 471 Marathon Men   0.49.17 1.46.30 2.49.00
French Bobby 36 433 Marathon Men   0.52.49 1.49.54 2.53.10
Hecht Todd 37 429 Marathon Men   0.51.51 1.49.44 2.55.20
Mercer Mike 38 457 Marathon Men   0.54.57 1.51.46 2.55.58
Beinagel Dan 39 449 Marathon Men   0.53.45 1.56.00 3.18.00
Grumke Mark 40 431 Marathon Men   1.04.35    
Flachsbart Brad 41 428 Marathon Men   0.34.50 1.14.31 DNF
Rider Last Name Rider First Name Place Bib # Category Team Lap 1 Lap 2 Lap 3 Lap 4
Scherff Laura 1 461 Marathon Women   0.40.30 1.28.32 2.15.02 3.06.07
Holtman Karen 2 460 Marathon Women   0.48.59 1.37.09 2.36.48 3.35.00
Schewe Kerri 3 462 Marathon Women   0.48.30 1.42.41
Rider Last Name Rider First Name Place Bib # Category Team Lap 1 Lap 2 Lap 3
Clark Devin 1 101 Cat 1 Men - 19-29   0.32.04 1.11.14 1.48.36
Nelson Erik 2 104 Cat 1 Men - 19-29   0.38.16 1.18.49 2.00.44
Hylton Bryce 3 102 Cat 1 Men - 19-29   0.39.48 1.23.46 2.13.47
McCarthy Dan DNF 103 Cat 1 Men - 19-29   0.39.56 DNF
Rider Last Name Rider First Name Place Bib # Category Team Lap 1 Lap 2 Lap 3
Miller Dan 1 117 Cat 1 Men - 30-39   0.36.29 1.14.46 1.53.30
Wamsley Rock 2 118 Cat 1 Men - 30-39   0.36.29 1.17.00 1.58.25
Stegall Brad 3 116 Cat 1 Men - 30-39   0.38.16 1.18.47 1.59.11
Lemon Ryan 4 119 Cat 1 Men - 30-39   0.43.40 1.29.22 2.31.26
Rider Last Name Rider First Name Place Bib # Category Team Lap 1 Lap 2 Lap 3
Springborn Greg 1 136 Cat 1 Men - 40-49   0.36.23 1.14.46 1.53.50
Barro Mike 2 131 Cat 1 Men - 40-49   0.37.18 1.15.36 1.54.43
Stover Karl 3 132 Cat 1 Men - 40-49   0.38.45 1.19.36 1.54.43
Moore Sam 4 135 Cat 1 Men - 40-49   0.38.44 1.19.37 2.03.12
Hagen David 5 137 Cat 1 Men - 40-49   0.40.50 1.22.39 2.07.14
Robson Stu 6 133 Cat 1 Men - 40-49   0.40.06 1.22.39 2.11.08
Simons Ken 7 134 Cat 1 Men - 40-49   0.43.09 1.28.20 2.18.43
Rider Last Name Rider First Name Place Bib # Category Team Lap 1 Lap 2 Lap 3
Weaver Martin 1 147 Cat 1 Men - 50+   0.48.44 1.38.12 2.31.26
Jones Kent DNF 146 Cat 1 Men - 50+   1.53.58 DNF
Rider Last Name Rider First Name Place Bib # Category Team Lap 1 Lap 2
Hill Heather 1 180 Cat 1 Women   0.45.26 1.30.37
Rider Last Name Rider First Name Place Bib # Category Team Lap 1 Lap 2
Hulsey Caleb 1 708 Single Speed   0.43.56 1.23.21
Friedman Steve 2 706 Single Speed   0.46.32 1.29.14
Fuhrmann Dan 3 707 Single Speed   0.48.00 1.29.55
Koester Larry 4 705 Single Speed   0.49.21 1.33.49
Adams Bryan 5 702 Single Speed   0.49.11 1.36.10
James Matt 6 701 Single Speed   0.52.03 1.38.54
Hon Christian 7 704 Single Speed   0.52.13 1.48.30
Darwen Terence 8 709 Single Speed   0.57.58 2.01.38
Powell John 9 703 Single Speed   1.02.32 2.10.27
Tucker Lonnie DNF 710 Single Speed   1.07.38 DNF
Rider Last Name Rider First Name Place Bib # Category Team Lap 1 Lap 2
Welter Samantha 1 713 Single Speed Women   0.56.33 1.52.04
Sciandra Amanda 2 712 Single Speed Women   1.19.51
Rider Last Name Rider First Name Place Bib # Category Team Lap 1 Lap 2
Siemen Jesse 1 248 Cat 2 Men 19-29   0.40.09 1.21.42
Banet Ben 2 256 Cat 2 Men 19-29   0.44.17 1.27.52
Hamann Michael 3 254 Cat 2 Men 19-29   0.43.20 1.26.40
Bufka Michael 4 255 Cat 2 Men 19-29   0.46.08 1.30.30
Grumke Will 5 252 Cat 2 Men 19-29   0.46.07 1.30.47
Sandy Robert 6 253 Cat 2 Men 19-29   0.55.42 1.45.57
Smith Craig 7 251 Cat 2 Men 19-29   0.55.44 1.45.59
Hampsch Wesley DNF 299 Cat 2 Men 19-29   0.48.45 DNF
Rohter Jacob DNF 247 Cat 2 Men 19-29   DNF
Rider Last Name Rider First Name Place Bib # Category Team Lap 1 Lap 2
Mcdaniel John 1 235 Cat 2 Men 30-39   0.40.06 1.23.17
Sloan Clay 2 234 Cat 2 Men 30-39   0.44.22 1.27.50
Ebert Al 3 240 Cat 2 Men 30-39   0.48.51 1.39.37
Nelson James 4 236 Cat 2 Men 30-39      
Blair Jeremy 5 233 Cat 2 Men 30-39   0.46.39 1.33.18
Dalessio Dave 6 237 Cat 2 Men 30-39   0.47.11 1.34.00
Bowling Brett 7 239 Cat 2 Men 30-39   0.56.04 1.57.13
Termaat Brian DNF 241 Cat 2 Men 30-39   0.50.43 DNF
Rider Last Name Rider First Name Place Bib # Category Team Lap 1 Lap 2
Seaver K Eric 1 262 Cat 2 Men 40-49   0.45.58 1.27.03
Sublette Todd 2 258 Cat 2 Men 40-49   0.43.50 1.28.40
Parker Brian 3 272 Cat 2 Men 40-49   0.45.08 1.30.28
Becherer Rick 4 263 Cat 2 Men 40-49   0.48.09 1.30.30
Perry Joe 5 270 Cat 2 Men 40-49   0.46.00 1.33.43
Krajovic David 6 264 Cat 2 Men 40-49   0.48.00 1.36.50
Marsh Tom 7 273 Cat 2 Men 40-49   0.49.27 1.37.24
Nelson Scott 8 266 Cat 2 Men 40-49   0.49.58 1.39.59
Denham Curt 9 260 Cat 2 Men 40-49   0.49.58 1.43.55
Hishon Heath 10 265 Cat 2 Men 40-49   0.51.26 1.45.04
Mueller Craig 11 271 Cat 2 Men 40-49   0.53.57 1.46.13
Van Dmitro 12 269 Cat 2 Men 40-49   0.53.44 1.46.53
Messersmith Lee 13 268 Cat 2 Men 40-49   1.00.42 1.51.33
Johnson Matt 14 259 Cat 2 Men 40-49   0.49.49 2.02.35
Campbell Joe DNF 257 Cat 2 Men 40-49   0.51.13 DNF
Swinehart Bob DNF 267 Cat 2 Men 40-49   0.52.20 DNF
Hill Scott DNF 261 Cat 2 Men 40-49   DNF  
Rider Last Name Rider First Name Place Bib # Category Team Lap 1 Lap 2
Stika Mark 1 277 Cat 2 Men - 50+   0.43.50 1.28.42
Yocum Duff 2 276 Cat 2 Men - 50+   0.44.32 1.29.14
Clausen Chris 3 291 Cat 2 Men - 50+   0.46.00 1.29.16
Granneman Mark 4 281 Cat 2 Men - 50+   0.44.17 1.30.20
Baker Keith 5 279 Cat 2 Men - 50+   0.46.05 1.30.36
Hickenbotham Mike 6 280 Cat 2 Men - 50+   0.45.45 1.30.37
Melies Scott 7 292 Cat 2 Men - 50+   0.47.20 1.34.42
Pierce Rich 8 285 Cat 2 Men - 50+   0.46.00 1.34.42
Stika Mike 9 284 Cat 2 Men - 50+   0.48.12 1.36.46
Humphries Michael 10 288 Cat 2 Men - 50+   1.05.45 1.44.12
Reinhold  John 11 287 Cat 2 Men - 50+   0.53.55 1.45.37
Finch Stephen 12 295 Cat 2 Men - 50+   0.54.33 1.50.32
Hafner Jim 13 283 Cat 2 Men - 50+   0.54.50 1.46.33
Clervi Art 14 286 Cat 2 Men - 50+   0.56.50 1.50.43
Havermale Patrick 15 278 Cat 2 Men - 50+   1.06.25 2.31.26
Klutenkamper Larry DNF 282 Cat 2 Men - 50+   DNF  
Rider Last Name Rider First Name Place Bib # Category Team Lap 1 Lap 2
Nelson Jen 1 294 Cat 2 Women - Open   0.49.32 1.39.50
Piper Mary 2 293 Cat 2 Women - Open   0.49.40 1.39.59
Ebeling Cat 3 289 Cat 2 Women - Open   0.49.50 1.44.42
Struckman Sally 4 290 Cat 2 Women - Open   0.54.50 1.49.15
Rider Last Name Rider First Name Place Bib # Category Team Lap 1
Johnson Zack 1 611 Cat 3 Men - 19-29   0.47.48
Cook         Jacob 2 612 Cat 3 Men - 19-29   0.47.49
Rile           Clinton 3 609 Cat 3 Men - 19-29   0.51.16
Schroeter   Daniel 4 610 Cat 3 Men - 19-29   0.53.36
Belew         Terry 5 608 Cat 3 Men - 19-29   1.28.59
Rider Last Name Rider First Name Place Bib # Category Team Lap 1
Rodgers      Josh 1 628 Cat 3 Men - 30-39   0.44.38
Archer David 2 629 Cat 3 Men - 30-39   0.46.51
Davidson Nate 3 631 Cat 3 Men - 30-39   0.49.55
Fuller Kyle 4 630 Cat 3 Men - 30-39   0.53.21
Beattie Dave 5 632 Cat 3 Men - 30-39   0.59.16
Rider Last Name Rider First Name Place Bib # Category Team Lap 1
Hunsaker Andy 1 645 Cat 3 Men - 40-49   0.38.36
Parris Mathew 2 648 Cat 3 Men - 40-49   0.42.01
Hon Paul 3 649 Cat 3 Men - 40-49   0.50.07
McCrary Spencer 4 650 Cat 3 Men - 40-49   0.52.04
Burke David 5 646 Cat 3 Men - 40-49   0.52.06
Willis David 6 652 Cat 3 Men - 40-49   0.59.45
Tipps Jeff 7 644 Cat 3 Men - 40-49   1.00.26
Gengenbacher Ed 8 657 Cat 3 Men - 40-49   1.02.20
Yarnell John 9 647 Cat 3 Men - 40-49   1.22.03
Rider Last Name Rider First Name Place Bib # Category Team Lap 1
Rother Joe 1 660 Cat 3 Men - 50+   0.43.01
Strickler Steve 2 663 Cat 3 Men - 50+   0.51.36
Dierkes  Paul 3 661 Cat 3 Men - 50+   0.55.18
Alormile Chris 4 664 Cat 3 Men - 50+   1.00.34
Feltmire Gary 5 662 Cat 3 Men - 50+   1.10.02
Rider Last Name Rider First Name Place Bib # Category Team Lap 1
Einig Karen 1 676 Cat 3 Women - Open   0.54.55
Rider Last Name Rider First Name Place Bib # Category Team Lap 1
Campbell Nathan  1 718 Junior Men Under 18   0.48.04
Cotton Nathaniel 2 720 Junior Men Under 18   1.02.10
Yarnell Brandon 3 716 Junior Men Under 18   1.08.01
Bresler Tyler 4 717 Junior Men Under 18   1.18.02
Sublette Tanner DNF 719 Junior Men Under 19   DNF
Rider Last Name Rider First Name Place Bib # Category Team Lap 1
Nichols       Madelyn 1 731 Junior Women Under 18   1.26.55