2010_UFD_guy_logo.jpg
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3
122 Steinmetz Garrett 1 Cat 1 Men - 19-29 0.35.00 1.10.00 1.46.00
112 Dains Lelan 2 Cat 1 Men - 19-29 0.44.00 1.30.00 2.20.00
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3
124 Elwell Aaron 1 Cat 1 Men - 30-39 0.35.00 1.09.00 1.45.00
121 Donn Travis 2 Cat 1 Men - 30-39 0.35.00 1.12.00 1.50.00
111 Feagan Ryan 3 Cat 1 Men - 30-39 0.36.00 1.15.00 1.54.00
110 Douglas Jason 4 Cat 1 Men - 30-39 0.40.00 1.24.00 2.09.00
123 Brocket JP DNF Cat 1 Men - 30-39 0.40.00    
126 Plumer Doug DNF Cat 1 Men - 30-39 ---  
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3
116 Farmer Justin 1 Cat 1 Men - 40-49 0.42.00 1.20.00 2.00.00
125 Reimer Eddie 2 Cat 1 Men - 40-49 0.40.00 1.21.00 2.02.00
113 Duff Brian DNF Cat 1 Men - 40-49 0.44.00    
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3
109 Shiflett James 1 Cat 1 Men - 50+ 0.39.00 1.21.00 2.08.00
115 Fridley Todd 2 Cat 1 Men - 50+ 0.41.00 1.24.00 2.11.00
102 Long Doug 3 Cat 1 Men - 50+ 0.45.00 1.33.00 2.24.00
114 Smith Randy 4 Cat 1 Men - 50+ 0.50.00 1.39.00 2.34.00
120 Williams Ed DNF Cat 1 Men - 50+ 0.53.00
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3
512 Feagan Deana 1 Cat 1 Women - Open 0.45.00 1.39.00 2.17.00
Number Last Name First Name Place Category Lap 1 Lap 2
228 Valenzano Tony 1 Single Speed 0.41.00 1.22.00
219 Oldehoeft Dan 2 Single Speed 0.41.00 1.24.00
234 Calhoun Kevin 3 Single Speed 0.45.00 1.28.00
236 King Tim 4 Single Speed 0.45.00 1.28.00
235 Doss Dan 5 Single Speed 0.46.00 1.30.00
224 Sopoci Dustin 6 Single Speed 0.46.00 1.42.00
213 Shankland Tait 7 Single Speed 0.52.00 1.47.00
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
410 Eggar Joshua 1 Marathon Men 0.41.00 1.22.00 2.08.00 2.53.00 3.41.00
408 Dubas Zach 2 Marathon Men 0.40.00 1.26.00 2.15.00 3.01.00  
406 Tommer Wayne 3 Marathon Men 0.44.00 1.29.00 2.14.00 3.02.00
409 Riedy Lyle 4 Marathon Men 0.51.00 1.36.00 2.29.00 3.23.00
407 Smith Brad 5 Marathon Men 0.43.00 1.25.00 2.22.00 3.20.00
405 Johnson Mike 6 Marathon Men 0.55.00 1.44.00 2.49.00 3.56.00
404 Limon Lester 7 Marathon Men 0.52.00 1.49.00 2.49.00  
Number Last Name First Name Place Category Lap 1 Lap 2 Lap 3
504 Cathy Riedy 1 Marathon Women 0.59.00 2.00.00 3.04.00
Number Last Name First Name Place Category Lap 1 Lap 2
514 Stephenson Blake 1 Cat 2 Men 19-29 0.46.00 1.37.00
233 Brocket Karen 2 Cat 2 Men 19-29 0.50.00 1.43.00
212 Gallagher Dustin 3 Cat 2 Men 19-29 0.55.00 1.58.00
214 Delaney Brian 4 Cat 2 Men 19-29 0.50.00 2.01.00
Number Last Name First Name Place Category Lap 1 Lap 2
220 Marcus Noah 1 Cat 2 Men 30-39 0.41.00 1.23.00
221 Eyberg Todd 2 Cat 2 Men 30-39 0.43.00 1.25.00
229 Wells Clay 3 Cat 2 Men 30-39 0.44.00 1.27.00
227 Coffman Jason 4 Cat 2 Men 30-39 0.47.00 1.34.00
226 Arnaud Jeffrey 5 Cat 2 Men 30-39 0.48.00 1.39.00
200 McAlister Clint 6 Cat 2 Men 30-39 0.54.00 1.57.00
Number Last Name First Name Place Category Lap 1 Lap 2
225 Albertson Denny 1 Cat 2 Men 40-49 0.45.00 1.27.00
218 Flores Jesus 2 Cat 2 Men 40-49 0.45.00 1.28.00
215 Klobe Kevin 3 Cat 2 Men 40-49 0.45.00 1.28.00
217 Pyrtle Jan 4 Cat 2 Men 40-49 0.59.00 1.33.00
Number Last Name First Name Place Category Lap 1 Lap 2
223 Allen Randy 1 Cat 2 Men - 50+ 0.50.00 1.42.00
216 Collins Kevin 2 Cat 2 Men - 50+ 0.52.00 1.43.00
232 Schweiker Steve 3 Cat 2 Men - 50+ 0.52.00 1.51.00
222 Woods Scott 4 Cat 2 Men - 50+ 0.55.00 1.48.00
Number Last Name First Name Place Category Lap 1 Lap 2
217 Stone Diane 1 Cat 2 Women - Open 0.59.00 2.03.00
Number Last Name First Name Place Category Lap 1 Lap 2
321 Wagoner Robert 1 Cat 3 Men - 19-29 0.53.00 1.53.00
315 Fischer Jason 2 Cat 3 Men - 19-29 0.55.00 1.56.00
320 Conley Michael 3 Cat 3 Men - 19-29 0.58.00 2.01.00
323 LeFleur Casey 4 Cat 3 Men - 19-29 1.05.00 2.03.00
314 Peck Nathan 5 Cat 3 Men - 19-29 1.02.00 2.06.00
316 Miller Alex 6 Cat 3 Men - 19-29 1.01.00 2.07.00
318 Boyer Kevin 7 Cat 3 Men - 19-29 1.07.00 2.08.00
DNF Brownback Grant DNF Cat 3 Men - 19-29    
Number Last Name First Name Place Category Lap 1 Lap 2
324 Foster Matt 1 Cat 3 Men - 30-39 0.47.00 1.36.00
319 Huseman Benjamin 2 Cat 3 Men - 30-39 0.54.00 1.58.00
Number Last Name First Name Place Category Lap 1 Lap 2
300 Chavez Al 1 Cat 3 Men - 40-49 0.51.00 1.48.00
317 Dudly Edward 2 Cat 3 Men - 40-49 1.13.00 2.22.00
322 Schneweis Kelly 3 Cat 3 Men - 40-49 1.22.00 2.57.00
Number Last Name First Name Place Category Lap 1 Lap 2
505 Collins Sandy 1 Cat 3 Women - Open 1.02.00 2.06.00
501 Apel Melanie 2 Cat 3 Women - Open 1.12.00 2.34.00
Number Last Name First Name Place Category Lap 1
502 Cady Ryan 1 Junior - 15-18 1.00.00
510 Brocket Nate 2 Junior - 15-18 1.01.00
Number Last Name First Name Place Category
508 Eggar Eric   Kids 3-10  
507 Eggar Erin   Kids 3-10  
506 Eggar Emma   Kids 3-10  
511 Cady Daniel   Kids 3-10  
509 Brocket Victoria   Kids 3-10