UFD East Series - 2019

      Updated: 2019-10-04 22:00:28


Cat 1 Open (W)

Pos Name License Team Points Gap IC
Top 30
66
Top 30
SS
Top 30
CC
Top 30
KP
Top 30
1 LEMUS, Melissa Brightman Trek Team 120 60 (1st) 60 (1st)
2 HILL, Heather Independent 120 60 (1st) 60 (1st)
3 PRITCHARD, Abigail Team Noah 60 60 60 (1st)


Cat 1 19-29 (M)

Pos Name License Team Points Gap IC
Top 30
66
Top 30
CC
Top 30
LB
Top 30
KP
Top 30
SM
Top 30
DW
Top 30
1 HAYES, Collin Independent 240 60 (1st) 60 (1st) 60 (1st) 60 (1st)
2 KAUFMAN, Coleman Trailhead Racing 235 5 60 (1st) 60 (1st) 60 (1st) 55 (2nd)
3 KUKLA, Brian Independent 110 130 55 (2nd) 55 (2nd)
4 MARLOW, David Independent 51 189 51 (3rd)
5 ASENCIO, Jorge Independent 51 189 51 (3rd)


Cat 1 30-39 (M)

Pos Name License Team Points Gap IC
Top 30
66
Top 30
SS
Top 30
LB
Top 30
SM
Top 30
DW
Top 30
1 BOURISAW, James 1st Phorm Trek Cycling Team 240 60 (1st) 60 (1st) 60 (1st) 60 (1st)
2 TRACY, Tim Walt’s Bike Shop 110 130 55 (2nd) 55 (2nd)
3 LANGWORTHY, Jonathan Team Red Wheel 107 133 47 (4th) 60 (1st)
4 HARTZEL, Ian Team Noah Foundation / Dogfish 106 134 55 (2nd) 51 (3rd)
5 THIERRY, Marc Move Up Off-Road 60 180 60 (1st)
6 ANDERHALTER, Jon Momentum Racing 55 185 55 (2nd)


Cat 1 40-49 (M)

Pos Name License Team Points Gap IC
Top 30
66
Top 30
SS
Top 30
LB
Top 30
KP
Top 30
SM
Top 30
DW
Top 30
1 VALIN, Lars DRJ Racing 379 55 (2nd) 47 (4th) 60 (1st) 55 (2nd) 60 (1st) 47 (4th) 55 (2nd)
2 BIERMANN, Wesley DRJ Racing 308 71 60 (1st) 51 (3rd) 51 (3rd) 51 (3rd) 44 (5th) 51 (3rd)
3 ARNOLD, Bob DRJ Racing 286 93 60 (1st) 60 (1st) 55 (2nd) 51 (3rd) 60 (1st)
4 WEBB, Keith Walt’s Bike Shop 115 264 55 (2nd) 60 (1st)
5 CREED, Chris Gateway Harley-Davidson Trek U25 Development 88 291 47 (4th) 41 (6th)
6 FUHRMANN, Daniel 55 324 55 (2nd)
7 FUHRMAN, Dan 55 324 55 (2nd)
8 SKINNER, Kyle Bicycle Shack 51 328 51 (3rd)
9 CREED, Christopher 47 332 47 (4th)


Cat 2 Open (W)

Pos Name License Team Points Gap IC
Top 30
66
Top 30
SS
Top 30
CC
Top 30
LB
Top 30
KP
Top 30
SM
Top 30
DW
Top 30
1 GIESLER, Katie Momentum Racing 295 55 (2nd) 60 (1st) 60 (1st) 60 (1st) 60 (1st)
2 FLANIGAN, Emilie Team Trailhead 180 115 60 (1st) 60 (1st) 60 (1st)
3 WHITE, Lisa 2TG 110 185 55 (2nd) 55 (2nd)
4 GOODMAN, Laurel 60 235 60 (1st)
5 PETERSEN, Angela CycleX 55 240 55 (2nd)
6 CONNER, RYANN 55 240 55 (2nd)
7 GOODMAN, Dana MOAC 51 244 51 (3rd)


Cat 2 19-29 (M)

Pos Name License Team Points Gap IC
Top 30
66
Top 30
SS
Top 30
CC
Top 30
LB
Top 30
KP
Top 30
DW
Top 30
1 HUSSEY, Jason Momentum Cycles 180 60 (1st) 60 (1st) 60 (1st)
2 BLEDSOE, Jack Maplewood Bicycle 142 38 47 (4th) 44 (5th) 51 (3rd)
3 VASQUEZ, Ryan Missouri S&T 115 65 55 (2nd) 60 (1st)
4 BARBER, Alan ME 106 74 51 (3rd) 55 (2nd)
5 KRAMER, Alexander Independent 60 120 60 (1st)
6 CREED, Axel 60 120 60 (1st)
7 JANIER, Brian Trailhead Bicycles/Team Noah Foundation 60 120 60 (1st)
8 NAYLOR, Mikey Spoked Bikes 55 125 55 (2nd)
9 DORSCH, Jesse 55 125 55 (2nd)
10 PAVESKY, LUKE 55 125 55 (2nd)
11 SWITZER, Mason Independent 55 125 55 (2nd)
12 LAHOY, Jake 51 129 51 (3rd)
13 KLIETHERMES, Logan 51 129 51 (3rd)
14 JOHNSON, Clay 47 133 47 (4th)
15 MAYLOR, MIKE 47 133 47 (4th)
16 MIKULECKY, Ron 47 133 47 (4th)
17 FOUTCH, Cody 44 136 44 (5th)
18 GUTIERREZ, Hector Independent 44 136 44 (5th)
19 BARKHOLDER, Ryan 41 139 41 (6th)
20 HUGHES, Seth 41 139 41 (6th)
21 BALDWIN, Justin Independent 41 139 41 (6th)
22 VASQUEZ, Henri Independent 38 142 38 (7th)


Cat 2 30-39 (M)

Pos Name License Team Points Gap IC
Top 30
66
Top 30
SS
Top 30
CC
Top 30
LB
Top 30
KP
Top 30
SM
Top 30
DW
Top 30
1 BUSSMANN, Tyler maplewood bicycle 406 60 (1st) 60 (1st) 60 (1st) 55 (2nd) 60 (1st) 60 (1st) 51 (3rd)
2 MAXFIELD, Andrew 280 126 55 (2nd) 55 (2nd) 60 (1st) 55 (2nd) 55 (2nd)
3 GONZALES, Donnie Independent 274 132 55 (2nd) 33 (9th) 41 (6th) 51 (3rd) 47 (4th) 47 (4th)
4 CHAVEZ, Alejandro Trailhead Racing 255 151 38 (7th) 44 (5th) 47 (4th) 41 (6th) 38 (7th) 47 (4th)
5 SIMON, Scott Momentum Racing 204 202 55 (2nd) 51 (3rd) 51 (3rd) 47 (4th)
6 ERSCHEN, Ben Cannonball/Hub Racing 155 251 41 (6th) 41 (6th) 38 (7th) 35 (8th)
7 SEREDNIKOV, KONSTANTIN Independent 123 283 44 (5th) 44 (5th) 35 (8th)
8 HARTMAN, Jason Trailhead Racing 84 322 51 (3rd) 33 (9th)
9 BEALS, Joseph Independent 82 324 47 (4th) 35 (8th)
10 MONTGOMERY, Josh 73 333 29 (11th) 44 (5th)
11 MOLLOY, Eli The Cyclery Racing Team 72 334 31 (10th) 41 (6th)
12 HEMPELMANN, Adam MOAC 72 334 41 (6th) 31 (10th)
13 HUSSEY, Phillip Sketchy Lines Racing 62 344 35 (8th) 27 (12th)
14 TANGEMAN, Zach Independent 60 346 60 (1st)
15 GIVEN, Ross Jacomo Racing p/b minskys pizza 60 346 60 (1st)
16 CHASE, David Independent 55 351 55 (2nd)
17 OBERBEATHER, Jesse 51 355 51 (3rd)
18 BUSENBARK, Brock 51 355 51 (3rd)
19 REED, JAMES 51 355 51 (3rd)
20 SUOZZI, Tony 47 359 47 (4th)
21 CLARKE, Adam Trailhead Bicycles/Team Noah Foundation 47 359 47 (4th)
22 TALLMAN, Mathew Independent 44 362 44 (5th)
23 ZOBRIST, Robert Independent 44 362 44 (5th)
24 SUOZZI, Anthony Independent 44 362 44 (5th)
25 STANTON, Shawn 41 365 41 (6th)
26 PITMAN, Bryan Independent 38 368 38 (7th)
27 LANDSNESS, Eric Independent 38 368 38 (7th)
28 DORMAN, jimmy Momentum Racing Team 38 368 38 (7th)
29 KNIGHTON, James 35 371 35 (8th)
30 KING, Hero Independent 35 371 35 (8th)
31 SHARP, Byron 1stPhorm Trek Racing Team 33 373 33 (9th)
32 LAME, Nate 25 381 25 (13th)
33 POPE, Joesph 23 383 23 (14th)


Cat 2 40-49 (M)

Pos Name License Team Points Gap IC
Top 30
66
Top 30
SS
Top 30
CC
Top 30
LB
Top 30
KP
Top 30
SM
Top 30
DW
Top 30
1 FRISELLA, Thomas maplewood bicycle 457 60 (1st) 55 (2nd) 60 (1st) 60 (1st) 51 (3rd) 60 (1st) 51 (3rd) 60 (1st)
2 HUNN, Dennis Hub Cannonball 344 113 41 (6th) 47 (4th) 44 (5th) 55 (2nd) 55 (2nd) 47 (4th) 55 (2nd)
3 CHAVEZ, Jose Trailhead Racing 271 186 38 (7th) 44 (5th) 47 (4th) 47 (4th) 44 (5th) 51 (3rd)
4 VACCARO, Scott 2TG Racing 145 312 29 (11th) 38 (7th) 31 (10th) 47 (4th)
5 MCMANEMY, Dan Independent 135 322 51 (3rd) 51 (3rd) 33 (9th)
6 HOUSEMAN, BRAD 115 342 55 (2nd) 60 (1st)
7 HOPKINS, Scott Parkside Cycle 110 347 31 (10th) 41 (6th) 38 (7th)
8 CARROLL, Lindy maplewood bicycle 98 359 47 (4th) 51 (3rd)
9 PAULY, Marc 1st Phorm/ Trek 92 365 41 (6th) 51 (3rd)
10 DENHAM, Curtis Independent 84 373 33 (9th) 51 (3rd)
11 MEANS, Nate 60 397 60 (1st)
12 JCKSON, Rance 60 397 60 (1st)
13 BURDEN, Mike 55 402 55 (2nd)
14 ORR, Tom Sketchy Lines Racing 55 402 55 (2nd)
15 SOWELL, Sean The Cyclery Racing Team 55 402 55 (2nd)
16 YATES, Matthew Chain Reaction Racing 47 410 47 (4th)
17 GRABBE, Richard 47 410 47 (4th)
18 REAMS, Jud 44 413 44 (5th)
19 KOVACH, Brad Team Terrain 44 413 44 (5th)
20 GARY, Bryan Independent 44 413 44 (5th)
21 ATTACK, Matt 41 416 41 (6th)
22 JOHANNPETER, JASON 41 416 41 (6th)
23 MEDINA, Gabe 41 416 41 (6th)
24 SHUP, Jason 38 419 38 (7th)
25 COWART, Mike 35 422 35 (8th)
26 MUELLER, Mark Independent 35 422 35 (8th)


Cat 2 50+ (M)

Pos Name License Team Points Gap IC
Top 30
66
Top 30
SS
Top 30
CC
Top 30
LB
Top 30
KP
Top 30
SM
Top 30
DW
Top 30
1 COMBS, Rodney Independent 332 47 (4th) 60 (1st) 55 (2nd) 60 (1st) 55 (2nd) 55 (2nd)
2 KRAJCOVIC, David 225 107 55 (2nd) 60 (1st) 55 (2nd) 55 (2nd)
3 YOCUM, Duff Madrinas 137 195 38 (7th) 55 (2nd) 44 (5th)
4 HAFNER, Jim Independent 133 199 35 (8th) 47 (4th) 51 (3rd)
5 GRIMM, Douglas Independent 120 212 60 (1st) 60 (1st)
6 WILLIS, David Sunset Cyclery 91 241 47 (4th) 44 (5th)
7 VANLEUVEN, John 60 272 60 (1st)
8 DIAL, Chris Independent 60 272 60 (1st)
9 PACINI, Tony Independent 60 272 60 (1st)
10 LEWIS, Kent Independent 55 277 55 (2nd)
11 HALL, Wade 51 281 51 (3rd)
12 MARLOW, Darin 51 281 51 (3rd)
13 GARSED, GUILLERMO 51 281 51 (3rd)
14 DEBEER, Ken Momentum Racing 51 281 51 (3rd)
15 CAMPBELL, Joe 51 281 51 (3rd)
16 POWELL, Jeff Chain Reaction Racing/Ballwin Cycles 51 281 51 (3rd)
17 JACOBY, Christopher 47 285 47 (4th)
18 BASS, Rick 47 285 47 (4th)
19 VANGILDER, Larry 44 288 44 (5th)
20 GRANNEMANN, Mark Big Shark 44 288 44 (5th)
21 MIRTSCHING, Kurt 41 291 41 (6th)
22 BAEHR, Steve 41 291 41 (6th)
23 CUSHING, Brian 40K Racing 41 291 41 (6th)
24 SCOTT, Robert 38 294 38 (7th)


Cat 3 15-18 (W)

Pos Name License Team Points Gap IC
Top 30
66
Top 30
1 KOVACH, Erika Team Terrain 60 60 (1st)
2 EWING, Sophia Bike Surgeon Cycling 55 5 55 (2nd)
3 MAINE, Brenden Independent 51 9 51 (3rd)
4 HUGHES, Alex 41 19 41 (6th)


Cat 3 Open (W)

Pos Name License Team Points Gap IC
Top 30
SS
Top 30
CC
Top 30
LB
Top 30
KP
Top 30
SM
Top 30
DW
Top 30
1 PHILLIPS, Brittania 40k 208 47 (4th) 55 (2nd) 55 (2nd) 51 (3rd)
2 WILLIAMS, Missy Independent 120 88 60 (1st) 60 (1st)
3 FITZGERALD, Michelle Independent 111 97 51 (3rd) 60 (1st)
4 HAFNER, APRIL 99 109 44 (5th) 55 (2nd)
5 SMITH, Tiff 60 148 60 (1st)
6 WARD, KAREN 60 148 60 (1st)
7 REBER, Haley Independent 60 148 60 (1st)
8 HIMEL, Bethany Metro East Cycling 60 148 60 (1st)
9 MCCLELLAND, Alicia Independent 55 153 55 (2nd)
10 BERNARD, Tracey 55 153 55 (2nd)
11 BROWN, KRISTEN 55 153 55 (2nd)
12 POWELL, Amy Independent 55 153 55 (2nd)
13 ESSMYER, Caitlin 51 157 51 (3rd)
14 SCOTT, Birdie 51 157 51 (3rd)
15 WITTE, MINDY 51 157 51 (3rd)
16 YATES, Libby Independent 47 161 47 (4th)
17 LEV-HARIR, Galit 47 161 47 (4th)
18 WILGER, JAMIE 47 161 47 (4th)
19 GOODMAN, Dana 44 164 44 (5th)
20 HATCH, Karen The Cyclery 44 164 44 (5th)
21 MCMILLEN, Tonya 41 167 41 (6th)
22 CHATTERTON, BRYN 41 167 41 (6th)
23 ADAMS, Melony Independent 41 167 41 (6th)
24 CHAVEZ, Darlene 38 170 38 (7th)
25 LANTEIGNE, Jennifer A. Independent 38 170 38 (7th)


Cat 3 19-29 (M)

Pos Name License Team Points Gap IC
Top 30
66
Top 30
CC
Top 30
LB
Top 30
KP
Top 30
SM
Top 30
DW
Top 30
1 STEWART, Marcus 1st Phorm/ Trek 171 60 (1st) 51 (3rd) 60 (1st)
2 MCGINTY, Fletcher Enjoy the Ride 115 56 55 (2nd) 60 (1st)
3 GERTZ, CODY 115 56 60 (1st) 55 (2nd)
4 FELLOWS, Travis Independent 91 80 47 (4th) 44 (5th)
5 BRUNK, Dillan 60 111 60 (1st)
6 KIRKOU, Christian Trailhead racing 60 111 60 (1st)
7 HUSSEY, Kyle Independent 60 111 60 (1st)
8 WHITE, Chris Independent 55 116 55 (2nd)
9 PODOLIAK, John 55 116 55 (2nd)
10 SNIDER, Ethan 55 116 55 (2nd)
11 REDDY, Jimmy N/a 55 116 55 (2nd)
12 WOLKEN, Andrew 51 120 51 (3rd)
13 BIGGERS, Isaac Independent 51 120 51 (3rd)
14 KELLER, Nathan 47 124 47 (4th)
15 KIRKWEG, Matthew 44 127 44 (5th)
16 SLOAN, Quincy Independent 44 127 44 (5th)


Cat 3 30-39 (M)

Pos Name License Team Points Gap IC
Top 30
66
Top 30
SS
Top 30
CC
Top 30
LB
Top 30
KP
Top 30
SM
Top 30
DW
Top 30
1 BLICKHAN, ZACH Independent 175 60 (1st) 55 (2nd) 60 (1st)
2 CHASE, David Independent 111 64 51 (3rd) 60 (1st)
3 BLASER, DAVID Fastenal Racing 102 73 51 (3rd) 51 (3rd)
4 PARRENT, Scott Independent 88 87 41 (6th) 47 (4th)
5 NIEVES-ROSARIO, ALVIN Independent 85 90 44 (5th) 41 (6th)
6 FERKEL, Robert Independent 82 93 31 (10th) 51 (3rd)
7 THAPA, Manish Independent 69 106 25 (13th) 44 (5th)
8 MCGRAIL, Drew Trailhead Racing 60 115 60 (1st)
9 BAKER, Garrett 60 115 60 (1st)
10 HUNTER, Caleb Momentum 60 115 60 (1st)
11 GONZALES, Donnie Bike Surgeon 60 115 60 (1st)
12 KEMNER, Ryan Team KemCock 60 115 60 (1st)
13 GATEWOOD, Jordan Independent 55 120 55 (2nd)
14 WASHBURN, Ben 55 120 55 (2nd)
15 FELKER, Curtis 55 120 55 (2nd)
16 LOMBARDO, CHAD 55 120 55 (2nd)
17 EVENSEN, Brandon Independent 55 120 55 (2nd)
18 FELDEWERT, Douglas Granada Cycles 55 120 55 (2nd)
19 THARP, John Independent 55 120 55 (2nd)
20 SCHUSTER, Kyle 51 124 51 (3rd)
21 SWINFORD, Blaine 51 124 51 (3rd)
22 NESMANOWSKI, Matt 51 124 51 (3rd)
23 FELDEWERT, Doug Independent 51 124 51 (3rd)
24 LYNCH, Ken Independent 47 128 47 (4th)
25 EWART, Travis 47 128 47 (4th)
26 TITZEL, BEN 47 128 47 (4th)
27 GOLDSCHMIDT, Mike 47 128 47 (4th)
28 LOVELESS, Cody 40K & SBR 47 128 47 (4th)
29 PITMAN, Bryan 44 131 44 (5th)
30 CASTRO, James 44 131 44 (5th)
31 CRASK, Steven Independent 44 131 44 (5th)
32 FARRIS, Kaya 41 134 41 (6th)
33 POPE, JOSEPH 41 134 41 (6th)
34 MAINE, Andy 38 137 38 (7th)
35 TRENHAILE, Reid Independent 38 137 38 (7th)
36 CRANGLE, Kyle Independent 35 140 35 (8th)
37 CAREY, Andrew Independent 33 142 33 (9th)
38 MERCKEL, Kc Bike Surgeon 29 146 29 (11th)
39 MOORE, Jarrod Independent 27 148 27 (12th)


Cat 3 40-49 (M)

Pos Name License Team Points Gap IC
Top 30
66
Top 30
SS
Top 30
CC
Top 30
LB
Top 30
KP
Top 30
SM
Top 30
DW
Top 30
1 GIUDICY, William Momentum Cycles 438 55 (2nd) 51 (3rd) 55 (2nd) 51 (3rd) 60 (1st) 51 (3rd) 60 (1st) 55 (2nd)
2 PINKLEY, David Trailhead Racing 287 151 47 (4th) 60 (1st) 51 (3rd) 47 (4th) 38 (7th) 44 (5th)
3 HARRIS, Jason Trailhead racing 167 271 33 (9th) 55 (2nd) 38 (7th) 41 (6th)
4 STOKER, Brandon Independent 150 288 27 (12th) 47 (4th) 38 (7th) 38 (7th)
5 MOORE, Luke Independent 146 292 51 (3rd) 44 (5th) 51 (3rd)
6 AUFFENBERG, John Independent 125 313 31 (10th) 47 (4th) 47 (4th)
7 JUSTUS, Kelly Independent 120 318 60 (1st) 60 (1st)
8 PEREZ, Marco Independent 111 327 60 (1st) 51 (3rd)
9 ROTTMANN, Dave Independent 91 347 44 (5th) 47 (4th)
10 SMITH, Matt 60 378 60 (1st)
11 GOLDKAMP, SETH 60 378 60 (1st)
12 MCKELVEY, Bill 55 383 55 (2nd)
13 GERARD, Blake 55 383 55 (2nd)
14 HARMON, Shane 55 383 55 (2nd)
15 EBERT, ALAN 55 383 55 (2nd)
16 BERNARD, Grant 51 387 51 (3rd)
17 FRANK, Jerry 47 391 47 (4th)
18 OGBURN, Alex 47 391 47 (4th)
19 ANDERSON, Brad Independent 44 394 44 (5th)
20 UNTERREINER, James 44 394 44 (5th)
21 WILSON, Daniel 44 394 44 (5th)
22 HAYES, Scott Independent 41 397 41 (6th)
23 TRIPP, Dan 41 397 41 (6th)
24 LEWIS, WARREN 41 397 41 (6th)
25 COOPER, Brent Independent 41 397 41 (6th)
26 STORMS, Doug Independent 38 400 38 (7th)
27 TRIP, DANIEL 35 403 35 (8th)
28 BURTON, Dan Bike Surgeon Cycling 35 403 35 (8th)
29 ADAMS, JASON 33 405 33 (9th)
30 LOVELESS, PATRICK 31 407 31 (10th)
31 FIGG, Bryan Independent 29 409 29 (11th)
32 RAUSCH, James OneMTB 25 413 25 (13th)
33 BARTELS, Charlie Independent 23 415 23 (14th)
34 PEASEL, Jim Independent 21 417 21 (15th)


Cat 3 50+ (M)

Pos Name License Team Points Gap IC
Top 30
66
Top 30
SS
Top 30
CC
Top 30
LB
Top 30
KP
Top 30
SM
Top 30
DW
Top 30
1 BRUNNQUELL, John Independent 415 55 (2nd) 60 (1st) 60 (1st) 60 (1st) 60 (1st) 60 (1st) 60 (1st)
2 NASH, Bob Independent 212 203 55 (2nd) 51 (3rd) 51 (3rd) 55 (2nd)
3 WILSON, Dan Bike Surgeon Cycling 102 313 51 (3rd) 51 (3rd)
4 BECKERMANN, Mike 91 324 44 (5th) 47 (4th)
5 BALDWIN, MARK 91 324 47 (4th) 44 (5th)
6 BRYANT, Jay 60 355 60 (1st)
7 COTTON, James Independent 60 355 60 (1st)
8 JACQUEZ, Craig Independent 55 360 55 (2nd)
9 CRIST, Ken 55 360 55 (2nd)
10 CAMPBELL, MIKE 55 360 55 (2nd)
11 HUNOLT, Rick Red Wheel 55 360 55 (2nd)
12 CHASE, Mark Independent 47 368 47 (4th)
13 BLUMOFF, Todd St. Louis Tattoo Company 47 368 47 (4th)
14 WOODSON, Jim Independent 44 371 44 (5th)
15 MORALES, Hank Independent 41 374 41 (6th)


Marathon Open (W)

Pos Name License Team Points Gap IC
Top 30
66
Top 30
SS
Top 30
CC
Top 30
LB
Top 30
KP
Top 30
SM
Top 30
DW
Top 30
1 BROOKSHER, Amy Momentum Racing 370 44 (5th) 60 (1st) 60 (1st) 51 (3rd) 60 (1st) 44 (5th) 51 (3rd)
2 BRADSHAW, Jenn 111 259 60 (1st) 51 (3rd)
3 VETTER-SMITH, Molly Move Up Off-Road 107 263 47 (4th) 60 (1st)
4 MURTHA, Tina 40K and Big Shark 102 268 47 (4th) 55 (2nd)
5 MORRIS, Marcy 99 271 44 (5th) 55 (2nd)
6 KOTZAMANIS, Stacey The Cyclery 93 277 38 (7th) 55 (2nd)
7 CHILTON, Darla 86 284 51 (3rd) 35 (8th)
8 PHEGLEY, Missy 80 290 29 (11th) 51 (3rd)
9 SASAKI, Rie Walt’s Bike Shop 76 294 29 (11th) 47 (4th)
10 LAPPE, Amanda maplewood bicycle 60 310 60 (1st)
11 SCHERFF, Laura 60 310 60 (1st)
12 LEMUS, Melissa 1st Phorm/ Trek 60 310 60 (1st)
13 DIMARTINO, Mindy 55 315 55 (2nd)
14 DEWEY, Kate 55 315 55 (2nd)
15 DEMARTINO, Mindy Momentum 55 315 55 (2nd)
16 DAVIS, Wendy 55 315 55 (2nd)
17 OVERBEY, Brianna The Cyclery Racing Team 55 315 55 (2nd)
18 HIMEL, Bethany 51 319 51 (3rd)
19 HOEFLINGER, Andrea Billy Goat Bicycles 51 319 51 (3rd)
20 PRITCHARD, Abigail Team Noah 51 319 51 (3rd)
21 SAI-HALASZ, Christine Off The Front Racing 47 323 47 (4th)
22 MCGUIRE, Kelly 47 323 47 (4th)
23 CANONONGAN, Ashli 44 326 44 (5th)
24 TRIPLETT, Annette Walt's Bike Shop/Logboat 41 329 41 (6th)
25 HOUSEMAN, Lara 41 329 41 (6th)
26 MILLER, Barbie Independent 41 329 41 (6th)
27 GEISEN, Kate 38 332 38 (7th)
28 REBER, Haley Independent 35 335 35 (8th)
29 MCKENZIE, Vanessa 33 337 33 (9th)
30 COOPER, Stacie Independent 33 337 33 (9th)
31 HATCH, Karen 31 339 31 (10th)
32 MCCLELLAND, Alicia Independent 31 339 31 (10th)
33 KOTHERMARUS, Stacey 27 343 27 (12th)
34 THORN, Joseph 25 345 25 (13th)


Marathon Open (M)

Pos Name License Team Points Gap IC
Top 30
66
Top 30
SS
Top 30
CC
Top 30
LB
Top 30
KP
Top 30
SM
Top 30
DW
Top 30
1 GIBBS, Andrew Bike Surgeon Cycling built by The Korte Company 465 60 (1st) 60 (1st) 60 (1st) 55 (2nd) 55 (2nd) 60 (1st) 60 (1st) 55 (2nd)
2 PLOCH, Chris Independent 400 65 55 (2nd) 55 (2nd) 55 (2nd) 60 (1st) 60 (1st) 55 (2nd) 60 (1st)
3 TWEDT, Matt DRJ Racing 186 279 44 (5th) 51 (3rd) 44 (5th) 47 (4th)
4 HAYES, Collin Independent 176 289 31 (10th) 47 (4th) 47 (4th) 51 (3rd)
5 VROOM, DARBY solar boy racing 171 294 23 (14th) 25 (13th) 27 (12th) 9 (22nd) 25 (13th) 27 (12th) 35 (8th)
6 KEITHLEY, Mike Independent 150 315 21 (15th) 41 (6th) 41 (6th) 47 (4th)
7 BRANDT, Eric Billy Goat Bicycles Racing 127 338 38 (7th) 41 (6th) 19 (16th) 29 (11th)
8 VANLEUVEN, John Independent 115 350 17 (17th) 47 (4th) 51 (3rd)
9 MITCHELL, trevor Momentum Racing 115 350 33 (9th) 41 (6th) 41 (6th)
10 OTTO, Dave Team QIKCOVER™ 114 351 35 (8th) 44 (5th) 35 (8th)
11 MURCH, Kater 1st Phorm Trek Cycling Team 102 363 51 (3rd) 51 (3rd)
12 GRUMKE, Mark Independent 100 365 (48th) 19 (16th) 21 (15th) 29 (11th) 31 (10th)
13 SCHELLENBERGER, Kurt Independent 93 372 5 (26th) 25 (13th) 25 (13th) 38 (7th)
14 MITTLER, Jeff Independent 79 386 38 (7th) 41 (6th)
15 HON, Christian Topanga Creek Bicycles 69 396 25 (13th) 44 (5th)
16 AMOS, Brandon Pfoodman Racing 62 403 10 (21st) 35 (8th) 17 (17th) (40th)
17 RYBAR, Adam Jerk 60 405 27 (12th) 33 (9th)
18 SUBLETTE, Todd Rock Solid 59 406 15 (18th) 44 (5th)
19 SMITH, Randy Independent 56 409 (36th) 33 (9th) 23 (14th)
20 SIMONSON, Lawrence Walt's Bike Shop/Logboat Brewing 55 410 55 (2nd)
21 WESTERBECK, Brett Cannonball/Hub Racing 54 411 19 (16th) 35 (8th)
22 WILLIS, David Sunset Cyclery 52 413 (45th) 27 (12th) 25 (13th)
23 AXTETTER, Sean 40K Racing 52 413 (43rd) 29 (11th) 23 (14th)
24 CASE, Corey TRW 51 414 51 (3rd)
25 ARAZEN, Aaron 51 414 51 (3rd)
26 RADLE, Brian 51 414 51 (3rd)
27 HICKINBOTHAM, Mike Chain Reaction Racing 50 415 9 (22nd) (39th) 41 (6th)
28 CRANMER, Stoney Team Red Wheel 47 418 47 (4th)
29 HENRY, PEAT 47 418 47 (4th)
30 BALLHEIMER, Dan maplewood bicycle 47 418 47 (4th)
31 SIMON, Scott Chain Reaction Racing 44 421 44 (5th)
32 JOHNSON, Mitchell 44 421 (34th) 44 (5th)
33 GRUMKE, Will 44 421 44 (5th)
34 GOFF, Nathan Extreme Electrical Racing 44 421 31 (10th) 13 (19th)
35 RINDA, Ed 41 424 3 (28th) 38 (7th)
36 BARRO, Mike Swim Bike Run 41 424 41 (6th)
37 HUSSEY, Phillip Sketchy Lines Racing 38 427 38 (7th)
38 ARNZEN, Aaron 38 427 38 (7th)
39 PEIPERT, SCOTT 38 427 38 (7th)
40 KULMA, Jason Independent 38 427 38 (7th)
41 CLERVI, Art 35 430 35 (8th)
42 HIGGEN, Mike 35 430 35 (8th)
43 GOODE, PETER 35 430 35 (8th)
44 ORR, Tom Sketchy Lines Racing 33 432 33 (9th)
45 REHARD, Lelande Tryathletics 33 432 33 (9th)
46 PEARCH, Dean 33 432 33 (9th)
47 RYAN, Jeff 33 432 33 (9th)
48 MEANS, Nate Independent 33 432 33 (9th)
49 DWIGGINS, Jody The Cyclery 32 433 (40th) 25 (13th) 7 (24th)
50 GOLDEN, Tim 31 434 31 (10th)
51 BOWAN, Daniel 31 434 31 (10th)
52 RUNYON, Gabe 31 434 31 (10th)
53 GARDNER, AARON 31 434 31 (10th)
54 SELF, Chip Swim Bike Run 31 434 2 (29th) 29 (11th)
55 SHIFLETT, James 31 434 31 (10th)
56 CARONONGAN, Brant 29 436 29 (11th)
57 PRYOR, Jason 29 436 29 (11th)
58 BAERVELDT, Larry 29 436 29 (11th)
59 DRATH, Chad Momentum Racing 29 436 29 (11th)
60 MINOR, Christian CRR 27 438 27 (12th)
61 MESSERSMITH, Lee 27 438 27 (12th)
62 BEATTIE, David Team Noah Foundation 27 438 27 (12th)
63 ANDERSON, Rob Independent 27 438 (34th) 27 (12th)
64 GREAVES, Drew 25 440 25 (13th)
65 BASS, Rick 23 442 23 (14th)
66 BUSENBARK, Chad 23 442 23 (14th)
67 NELSON, Scott Independent 23 442 (42nd) 23 (14th)
68 BRADSHAW, Jeremy Independent 23 442 23 (14th)
69 STANTON, Shawn Independent 21 444 21 (15th)
70 POSPESHIL, Arthur 21 444 21 (15th)
71 DIFFEE, Gary 21 444 21 (15th) (32nd)
72 KAUFMAN, PATRICK 21 444 21 (15th)
73 BECKERMANN, Mike Terrain 21 444 21 (15th)
74 REIMER, Eddy Phat Tire 19 446 19 (16th)
75 BEEKERMANN, Mike 19 446 19 (16th)
76 DAVIS, Jim 19 446 19 (16th)
77 SMITH, Jeff 17 448 17 (17th)
78 DORSCH, Levi 17 448 17 (17th)
79 BUSENBAUK, Chase 15 450 15 (18th)
