Race results | ![]() |
| 06-06-2010 | The Down and Dirty | Warsaw, MO |
| Class | Name | Result | Remark |
| Cat1 19-29 | Steinmetz, Garet | 1 | 40:27 - 1:20:38 - 2:07:07 |
| Griest, Justin | 2 | 36:36 - 1:16:41 - 2:44:56 | |
| Cat1 30-39 | Wamsley, Rock | 1 | 38:23 - 1:19:43 - 2:01:50 |
| Donn, Travis | 2 | 36:33 - 1:22:19 - 2:02:23 | |
| Lawrence, Bryce | 3 | 40:36 - 1:26:17 - 2:11:55 | |
| Gullett, Mark | 999 | 38:00 - DNF | |
| Cat1 40-49 | Hoppe, Craig | 1 | 39:16 - 1:21:06 - 2:03:32 |
| Duff, Brian | 2 | 39:46 - 1:21:57 - 2:05:44 | |
| Yielding, Jeff | 4 | 40:40 = 1:24:13 - 2:06:48 | |
| Taylor, Josh | 5 | 41:37 - 1:25:10 - 2:10:38 | |
| Cat1 50+ | Long, Doug | 1 | 41:55 - 1:23:49 - 2:07:07 |
| Riedy, Lyle | 2 | 43:29 - 1:30:20 - 2:16:13 | |
| Fridley, Todd | 3 | 42:22 - 1:25:48 - 2:17:39 | |
| Cat1 Femal | Brocket, Karen | 1 | 51:31 - 1:48:45 - 2:49:59 |
| Chwaliaski, Vivian | 2 | 53:43 - 1:50:24 - 2:51:17 | |
| Cat2 19-29 | Stull, Eric | 1 | 42:13 - 1:26:37 |
| Lowden, Spencer | 2 | 43:29 - 1:31:17 | |
| Durian, Brad | 3 | 47:20 - 1:35:21 | |
| Schwindt, Andrew | 4 | 1:49:51 | |
| Bockting, Benji | 999 | 59:00 - DNF | |
| Cat2 30-39 | Straub, Cliff | 1 | 41:16 - 1:24:03 |
| Sherman, Anthony | 2 | 42:14 - 1:25:05 | |
| Douglas, Jason | 3 | 42:26 - 1:27:22 | |
| Heck, Chris | 4 | ? - 1:32:29 | |
| Beers, Mark | 8 | 1:33:34 | |
| Cat2 40-49 | Crisco, Telford | 1 | 41:50 - 1:24:30 |
| Anderson, Kent | 2 | 43:32 - 1:29:39 | |
| Doss, Dan | 3 | 45:07 - 1:31:42 | |
| Nussbaum, Warryn | 4 | 43:46 - 1:31:58 | |
| Kern, Mark | 5 | 43:53 - 1:33:25 | |
| McGaha, Michael | 6 | 47:25 - 1:38:57 | |
| Fletcher, Mark | 999 | DNF | |
| Holt, Dan | 999 | 52:17 - DNF | |
| Bartlege, Bob | 999 | 46:12 - DNF | |
| Cat2 50+ | Zaderenko, Sergio | 1 | ? - 1:33:34 |
| Lowden, Gary | 2 | ? - 1:34:10 | |
| Loffler, Robert | 3 | 45:40 - 1:35:13 | |
| Schweiker, Steve | 4 | 48:39 - 1:42:27 | |
| Cat2 Femal | Masoni, Ashley | 1 | 52:12 - 1:47:48 |
| Gaherty, Kate | 2 | 52:29 - 1:52:39 | |
| Davisson, Christine | 3 | 1:04:37 - 2:17:23 | |
| Cat2 Singl | King, Tim | 1 | 42:33 - 1:27:30 |
| Dreves, Andrew | 999 | DNF | |
| Dishman, Michael | 999 | ? - DNF | |
| Wagner, John | 999 | DNF | |
| Cat3 19-29 | Bashford, Brian | 1 | 48:45 |
| Vaughan, Eric | 2 | 51:12 | |
| Daleske, Billy | 3 | 51:16 | |
| Write, Cody | 4 | 53:37 | |
| Aaron, Robert | 5 | 53:54 | |
| Write, Chase | 6 | 55:11 | |
| Conley, Michael | 7 | 69:00 | |
| Cat3 30-39 | Write, Jeremiah | 1 | 47:02 |
| Eager, Bryan | 2 | 47:44 | |
| Kruger, Peter | 3 | 49:32 | |
| Brown, Frank | 4 | 50:43 | |
| Steiner, Reed | 5 | 56:56 | |
| Ward, Marcus | 6 | 57:08 | |
| Jennings, Dave | 7 | 58:29 | |
| Loeffelman, Chad | 8 | 59:44 | |
| Mostaes, Demetrius | 9 | 62:25 | |
| Cat3 40-49 | Flores, Jesus | 1 | 45:48 |
| Campbell, Joe | 2 | 47:58 | |
| Spaulding, Jerry | 3 | 55:38 | |
| Write, Vince | 4 | 62:38 | |
| Write, Marshall | 5 | 65:51 | |
| Lindberg, Robert | 6 | 85:28 | |
| Cat3 Femal | Carrol, Valerie | 1 | 1:08:21 |
| Hug, Michelle | 999 | DNF | |
| Mar-MaleOp | Brocket, J.P. | 1 | 40:17 - 1:23:28 - 2:08:00 - 2:53:55 - 3:37:27 |
| Duboys, Zach | 2 | 41:05 - 1:25:41 - 2:11:00 - 2:55:00 - 3:38:18 | |
| Gilmore, Darren | 3 | 43:45 - 1:28:00 - 2:11:45 - 2:54:54 - 3:39:13 | |
| Lueckert, Rick | 4 | 41:50 - 1:53:30 - 2:19:05 - 3:05:18 | |
| Carroll, Joshua | 5 | 44:15 - 1:21:22 - 2:18:58 - 3:07:52 | |
| Norman, Ebby | 6 | 48:21 - 1:36:31 - 2:24:30 - 3:12:35 | |
| Mathews, David | 7 | 54:45 - 1:53:14 - 2:48:42 - 3:44:34 | |
| Trammell, Ty | 8 | 48:15 - 1:52:08 - 2:49:29 - 3:46:12 | |
| Kraxner, Joe | 9 | 1:06:59 - 2:02:59 - 2:58:34 - 4:04:39 | |
| Wilmans, Darrel | 10 | 53:44 - 1:51:19 - 2:54:44 | |
| Hudson, Rocky | 11 | 57:04 - 1:56:18 - 3:14:34 | |
| Ryan, Don | 12 | 55:22 - 2:19:50 - 3:50:00 | |
| Mar-Female | Ford, Christine | 1 | 47:20 - 1:37:48 - 2:33:37 - 3:36:26 |
| Sheridan, Diane | 2 | 56:44 - 1:58:44 - 3:02:08 | |
| Men 15-18 | Campbell, Nathan | 1 | 52:00 |
| Lowden, Zack | 2 | 1:01:13 | |
| Stebbins, Mason | 3 | 1:05:14 | |
Down and Dirty racing at its finest. For 2010 the goal of the UFD is to bring you the best racing experience around with killer courses, smooth operations and all around good times. Traditional knockdown, drag out cross country racing brought to you by some of the most seasoned promoters in the region.
Sometimes more dirt equals more fun, and your saddle time is more important than your finish time. Endurance events range from 3, 6, and 12 hours – and 200 miles. Come for the pleasure…or the pain.
The Endurance League is not a series. Each event is a stand alone production. Good times, great memories and epic adventures are our guarantee.
Below is a list of organizations throughout the Missouri and Kansas Region that are partners with UFD in all things dirt. Get out and support these groups. It is through their efforts that we have the dirt to ride on.